Car selector
REGNUM selector

HELLA 2SD 354 845-021 Tail Light Assembly

2SD 354 845-021
€140.50
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Last items in stock

Available in warehouses
W01
1 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
HELLA
2SD 354 845-021
New product

Data sheet

Light Function
with reverse light
Light Function
with stop light
Light Function
with taillight
Left-hand/Right-hand Traffic
for right-hand traffic
Supplementary Article/Supplementary Info
without bulb holder
Supplementary Article/Info 2
without bulbs
paired article number
2SD 354 845-011
Assy./disassy. by qualified personnel required!
Fitting Position
Right
Lamp Type
P21/5W
Lamp Type
PY21W
Lamp Type
P21W
Lamp Type
P21/4W
Light Design
Bulb Technology
Registration Type
ECE approved
Light Function
with indicator
New product

JUMPY III Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp

JUMPY III Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp

JUMPY III Bus (V_) 1.6 BlueHDi 115 (2016 - ) 1560 ccm, 85 kw, 115 hp

JUMPY III Bus (V_) 1.6 BlueHDi 95 (2016 - ) 1560 ccm, 70 kw, 95 hp

JUMPY III Bus (V_) 2.0 BlueHDi 120 (2019 - ) 1997 ccm, 90 kw, 122 hp

JUMPY III Bus (V_) 2.0 BlueHDi 150 (2016 - ) 1997 ccm, 110 kw, 150 hp

JUMPY III Bus (V_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 130 kw, 177 hp

JUMPY III Van (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp

JUMPY III Van (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp

JUMPY III Van (V_) 1.6 BlueHDi 115 (2016 - ) 1560 ccm, 85 kw, 115 hp

JUMPY III Van (V_) 1.6 BlueHDi 90 (2018 - ) 1560 ccm, 66 kw, 90 hp

JUMPY III Van (V_) 1.6 BlueHDi 95 (2016 - ) 1560 ccm, 70 kw, 95 hp

JUMPY III Van (V_) 2.0 BlueHDi 120 (2016 - ) 1997 ccm, 90 kw, 122 hp

JUMPY III Van (V_) 2.0 BlueHDi 120 4x4 (2016 - ) 1997 ccm, 90 kw, 122 hp

JUMPY III Van (V_) 2.0 BlueHDi 150 (2016 - ) 1997 ccm, 110 kw, 150 hp

JUMPY III Van (V_) 2.0 BlueHDi 150 4x4 (2016 - ) 1997 ccm, 110 kw, 150 hp

JUMPY III Van (V_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 130 kw, 177 hp

SPACETOURER Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp

SPACETOURER Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp

SPACETOURER Bus (V_) 1.6 BlueHDi 115 (2016 - ) 1560 ccm, 85 kw, 115 hp

SPACETOURER Bus (V_) 1.6 BlueHDi 95 (2016 - ) 1560 ccm, 70 kw, 95 hp

SPACETOURER Bus (V_) 1.6 HDi 90 (2018 - ) 1560 ccm, 66 kw, 90 hp

SPACETOURER Bus (V_) 2.0 BlueHDi 120 (2019 - ) 1997 ccm, 90 kw, 122 hp

SPACETOURER Bus (V_) 2.0 BlueHDi 150 (2016 - ) 1997 ccm, 110 kw, 150 hp

SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 (2016 - ) 1997 ccm, 110 kw, 150 hp

SPACETOURER Bus (V_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 130 kw, 178 hp

VIVARO C Bus (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp

VIVARO C Bus (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp

VIVARO C Bus (K0) 2.0 (2019 - ) 1997 ccm, 90 kw, 122 hp

VIVARO C Bus (K0) 2.0 (2019 - ) 1997 ccm, 110 kw, 150 hp

VIVARO C Platform Cabin (K0) 2.0 (2019 - ) 1997 ccm, 110 kw, 150 hp

VIVARO C Platform Cabin (K0) 2.0 (2019 - ) 1997 ccm, 90 kw, 122 hp

VIVARO C Van (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp

VIVARO C Van (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp

VIVARO C Van (K0) 1.5 4x4 (2019 - ) 1499 ccm, 88 kw, 120 hp

VIVARO C Van (K0) 2.0 (2019 - ) 1997 ccm, 90 kw, 122 hp

VIVARO C Van (K0) 2.0 (2019 - ) 1997 ccm, 110 kw, 150 hp

VIVARO C Van (K0) 2.0 (2019 - ) 1997 ccm, 130 kw, 177 hp

VIVARO C Van (K0) 2.0 4x4 (2019 - ) 1997 ccm, 110 kw, 150 hp

ZAFIRA LIFE Bus (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp

ZAFIRA LIFE Bus (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp

ZAFIRA LIFE Bus (K0) 2.0 (2019 - ) 1997 ccm, 110 kw, 150 hp

ZAFIRA LIFE Bus (K0) 2.0 (2019 - ) 1997 ccm, 130 kw, 177 hp

ZAFIRA LIFE Bus (K0) 2.0 (2019 - ) 1997 ccm, 90 kw, 122 hp

ZAFIRA LIFE Bus (K0) 2.0 4x4 (2019 - ) 1997 ccm, 110 kw, 150 hp

EXPERT Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp

EXPERT Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp

EXPERT Bus (V_) 1.6 BlueHDi 115 (2016 - ) 1560 ccm, 85 kw, 115 hp

EXPERT Bus (V_) 1.6 BlueHDi 95 (2016 - ) 1560 ccm, 70 kw, 95 hp

EXPERT Bus (V_) 2.0 BlueHDi 120 (2019 - ) 1997 ccm, 90 kw, 122 hp

EXPERT Bus (V_) 2.0 BlueHDi 150 (2016 - ) 1997 ccm, 110 kw, 150 hp

EXPERT Bus (V_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 130 kw, 178 hp

EXPERT Van (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp

EXPERT Van (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp

EXPERT Van (V_) 1.6 BlueHDi 115 (2016 - ) 1560 ccm, 85 kw, 115 hp

EXPERT Van (V_) 1.6 BlueHDi 95 (2016 - ) 1560 ccm, 70 kw, 95 hp

EXPERT Van (V_) 2.0 BlueHDi 120 (2016 - ) 1997 ccm, 90 kw, 122 hp

EXPERT Van (V_) 2.0 BlueHDi 120 4x4 (2016 - ) 1997 ccm, 90 kw, 122 hp

EXPERT Van (V_) 2.0 BlueHDi 150 (2016 - ) 1997 ccm, 110 kw, 150 hp

EXPERT Van (V_) 2.0 BlueHDi 150 4x4 (2016 - ) 1997 ccm, 110 kw, 150 hp

EXPERT Van (V_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 130 kw, 178 hp

TRAVELLER Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp

TRAVELLER Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp

TRAVELLER Bus (V_) 1.6 BlueHDi 115 (2016 - ) 1560 ccm, 85 kw, 115 hp

TRAVELLER Bus (V_) 1.6 BlueHDi 95 (2016 - ) 1560 ccm, 70 kw, 95 hp

TRAVELLER Bus (V_) 2.0 BlueHDi 120 (2019 - ) 1997 ccm, 90 kw, 122 hp

TRAVELLER Bus (V_) 2.0 BlueHDi 150 / HDi 150 (2016 - ) 1997 ccm, 110 kw, 150 hp

TRAVELLER Bus (V_) 2.0 BlueHDi 150 / HDi 150 4x4 (2016 - ) 1997 ccm, 110 kw, 150 hp

TRAVELLER Bus (V_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 130 kw, 178 hp

PROACE Bus (MDZ_) 1.5 D4d (MDZ1) (2018 - ) 1499 ccm, 88 kw, 120 hp

PROACE Bus (MDZ_) 1.5 D4d (MDZ8) (2018 - ) 1499 ccm, 75 kw, 102 hp

PROACE Bus (MDZ_) 1.6 D4d (MDZ2) (2016 - ) 1560 ccm, 85 kw, 116 hp

PROACE Bus (MDZ_) 1.6 D4d (MDZ9) (2016 - ) 1560 ccm, 70 kw, 95 hp

PROACE Bus (MDZ_) 2.0 D4d (MDZ3) (2019 - ) 1997 ccm, 90 kw, 122 hp

PROACE Bus (MDZ_) 2.0 D4d (MDZ4) (2016 - ) 1997 ccm, 110 kw, 150 hp

PROACE Bus (MDZ_) 2.0 D4d (MDZ6, MDZ5) (2016 - ) 1997 ccm, 130 kw, 177 hp

PROACE Bus (MDZ_) 2.0 D4d 4x4 (MDZ4) (2018 - ) 1997 ccm, 110 kw, 150 hp

PROACE Van (MDX_) 1.6 D (MDX9) (2013 - 2016) 1560 ccm, 66 kw, 90 hp

PROACE Van (MDX_) 2.0 D (MDX3) (2013 - 2016) 1997 ccm, 94 kw, 128 hp

PROACE Van (MDX_) 2.0 D (MDX6) (2013 - 2016) 1997 ccm, 120 kw, 163 hp

PROACE Van (MDX_) 2.0 D 4x4 (MDX4) (2013 - 2016) 1997 ccm, 94 kw, 128 hp

PROACE Van (MDZ_) 1.5 D4d (MDZ1) (2019 - ) 1499 ccm, 88 kw, 120 hp

PROACE Van (MDZ_) 1.5 D4d (MDZ8) (2019 - ) 1499 ccm, 75 kw, 102 hp

PROACE Van (MDZ_) 1.6 D4d (MDZ2) (2016 - ) 1560 ccm, 85 kw, 116 hp

PROACE Van (MDZ_) 1.6 D4d (MDZ9) (2016 - ) 1560 ccm, 70 kw, 95 hp

PROACE Van (MDZ_) 2.0 D4d (MDZ3) (2016 - ) 1997 ccm, 90 kw, 122 hp

PROACE Van (MDZ_) 2.0 D4d (MDZ4) (2016 - ) 1997 ccm, 110 kw, 150 hp

PROACE Van (MDZ_) 2.0 D4d (MDZ6, MDZ5) (2016 - ) 1997 ccm, 130 kw, 177 hp

PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZ4) (2018 - ) 1997 ccm, 110 kw, 150 hp

PROACE VERSO Bus (MPY_) 1.5 D4d (MPY1) (2018 - ) 1499 ccm, 88 kw, 120 hp

PROACE VERSO Bus (MPY_) 1.5 D4d (MPY8) (2018 - ) 1499 ccm, 75 kw, 102 hp

PROACE VERSO Bus (MPY_) 1.6 D4d (MPY2) (2016 - ) 1560 ccm, 85 kw, 116 hp

PROACE VERSO Bus (MPY_) 1.6 D4d (MPY9) (2016 - ) 1560 ccm, 70 kw, 95 hp

PROACE VERSO Bus (MPY_) 2.0 D4d (MPY3) (2019 - ) 1997 ccm, 90 kw, 122 hp

PROACE VERSO Bus (MPY_) 2.0 D4d (MPY4) (2016 - ) 1997 ccm, 110 kw, 150 hp

PROACE VERSO Bus (MPY_) 2.0 D4d (MPY6, MPY5) (2016 - ) 1997 ccm, 130 kw, 177 hp

PROACE VERSO Bus (MPY_) 2.0 D4d 4x4 (MPY4) (2018 - ) 1997 ccm, 110 kw, 150 hp

You might also like

Reference: 8GA 002 073-121

Brand: HELLA

HELLA 8GA 002 073-121 STANDARD Bulb, direction indicator

ABARTH, ALFA ROMEO, APRILIA, AUDI, AUDI (FAW), AUSTIN, BMW, BMW (BRILLIANCE), CAGIVA, CASE IH,... Assy./disassy. by qualified personnel required! : , Lamp Type : P21W, Packing Type : Box, Quantity : 10, Rated Power [W] : 21, Registration Type : ECE approved, Socket Type bulb : BA15s, Voltage [V] : 12

Price €2.43
More
Sandėlyje

Reference: 8GA 006 841-121

Brand: HELLA

HELLA 8GA 006 841-121 STANDARD Bulb, direction indicator

ABARTH, ALFA ROMEO, APRILIA, AUDI, AUDI (FAW), BMW, BMW (BRILLIANCE), BUICK (SGM), CHEVROLET,... Assy./disassy. by qualified personnel required! : , Lamp Type : PY21W, Light Design : Halogen, Packing Type : Box, Quantity : 10, Rated Power [W] : 21, Registration Type : ECE approved, Socket Type bulb : BAU15s, Voltage [V] : 12

Price €4.50
More
Sandėlyje

Reference: 8GD 002 078-121

Brand: HELLA

HELLA 8GD 002 078-121 STANDARD Bulb, direction indicator

ABARTH, ALFA ROMEO, APRILIA, AUDI, AUDI (FAW), AUSTIN, BENELLI, BMW, BUELL, CAGIVA, CHEVROLET,... Assy./disassy. by qualified personnel required! : , Lamp Type : P21/5W, Packing Type : Box, Quantity : 10, Rated Power [W] : 21/5, Registration Type : ECE approved, Socket Type bulb : BAY15d, Voltage [V] : 12

Price €3.16
More
Sandėlyje
2 other products in the same category:

Reference: 2SD 354 845-011

Brand: HELLA

HELLA 2SD 354 845-011 Tail Light Assembly

CITROËN, OPEL, PEUGEOT, TOYOTA Fitting Position : Left, Assy./disassy. by qualified personnel required! : , Lamp Type : P21/4W, Lamp Type : P21/5W, Lamp Type : P21W, Lamp Type : PY21W, Left-hand/Right-hand Traffic : for right-hand traffic, Light Design : Bulb Technology, Light Function : with indicator, Light Function : with rear fog light, Light Function :...

Price €135.02
More
Last items in stock

Reference: 11-14911-01-2

Brand: TYC

TYC 11-14911-01-2 Tail Light Assembly

CITROËN, OPEL, PEUGEOT, TOYOTA Fitting Position : Right, Registration Type : ECE approved, Supplementary Article/Supplementary Info : without bulb holder

Price €70.84 Regular price €74.57
More
Sandėlyje