Car selector
REGNUM selector

LESJÖFORS 77805 Spring Clamp

77805
€14.92
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W01
14 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
LESJÖFORS
77805
New product

Data sheet

Thread Length [mm]
70
Width [mm]
80
Height [mm]
96
Thread Size
M14
Observe technical data
New product

JUMPER I Bus (230P) 1.9 D (1999 - 2002) 1905 ccm, 51 kw, 69 hp

JUMPER I Bus (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Bus (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

JUMPER I Bus (230P) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Bus (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Bus (230P) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER I Bus (230P) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp

JUMPER I Bus (230P) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp

JUMPER I Bus (230P) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER I Bus (244, Z_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

JUMPER I Bus (244, Z_) 2.0 bivalent (2003 - 2006) 1998 ccm, 81 kw, 110 hp

JUMPER I Bus (244, Z_) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

JUMPER I Bus (244, Z_) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

JUMPER I Bus (244, Z_) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER I Platform/Chassis (230) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Platform/Chassis (230) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

JUMPER I Platform/Chassis (230) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Platform/Chassis (230) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Platform/Chassis (230) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER I Platform/Chassis (230) 2.5 TDi (1996 - 2002) 2446 ccm, 79 kw, 107 hp

JUMPER I Platform/Chassis (230) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp

JUMPER I Platform/Chassis (230) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER I Platform/Chassis (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

JUMPER I Platform/Chassis (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

JUMPER I Platform/Chassis (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER I Platform/Chassis (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

JUMPER I Van (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

JUMPER I Van (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp

JUMPER I Van (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

JUMPER I Van (230L) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

JUMPER I Van (230L) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

JUMPER I Van (230L) 2.0 HDI (2001 - 2002) 1997 ccm, 62 kw, 84 hp

JUMPER I Van (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

JUMPER I Van (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

JUMPER I Van (230L) 2.5 TDi (1996 - 2000) 2446 ccm, 79 kw, 107 hp

JUMPER I Van (230L) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp

JUMPER I Van (230L) 2.8 HDi (2000 - 2002) 2798 ccm, 94 kw, 128 hp

JUMPER I Van (244) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

JUMPER I Van (244) 2.0 bivalent (2003 - 2006) 1998 ccm, 81 kw, 110 hp

JUMPER I Van (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

JUMPER I Van (244) 2.2 HDi (2002 - 2006) 2179 ccm, 74 kw, 101 hp

JUMPER I Van (244) 2.8 HDi (2002 - 2006) 2798 ccm, 94 kw, 128 hp

JUMPER I Van (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

DUCATO Bus (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp

DUCATO Bus (230_) 1.9 D (1998 - 2001) 1905 ccm, 59 kw, 80 hp

DUCATO Bus (230_) 1.9 D Combinato (1995 - 2002) 1929 ccm, 51 kw, 69 hp

DUCATO Bus (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp

DUCATO Bus (230_) 1.9 TD Combinato (1994 - 2002) 1929 ccm, 59 kw, 80 hp

DUCATO Bus (230_) 1.9 TD Panorama/Combinato (1994 - 2002) 1929 ccm, 60 kw, 82 hp

DUCATO Bus (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp

DUCATO Bus (230_) 2.0 Panorama/Combinato (1994 - 2002) 1998 ccm, 80 kw, 109 hp

DUCATO Bus (230_) 2.5 D Combinato (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Bus (230_) 2.5 TDI Panorama/Combinato (1994 - 2002) 2499 ccm, 85 kw, 116 hp

DUCATO Bus (230_) 2.5 TDI Panorama/Combinato (1994 - 2002) 2500 ccm, 80 kw, 109 hp

DUCATO Bus (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Bus (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Bus (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Bus (244_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Bus (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Bus (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp

DUCATO Bus (244_) 2.3 JTD (2009 - 2017) 2287 ccm, 93 kw, 126 hp

DUCATO Bus (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp

DUCATO Bus (244_) 2.8 JTD (2001 - ) 2798 ccm, 94 kw, 128 hp

DUCATO Bus (244_) 2.8 JTD (2004 - 2006) 2800 ccm, 107 kw, 145 hp

DUCATO Bus (244_) 2.8 TD (2003 - 2006) 2799 ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (230_) 1.9 D (1994 - 2002) 1929 ccm, 51 kw, 69 hp

DUCATO Platform/Chassis (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp

DUCATO Platform/Chassis (230_) 1.9 TD (1994 - 2002) 1929 ccm, 60 kw, 82 hp

DUCATO Platform/Chassis (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp

DUCATO Platform/Chassis (230_) 1.9 TD CAT (1994 - 2002) 1929 ccm, 59 kw, 80 hp

DUCATO Platform/Chassis (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

DUCATO Platform/Chassis (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp

DUCATO Platform/Chassis (230_) 2.5 D (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Platform/Chassis (230_) 2.5 TD (1994 - 1998) 2499 ccm, 80 kw, 109 hp

DUCATO Platform/Chassis (230_) 2.5 TD (1994 - 1998) 2499 ccm, 85 kw, 116 hp

DUCATO Platform/Chassis (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 80 kw, 109 hp

DUCATO Platform/Chassis (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Platform/Chassis (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Platform/Chassis (230_) 2.8 TDI (1998 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (244_) 2.0 (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Platform/Chassis (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp

DUCATO Platform/Chassis (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp

DUCATO Platform/Chassis (244_) 2.8 JTD (2001 - 2006) 2798 ccm, 94 kw, 128 hp

DUCATO Platform/Chassis (244_) 2.8 JTD (2003 - 2006) 2799 ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp

DUCATO Van (230_) 1.9 D (1994 - 2002) 1929 ccm, 51 kw, 69 hp

DUCATO Van (230_) 1.9 D (1998 - 2002) 1905 ccm, 50 kw, 68 hp

DUCATO Van (230_) 1.9 TD (1998 - 2002) 1905 ccm, 66 kw, 90 hp

DUCATO Van (230_) 1.9 TD (1994 - 2002) 1929 ccm, 60 kw, 82 hp

DUCATO Van (230_) 1.9 TD CAT (1994 - 2002) 1929 ccm, 59 kw, 80 hp

DUCATO Van (230_) 2.0 (1994 - 2002) 1998 ccm, 80 kw, 109 hp

DUCATO Van (230_) 2.0 JTD (2001 - 2002) 1997 ccm, 62 kw, 84 hp

DUCATO Van (230_) 2.5 D (1994 - 2002) 2500 ccm, 62 kw, 84 hp

DUCATO Van (230_) 2.5 TD (1994 - 1998) 2499 ccm, 80 kw, 109 hp

DUCATO Van (230_) 2.5 TDI (1994 - 2002) 2500 ccm, 80 kw, 109 hp

DUCATO Van (230_) 2.8 D (1998 - 2002) 2800 ccm, 64 kw, 87 hp

DUCATO Van (230_) 2.8 JTD (2000 - 2002) 2798 ccm, 94 kw, 128 hp

DUCATO Van (230_) 2.8 TDI (1997 - 2002) 2800 ccm, 90 kw, 122 hp

DUCATO Van (244_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Van (244_) 2.0 Bipower (2002 - 2006) 1998 ccm, 81 kw, 110 hp

DUCATO Van (244_) 2.0 JTD (2001 - 2006) 1997 ccm, 62 kw, 84 hp

DUCATO Van (244_) 2.3 JTD (2009 - 2018) 2287 ccm, 93 kw, 126 hp

DUCATO Van (244_) 2.3 JTD (2001 - 2006) 2286 ccm, 81 kw, 110 hp

DUCATO Van (244_) 2.8 JTD (2001 - 2011) 2798 ccm, 94 kw, 128 hp

DUCATO Van (244_) 2.8 JTD Power (2004 - 2006) 2800 ccm, 107 kw, 146 hp

DUCATO Van (244_) 2.8 TD (2001 - 2006) 2799 ccm, 90 kw, 122 hp

BOXER Bus (230P) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

BOXER Bus (230P) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

BOXER Bus (230P) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Bus (230P) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER Bus (230P) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Bus (230P) 2.5 DT (1997 - 2001) 2499 ccm, 62 kw, 84 hp

BOXER Bus (230P) 2.5 TD (1994 - 1997) 2446 ccm, 76 kw, 103 hp

BOXER Bus (230P) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Bus (230P) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp

BOXER Bus (230P) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp

BOXER Bus (230P) 2.8 HDi (2000 - 2001) 2798 ccm, 93 kw, 126 hp

BOXER Bus (244, Z_) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp

BOXER Bus (244, Z_) 2.0 HDi (2001 - 2006) 1997 ccm, 62 kw, 84 hp

BOXER Bus (244, Z_) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp

BOXER Bus (244, Z_) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Bus (244, Z_) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 145 hp

BOXER Bus (244, Z_) 2.8 HDi (2002 - 2005) 2798 ccm, 90 kw, 122 hp

BOXER Platform/Chassis (244) 2.0 HDi (2001 - 2006) 1997 ccm, 62 kw, 84 hp

BOXER Platform/Chassis (244) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp

BOXER Platform/Chassis (244) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Platform/Chassis (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

BOXER Platform/Chassis (ZCT_) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

BOXER Platform/Chassis (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Platform/Chassis (ZCT_) 1.9 TD (1994 - 2002) 1905 ccm, 66 kw, 90 hp

BOXER Platform/Chassis (ZCT_) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER Platform/Chassis (ZCT_) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Platform/Chassis (ZCT_) 2.5 TD (1994 - 1997) 2446 ccm, 76 kw, 103 hp

BOXER Platform/Chassis (ZCT_) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Platform/Chassis (ZCT_) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp

BOXER Platform/Chassis (ZCT_) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp

BOXER Platform/Chassis (ZCT_) 2.8 HDi (2000 - 2001) 2798 ccm, 93 kw, 126 hp

BOXER Van (230L) 1.9 D (1994 - 2002) 1905 ccm, 51 kw, 69 hp

BOXER Van (230L) 1.9 D (1999 - 2002) 1905 ccm, 50 kw, 68 hp

BOXER Van (230L) 1.9 TD (1994 - 2002) 1905 ccm, 68 kw, 92 hp

BOXER Van (230L) 1.9 TD (1999 - 2002) 1905 ccm, 66 kw, 90 hp

BOXER Van (230L) 2.0 HDI (2001 - 2002) 1997 ccm, 62 kw, 84 hp

BOXER Van (230L) 2.0 i (1994 - 2002) 1998 ccm, 80 kw, 109 hp

BOXER Van (230L) 2.5 D (1994 - 2002) 2446 ccm, 63 kw, 86 hp

BOXER Van (230L) 2.5 DT (1997 - 2001) 2499 ccm, 62 kw, 84 hp

BOXER Van (230L) 2.5 TD (1994 - 2002) 2446 ccm, 76 kw, 103 hp

BOXER Van (230L) 2.5 TDI (1997 - 2002) 2446 ccm, 79 kw, 107 hp

BOXER Van (230L) 2.8 D (1999 - 2002) 2798 ccm, 64 kw, 87 hp

BOXER Van (230L) 2.8 HDI (2000 - 2002) 2798 ccm, 94 kw, 128 hp

BOXER Van (230L) 2.8 HDi (2000 - 2001) 2798 ccm, 93 kw, 126 hp

BOXER Van (244) 2.0 (2001 - 2006) 1998 ccm, 81 kw, 110 hp

BOXER Van (244) 2.0 HDi (2002 - 2006) 1997 ccm, 62 kw, 84 hp

BOXER Van (244) 2.2 HDi (2001 - 2006) 2179 ccm, 74 kw, 101 hp

BOXER Van (244) 2.3 HDi (2007 - ) 2287 ccm, 93 kw, 126 hp

BOXER Van (244) 2.8 HDi (2001 - 2006) 2798 ccm, 94 kw, 128 hp

BOXER Van (244) 2.8 HDi (2004 - 2006) 2798 ccm, 107 kw, 146 hp

BOXER Van (244) 2.8 HDi (2005 - 2009) 2798 ccm, 93 kw, 126 hp

8 other products in the same category:

Reference: 77816

Brand: LESJÖFORS

LESJÖFORS 77816 Spring Clamp

MERCEDES-BENZ, VW Height [mm] : 190, Observe technical data : , Thread Length [mm] : 110, Thread Size : M14, Width [mm] : 75

Price €17.41
More
Sandėlyje

Reference: 77818

Brand: LESJÖFORS

LESJÖFORS 77818 Spring Clamp

BEDFORD, FORD, ISUZU, MAZDA, OPEL, SUZUKI, TOYOTA, VAUXHALL, VW Height [mm] : 240, Observe technical data : , Thread Length [mm] : 150, Thread Size : M14, Width [mm] : 83

Price €17.51
More
Sandėlyje

Reference: 77821

Brand: LESJÖFORS

LESJÖFORS 77821 Spring Clamp

CITROËN, FIAT, HYUNDAI, PEUGEOT, TALBOT Height [mm] : 185, Observe technical data : , Thread Length [mm] : 63, Thread Size : M12, Width [mm] : 70

Price €16.99
More
Sandėlyje

Reference: 77813

Brand: LESJÖFORS

LESJÖFORS 77813 Spring Clamp

HYUNDAI, JEEP, MITSUBISHI, NISSAN, SEAT, VW Height [mm] : 180, Observe technical data : , Thread Length [mm] : 80, Thread Size : M12, Width [mm] : 73

Price €11.45
More
Sandėlyje

Reference: 77803

Brand: LESJÖFORS

LESJÖFORS 77803 Spring Clamp

FIAT, FORD, MITSUBISHI, TOYOTA, VW Height [mm] : 200, Observe technical data : , Thread Length [mm] : 140, Thread Size : M14, Width [mm] : 65

Price €15.11
More
Sandėlyje