Reference: 43014 01
Brand: LEMFÖRDER
LEMFÖRDER 43014 01 Mounting, control/trailing arm
AUDI, SEAT, SKODA, VW Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Rear
Saugumo politika
Pristatymo informacija
14 darbo dienų
A1 Allstreet (GBH) 35 TFSI (2022 - ) 1498 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 38451]
A1 City Carver (GBH) 35 TFSI (2019 - 2022) 1498 ccm, 110 kw, 150 hp
A1 Sportback (GBA) 35 TFSI (2018 - ) 1498 ccm, 110 kw, 150 hp
A1 Sportback (GBA) 40 TFSI (2018 - ) 1984 ccm, 147 kw, 200 hp
A1 Sportback (GBA) 40 TFSI (2021 - ) 1984 ccm, 152 kw, 207 hp
A3 (8V1, 8VK) 1.0 TFSI (2016 - 2017) 999 ccm, 85 kw, 115 hp
A3 (8V1, 8VK) 1.2 TFSI (2013 - 2015) 1197 ccm, 77 kw, 105 hp
A3 (8V1, 8VK) 1.2 TFSI (2014 - 2016) 1197 ccm, 81 kw, 110 hp
A3 (8V1, 8VK) 1.4 TFSI (2012 - 2014) 1395 ccm, 90 kw, 122 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP, TecDoc Engine Number :: 26718, TecDoc Engine Number :: 28200]
A3 (8V1, 8VK) 1.4 TFSI (2013 - 2016) 1395 ccm, 103 kw, 140 hp
A3 (8V1, 8VK) 1.4 TFSI (2014 - 2016) 1395 ccm, 92 kw, 125 hp
A3 (8V1, 8VK) 1.4 TSI (2014 - 2017) 1395 ccm, 110 kw, 150 hp
A3 (8V1, 8VK) 1.5 TFSI (2017 - 2017) 1498 ccm, 110 kw, 150 hp
A3 (8V1, 8VK) 1.6 TDI (2012 - 2015) 1598 ccm, 77 kw, 105 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP]
A3 (8V1, 8VK) 1.6 TDI (2013 - 2017) 1598 ccm, 81 kw, 110 hp
A3 (8V1, 8VK) 1.6 TDI (2017 - 2020) 1598 ccm, 85 kw, 115 hp
A3 (8V1, 8VK) 1.8 TFSI (2012 - 2016) 1798 ccm, 132 kw, 180 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP]
A3 (8V1, 8VK) 1.8 TFSI quattro (2012 - 2016) 1798 ccm, 132 kw, 180 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP]
A3 (8V1, 8VK) 2.0 TDI (2012 - 2020) 1968 ccm, 105 kw, 143 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP, TecDoc Engine Number :: 26723]
A3 (8V1, 8VK) 2.0 TDI (2012 - 2017) 1968 ccm, 110 kw, 150 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP, TecDoc Engine Number :: 26724, TecDoc Engine Number :: 26725, TecDoc Engine Number :: 29213, TecDoc Engine Number :: 33133, TecDoc Engine Number :: 33136, TecDoc Engine Number :: 33137]
A3 (8V1, 8VK) 2.0 TDI (2013 - 2016) 1968 ccm, 81 kw, 110 hp
A3 (8V1, 8VK) 2.0 TDI (2013 - 2017) 1968 ccm, 135 kw, 184 hp [TecDoc Engine Number :: 28035]
A3 (8V1, 8VK) 2.0 TDI (2013 - 2016) 1968 ccm, 100 kw, 136 hp
A3 (8V1, 8VK) 2.0 TDI quattro (2012 - 2017) 1968 ccm, 110 kw, 150 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP, TecDoc Engine Number :: 26724, TecDoc Engine Number :: 26725, TecDoc Engine Number :: 33136]
A3 (8V1, 8VK) 2.0 TDI quattro (2012 - 2017) 1968 ccm, 135 kw, 184 hp
A3 (8V1, 8VK) S3 quattro (2013 - 2014) 1984 ccm, 206 kw, 280 hp
A3 (8V1, 8VK) S3 quattro (2012 - 2016) 1984 ccm, 221 kw, 300 hp [Block Separation :: , Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP]
A3 (8V1, 8VK) S3 quattro (2014 - 2016) 1984 ccm, 210 kw, 286 hp [Block Separation :: , for brake disc diameter [mm] :: 288, for PR number :: 1ZE, for PR number :: 1ZP]
A3 Convertible (8V7, 8VE) 1.4 TFSI (2013 - 2014) 1395 ccm, 103 kw, 140 hp
A3 Convertible (8V7, 8VE) 1.4 TFSI (2014 - 2016) 1395 ccm, 92 kw, 125 hp
A3 Convertible (8V7, 8VE) 1.4 TFSI (2016 - 2020) 1395 ccm, 85 kw, 115 hp
A3 Convertible (8V7, 8VE) 1.4 TSI (2014 - 2020) 1395 ccm, 110 kw, 150 hp
A3 Convertible (8V7, 8VE) 1.6 TDI (2014 - 2020) 1598 ccm, 81 kw, 110 hp
A3 Convertible (8V7, 8VE) 1.6 TDI (2017 - 2020) 1598 ccm, 85 kw, 115 hp
A3 Convertible (8V7, 8VE) 1.8 40 TFSI (2015 - 2017) 1798 ccm, 132 kw, 180 hp [TecDoc Engine Number :: 26719]
A3 Convertible (8V7, 8VE) 1.8 TFSI (2013 - 2016) 1798 ccm, 132 kw, 180 hp
A3 Convertible (8V7, 8VE) 1.8 TFSI (2014 - 2020) 1798 ccm, 125 kw, 170 hp
A3 Convertible (8V7, 8VE) 1.8 TFSI quattro (2014 - 2016) 1798 ccm, 132 kw, 180 hp
A3 Convertible (8V7, 8VE) 2.0 TDI (2013 - 2020) 1968 ccm, 110 kw, 150 hp
A3 Convertible (8V7, 8VE) 2.0 TDI (2014 - 2017) 1968 ccm, 135 kw, 184 hp [TecDoc Engine Number :: 28035]
A3 Convertible (8V7, 8VE) 2.0 TDI (2013 - 2016) 1968 ccm, 100 kw, 136 hp
A3 Convertible (8V7, 8VE) 2.0 TDI quattro (2014 - 2020) 1968 ccm, 110 kw, 150 hp
A3 Convertible (8V7, 8VE) 2.0 TDI quattro (2014 - 2020) 1968 ccm, 135 kw, 184 hp
A3 Convertible (8V7, 8VE) 2.0 TFSI (2016 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Convertible (8V7, 8VE) 2.0 TFSI (2016 - 2020) 1984 ccm, 137 kw, 186 hp
A3 Convertible (8V7, 8VE) 2.0 TFSI quattro (2014 - 2020) 1984 ccm, 162 kw, 220 hp
A3 Convertible (8V7, 8VE) 2.0 TFSI quattro (2016 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Convertible (8V7, 8VE) 40 TFSI (2018 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Convertible (8V7, 8VE) 40 TFSI quattro (2018 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Convertible (8V7, 8VE) S3 quattro (2014 - 2020) 1984 ccm, 221 kw, 300 hp [Construction Year to :: 201605, TecDoc Engine Number :: 27152]
A3 Convertible (8V7, 8VE) S3 quattro (2014 - 2016) 1984 ccm, 210 kw, 286 hp [Construction Year to :: 201505]
A3 Convertible (8V7, 8VE) S3 quattro (2016 - 2020) 1984 ccm, 228 kw, 310 hp [Construction Year to :: 201611]
A3 Limousine (8VS, 8VM) 1.0 TFSI (2016 - 2020) 999 ccm, 85 kw, 115 hp
A3 Limousine (8VS, 8VM) 1.2 TFSI (2013 - 2015) 1197 ccm, 77 kw, 105 hp
A3 Limousine (8VS, 8VM) 1.2 TFSI (2014 - 2016) 1197 ccm, 81 kw, 110 hp
A3 Limousine (8VS, 8VM) 1.4 TFSI (2013 - 2020) 1395 ccm, 90 kw, 122 hp
A3 Limousine (8VS, 8VM) 1.4 TFSI (2013 - 2016) 1395 ccm, 92 kw, 125 hp
A3 Limousine (8VS, 8VM) 1.4 TFSI (2013 - 2016) 1395 ccm, 103 kw, 140 hp
A3 Limousine (8VS, 8VM) 1.4 TFSI Flex (2015 - 2020) 1395 ccm, 110 kw, 150 hp
A3 Limousine (8VS, 8VM) 1.4 TSI (2014 - 2020) 1395 ccm, 110 kw, 150 hp
A3 Limousine (8VS, 8VM) 1.5 TFSI (2017 - 2018) 1498 ccm, 110 kw, 150 hp
A3 Limousine (8VS, 8VM) 1.6 TDI (2013 - 2015) 1598 ccm, 77 kw, 105 hp
A3 Limousine (8VS, 8VM) 1.6 TDI (2014 - 2020) 1598 ccm, 81 kw, 110 hp
A3 Limousine (8VS, 8VM) 1.6 TDI (2017 - 2020) 1598 ccm, 85 kw, 115 hp
A3 Limousine (8VS, 8VM) 1.6 TDI quattro (2015 - 2016) 1598 ccm, 81 kw, 110 hp
A3 Limousine (8VS, 8VM) 1.8 TFSI (2013 - 2016) 1798 ccm, 132 kw, 180 hp
A3 Limousine (8VS, 8VM) 1.8 TFSI (2013 - 2020) 1798 ccm, 125 kw, 170 hp
A3 Limousine (8VS, 8VM) 1.8 TFSI quattro (2013 - 2016) 1798 ccm, 132 kw, 180 hp
A3 Limousine (8VS, 8VM) 2.0 TDI (2013 - 2020) 1968 ccm, 105 kw, 143 hp
A3 Limousine (8VS, 8VM) 2.0 TDI (2013 - 2020) 1968 ccm, 81 kw, 110 hp
A3 Limousine (8VS, 8VM) 2.0 TDI (2013 - 2020) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 26724, TecDoc Engine Number :: 26725, TecDoc Engine Number :: 29213, TecDoc Engine Number :: 33136]
A3 Limousine (8VS, 8VM) 2.0 TDI (2013 - 2016) 1968 ccm, 100 kw, 136 hp
A3 Limousine (8VS, 8VM) 2.0 TDI (2014 - 2018) 1968 ccm, 135 kw, 184 hp
A3 Limousine (8VS, 8VM) 2.0 TDI quattro (2013 - 2020) 1968 ccm, 110 kw, 150 hp
A3 Limousine (8VS, 8VM) 2.0 TDI quattro (2014 - 2018) 1968 ccm, 135 kw, 184 hp
A3 Limousine (8VS, 8VM) 2.0 TFSI (2015 - 2020) 1984 ccm, 162 kw, 220 hp [TecDoc Engine Number :: 30801]
A3 Limousine (8VS, 8VM) 2.0 TFSI quattro (2013 - 2020) 1984 ccm, 162 kw, 220 hp
A3 Limousine (8VS, 8VM) 30 TDI (2018 - 2020) 1598 ccm, 85 kw, 115 hp
A3 Limousine (8VS, 8VM) 30 TFSI (2018 - 2020) 999 ccm, 85 kw, 115 hp
A3 Limousine (8VS, 8VM) 35 TDI (2018 - 2020) 1968 ccm, 110 kw, 150 hp
A3 Limousine (8VS, 8VM) 35 TFSI (2018 - 2020) 1498 ccm, 110 kw, 150 hp
A3 Limousine (8VS, 8VM) 40 TDI quattro (2018 - 2019) 1968 ccm, 135 kw, 184 hp
A3 Limousine (8VS, 8VM) 40 TFSI (2018 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Limousine (8VS, 8VM) 40 TFSI quattro (2018 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Limousine (8VS, 8VM) S3 quattro (2013 - 2020) 1984 ccm, 221 kw, 300 hp [Construction Year to :: 201605, TecDoc Engine Number :: 27152]
A3 Limousine (8VS, 8VM) S3 quattro (2013 - 2014) 1984 ccm, 206 kw, 280 hp
A3 Limousine (8VS, 8VM) S3 quattro (2014 - 2016) 1984 ccm, 210 kw, 286 hp
A3 Limousine (8VS, 8VM) S3 quattro (2014 - 2020) 1984 ccm, 215 kw, 292 hp [Construction Year to :: 201605]
A3 Limousine (8YS, 8YM) 30 TDI (2020 - ) 1968 ccm, 85 kw, 116 hp
A3 Limousine (8YS, 8YM) 30 TFSI (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Limousine (8YS, 8YM) 35 TDI (2020 - ) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 39848, TecDoc Engine Number :: 44646, TecDoc Engine Number :: 44680]
A3 Limousine (8YS, 8YM) 35 TFSI (2020 - ) 1498 ccm, 110 kw, 150 hp
A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid (2020 - ) 1498 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 39079]
A3 Limousine (8YS, 8YM) 40 TDI quattro (2020 - ) 1968 ccm, 147 kw, 200 hp
A3 Limousine (8YS, 8YM) 40 TFSI (2021 - ) 1984 ccm, 140 kw, 190 hp
A3 Limousine (8YS, 8YM) 40 TFSI (2021 - ) 1984 ccm, 150 kw, 204 hp
A3 Limousine (8YS, 8YM) 40 TFSI quattro (2021 - ) 1984 ccm, 140 kw, 190 hp
A3 Limousine (8YS, 8YM) 40 TFSI quattro (2021 - ) 1984 ccm, 150 kw, 204 hp
A3 Sportback (8VA, 8VF) 1.0 TFSI (2016 - 2020) 999 ccm, 85 kw, 115 hp
A3 Sportback (8VA, 8VF) 1.2 TFSI (2013 - 2015) 1197 ccm, 77 kw, 105 hp [Block Separation :: , for brake disc diameter [mm] :: 288, for brake disc thickness [mm] :: 25, for PR number :: 1ZE, for PR number :: 1ZP]
A3 Sportback (8VA, 8VF) 1.2 TFSI (2014 - 2016) 1197 ccm, 81 kw, 110 hp
A3 Sportback (8VA, 8VF) 1.4 TFSI (2012 - 2020) 1395 ccm, 90 kw, 122 hp [Block Separation :: , Construction Year from :: 201301, Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for brake disc thickness [mm] :: 25, for PR number :: 1ZE, for PR number :: 1ZP, TecDoc Engine Number :: 26718, TecDoc Engine Number :: 28200]
A3 Sportback (8VA, 8VF) 1.4 TFSI (2013 - 2014) 1395 ccm, 103 kw, 140 hp
A3 Sportback (8VA, 8VF) 1.4 TFSI (2014 - 2016) 1395 ccm, 92 kw, 125 hp
A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron (2013 - 2020) 1395 ccm, 81 kw, 110 hp
A3 Sportback (8VA, 8VF) 1.4 TSI (2014 - 2020) 1395 ccm, 110 kw, 150 hp
A3 Sportback (8VA, 8VF) 1.5 TFSI (2017 - 2018) 1498 ccm, 110 kw, 150 hp
A3 Sportback (8VA, 8VF) 1.6 TDI (2012 - 2016) 1598 ccm, 77 kw, 105 hp
A3 Sportback (8VA, 8VF) 1.6 TDI (2013 - 2020) 1598 ccm, 81 kw, 110 hp
A3 Sportback (8VA, 8VF) 1.6 TDI (2017 - 2020) 1598 ccm, 85 kw, 115 hp
A3 Sportback (8VA, 8VF) 1.6 TDI quattro (2015 - 2016) 1598 ccm, 81 kw, 110 hp
A3 Sportback (8VA, 8VF) 1.8 TFSI (2012 - 2016) 1798 ccm, 132 kw, 180 hp [Block Separation :: , Construction Year from :: 201301, Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for brake disc thickness [mm] :: 25, for PR number :: 1ZE, for PR number :: 1ZP]
A3 Sportback (8VA, 8VF) 1.8 TFSI quattro (2013 - 2016) 1798 ccm, 132 kw, 180 hp
A3 Sportback (8VA, 8VF) 2.0 45 TFSI (2015 - 2016) 1984 ccm, 162 kw, 220 hp
A3 Sportback (8VA, 8VF) 2.0 TDI (2013 - 2020) 1968 ccm, 81 kw, 110 hp
A3 Sportback (8VA, 8VF) 2.0 TDI (2012 - 2020) 1968 ccm, 110 kw, 150 hp [Block Separation :: , Construction Year from :: 201301, Construction Year to :: 201301, for brake disc diameter [mm] :: 288, for brake disc thickness [mm] :: 25, for PR number :: 1ZE, for PR number :: 1ZP, TecDoc Engine Number :: 26724, TecDoc Engine Number :: 26725, TecDoc Engine Number :: 29213, TecDoc Engine Number :: 33133, TecDoc Engine Number :: 33136, TecDoc Engine Number :: 33137]
A3 Sportback (8VA, 8VF) 2.0 TDI (2013 - 2020) 1968 ccm, 105 kw, 143 hp
A3 Sportback (8VA, 8VF) 2.0 TDI (2013 - 2018) 1968 ccm, 135 kw, 184 hp [TecDoc Engine Number :: 28035]
A3 Sportback (8VA, 8VF) 2.0 TDI (2013 - 2016) 1968 ccm, 100 kw, 136 hp
A3 Sportback (8VA, 8VF) 2.0 TDI quattro (2013 - 2018) 1968 ccm, 135 kw, 184 hp
A3 Sportback (8VA, 8VF) 2.0 TDI quattro (2013 - 2020) 1968 ccm, 110 kw, 150 hp
A3 Sportback (8VA, 8VF) 30 g-tron (2018 - 2020) 1498 ccm, 96 kw, 131 hp
A3 Sportback (8VA, 8VF) 30 TDI (2018 - 2020) 1598 ccm, 85 kw, 115 hp
A3 Sportback (8VA, 8VF) 30 TFSI (2018 - 2020) 999 ccm, 85 kw, 116 hp
A3 Sportback (8VA, 8VF) 35 TDI (2018 - 2020) 1968 ccm, 110 kw, 150 hp
A3 Sportback (8VA, 8VF) 35 TFSI (2018 - 2020) 1498 ccm, 110 kw, 150 hp
A3 Sportback (8VA, 8VF) 40 TDI quattro (2018 - 2020) 1968 ccm, 135 kw, 184 hp
A3 Sportback (8VA, 8VF) 40 TFSI (2018 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Sportback (8VA, 8VF) 40 TFSI quattro (2018 - 2020) 1984 ccm, 140 kw, 190 hp
A3 Sportback (8VA, 8VF) S3 quattro (2012 - 2020) 1984 ccm, 221 kw, 300 hp [Construction Year to :: 201605, TecDoc Engine Number :: 27152]
A3 Sportback (8VA, 8VF) S3 quattro (2013 - 2016) 1984 ccm, 206 kw, 280 hp
A3 Sportback (8VA, 8VF) S3 quattro (2014 - 2016) 1984 ccm, 210 kw, 286 hp [Construction Year to :: 201605]
A3 Sportback (8YA, 8YF) 2.0 40 TFSI (2021 - ) 1984 ccm, 150 kw, 204 hp
A3 Sportback (8YA, 8YF) 30 g-tron (2020 - ) 1498 ccm, 96 kw, 131 hp
A3 Sportback (8YA, 8YF) 30 TDI (2019 - ) 1968 ccm, 85 kw, 116 hp
A3 Sportback (8YA, 8YF) 30 TFSI (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Sportback (8YA, 8YF) 35 TDI (2019 - ) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 39848, TecDoc Engine Number :: 44646, TecDoc Engine Number :: 44680]
A3 Sportback (8YA, 8YF) 35 TFSI (2019 - ) 1498 ccm, 110 kw, 150 hp
A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid (2020 - ) 1498 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 39079]
A3 Sportback (8YA, 8YF) 40 TDI quattro (2020 - ) 1968 ccm, 147 kw, 200 hp
A3 Sportback (8YA, 8YF) 40 TFSI (2021 - ) 1984 ccm, 140 kw, 190 hp
A3 Sportback (8YA, 8YF) 40 TFSI quattro (2021 - ) 1984 ccm, 140 kw, 190 hp
A3 Sportback (8YA, 8YF) 40 TFSIe (2020 - ) 1395 ccm, 150 kw, 204 hp
A3 Sportback (8YA, 8YF) 45 TFSIe (2021 - ) 1395 ccm, 180 kw, 245 hp
Q3 (F3B) 35 TDI (2018 - ) 1968 ccm, 110 kw, 150 hp
Q3 (F3B) 35 TDI quattro (2018 - ) 1968 ccm, 110 kw, 150 hp
Q3 (F3B) 35 TFSI (2018 - ) 1498 ccm, 110 kw, 150 hp
Q3 (F3B) 35 TFSI Mild Hybrid (2019 - ) 1498 ccm, 110 kw, 150 hp
Q3 (F3B) 40 TDI quattro (2018 - ) 1968 ccm, 140 kw, 190 hp
Q3 (F3B) 40 TFSI quattro (2018 - ) 1984 ccm, 140 kw, 190 hp
Q3 (F3B) 45 TFSI quattro (2018 - ) 1984 ccm, 169 kw, 230 hp
Q3 (F3B) 45 TFSI quattro (2019 - ) 1984 ccm, 170 kw, 231 hp
Q3 Sportback (F3N) 2.0 45 TFSI quattro (2022 - ) 1984 ccm, 170 kw, 231 hp
Q3 Sportback (F3N) 35 TDI (2019 - ) 1968 ccm, 110 kw, 150 hp
Q3 Sportback (F3N) 35 TDI quattro (2019 - ) 1968 ccm, 110 kw, 150 hp
Q3 Sportback (F3N) 35 TFSI (2019 - ) 1498 ccm, 110 kw, 150 hp
Q3 Sportback (F3N) 35 TFSI Mild Hybrid (2019 - ) 1498 ccm, 110 kw, 150 hp
Q3 Sportback (F3N) 40 TDI quattro (2019 - ) 1968 ccm, 140 kw, 190 hp
Q3 Sportback (F3N) 40 TFSI quattro (2019 - ) 1984 ccm, 140 kw, 190 hp
Q3 Sportback (F3N) 45 TFSI quattro (2019 - ) 1984 ccm, 169 kw, 230 hp
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 1.5 EcoBoost (2022 - 2024) 1498 ccm, 84 kw, 114 hp
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue (2022 - ) 1968 ccm, 55 kw, 75 hp
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue (2022 - ) 1968 ccm, 75 kw, 102 hp
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue (2022 - ) 1968 ccm, 90 kw, 122 hp
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 4WD (2022 - ) 1968 ccm, 90 kw, 122 hp
TRANSIT CONNECT V761 Box Body/MPV (SKN) EcoBlue (2024 - ) 1968 ccm, 55 kw, 75 hp
TRANSIT CONNECT V761 Box Body/MPV (SKN) EcoBlue (2024 - ) 1968 ccm, 75 kw, 102 hp
TRANSIT CONNECT V761 Box Body/MPV (SKN) EcoBlue (2024 - ) 1968 ccm, 90 kw, 122 hp
TRANSIT CONNECT V761 Box Body/MPV (SKN) EcoBlue 4WD (2024 - ) 1968 ccm, 90 kw, 122 hp
TRANSIT CONNECT V761 Box Body/MPV (SKN) EcoBoost (2024 - 2024) 1498 ccm, 84 kw, 114 hp
ARONA (KJ7, KJP) 1.5 TSI (2017 - ) 1498 ccm, 110 kw, 150 hp
ARONA (KJ7, KJP) 1.6 TDI (2017 - ) 1598 ccm, 85 kw, 115 hp
ARONA (KJ7, KJP) 1.6 TDI (2017 - ) 1598 ccm, 70 kw, 95 hp
ATECA (KH7, KHP) 1.0 TSI (2016 - ) 999 ccm, 85 kw, 115 hp
ATECA (KH7, KHP) 1.4 TSI (2016 - ) 1395 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 29307]
ATECA (KH7, KHP) 1.4 TSI 4Drive (2016 - ) 1395 ccm, 110 kw, 150 hp
ATECA (KH7, KHP) 1.6 TDI (2016 - ) 1598 ccm, 85 kw, 115 hp
ATECA (KH7, KHP) 2.0 TDI (2016 - ) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 33070]
ATECA (KH7, KHP) 2.0 TDI 4Drive (2016 - ) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 33070]
ATECA (KH7, KHP) 2.0 TDI 4Drive (2016 - ) 1968 ccm, 140 kw, 190 hp
ATECA (KH7, KHP) 2.0 TSI 4Drive (2017 - ) 1984 ccm, 140 kw, 190 hp [TecDoc Engine Number :: 34763]
IBIZA V (KJ1, KJG) 1.0 MPi (2018 - ) 999 ccm, 59 kw, 80 hp [Construction Year to :: 202111]
IBIZA V (KJ1, KJG) 1.0 TSI (2017 - ) 999 ccm, 70 kw, 95 hp [Construction Year to :: 202111, TecDoc Engine Number :: 34645, TecDoc Engine Number :: 36662, TecDoc Engine Number :: 44655]
IBIZA V (KJ1, KJG) 1.0 TSI (2017 - ) 999 ccm, 85 kw, 115 hp [Construction Year to :: 202111, TecDoc Engine Number :: 33629, TecDoc Engine Number :: 34882, TecDoc Engine Number :: 36073]
IBIZA V (KJ1, KJG) 1.6 TDI (2017 - ) 1598 ccm, 70 kw, 95 hp [Construction Year to :: 202111]
IBIZA V (KJ1, KJG) 1.6 TDI (2017 - ) 1598 ccm, 59 kw, 80 hp [Construction Year to :: 202111]
IBIZA V (KJ1, KJG) 1.6 TDI (2017 - ) 1598 ccm, 85 kw, 115 hp [Construction Year to :: 202111]
LEON (5F1) 1.0 TSI (2015 - 2020) 999 ccm, 85 kw, 115 hp
LEON (5F1) 1.0 TSi (2018 - 2020) 999 ccm, 63 kw, 86 hp
LEON (5F1) 1.2 TSI (2012 - 2018) 1197 ccm, 63 kw, 86 hp [TecDoc Engine Number :: 30802]
LEON (5F1) 1.2 TSI (2014 - 2020) 1197 ccm, 81 kw, 110 hp
LEON (5F1) 1.4 TGI (2013 - 2018) 1395 ccm, 81 kw, 110 hp
LEON (5F1) 1.4 TSI (2014 - 2020) 1395 ccm, 92 kw, 125 hp
LEON (5F1) 1.4 TSI (2014 - 2020) 1395 ccm, 110 kw, 150 hp
LEON (5F1) 1.5 TGi (2018 - 2020) 1498 ccm, 96 kw, 131 hp
LEON (5F1) 1.5 TSI (2018 - 2020) 1495 ccm, 96 kw, 130 hp
LEON (5F1) 1.5 TSI (2018 - 2020) 1498 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 34881]
LEON (5F1) 1.6 SRE (2014 - 2020) 1598 ccm, 81 kw, 110 hp
LEON (5F1) 1.6 TDI (2012 - 2020) 1598 ccm, 77 kw, 105 hp
LEON (5F1) 1.6 TDI (2012 - 2018) 1598 ccm, 66 kw, 90 hp [TecDoc Engine Number :: 35544]
LEON (5F1) 1.6 TDI (2013 - 2020) 1598 ccm, 81 kw, 110 hp [TecDoc Engine Number :: 31523]
LEON (5F1) 1.6 TDI (2016 - 2020) 1598 ccm, 85 kw, 115 hp
LEON (5F1) 1.8 TSI (2013 - 2018) 1798 ccm, 132 kw, 180 hp
LEON (5F1) 2.0 Cupra (2015 - 2020) 1984 ccm, 213 kw, 290 hp [TecDoc Engine Number :: 32544]
LEON (5F1) 2.0 Cupra (2017 - 2018) 1984 ccm, 221 kw, 300 hp
LEON (5F1) 2.0 Cupra R (2017 - 2018) 1984 ccm, 228 kw, 310 hp
LEON (5F1) 2.0 TDI (2012 - 2020) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 27261, TecDoc Engine Number :: 33070]
LEON (5F1) 2.0 TDI (2012 - 2020) 1968 ccm, 135 kw, 184 hp [TecDoc Engine Number :: 28019, TecDoc Engine Number :: 36726]
LEON (5F1) 2.0 TDI (2013 - 2020) 1968 ccm, 105 kw, 143 hp
LEON (5F1) 2.0 TDI (2013 - 2020) 1968 ccm, 81 kw, 110 hp [TecDoc Engine Number :: 40241]
LEON (5F1) 2.0 TSI (2018 - 2020) 1984 ccm, 140 kw, 190 hp
LEON Hatchback Van (5F1) 1.0 TSI (2015 - 2020) 999 ccm, 85 kw, 115 hp
LEON Hatchback Van (5F1) 1.2 TSI (2013 - 2018) 1197 ccm, 63 kw, 86 hp [TecDoc Engine Number :: 30802]
LEON Hatchback Van (5F1) 1.2 TSI (2014 - 2018) 1197 ccm, 81 kw, 110 hp
LEON Hatchback Van (5F1) 1.4 TSI (2014 - 2020) 1395 ccm, 110 kw, 150 hp
LEON Hatchback Van (5F1) 1.6 TDI (2012 - 2016) 1598 ccm, 77 kw, 105 hp
LEON Hatchback Van (5F1) 1.6 TDI (2013 - 2016) 1598 ccm, 81 kw, 110 hp [TecDoc Engine Number :: 31523]
LEON Hatchback Van (5F1) 1.6 TDI (2016 - 2020) 1598 ccm, 85 kw, 115 hp
