Car selector
REGNUM selector

FEBI BILSTEIN 29450 Mounting, control/trailing arm

29450
€7.57
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
4 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
29450
New product

Data sheet

Fitting Position
Lower
Fitting Position
Front Axle Right
Fitting Position
Front Axle Left
Thickness [mm]
60
Weight [kg]
0,199
Material
Rubber/Metal
Inner Diameter [mm]
12
Outer Diameter [mm]
55
Outer Diameter [mm]
28
Fitting Position
Front
Fitting Position
inner
New product
4U Autoparts
P81468
A.B.S.
270761
A.Z. Meisterteile
AZMT400407910
AKRON-MALÒ
174691
alp
ALP005530
ALTE AUTOMOTIVE
84082AL
ANKA
11050025
APlus
17416AP
ASAM AUTOMOTIVE
76884
Aslyx
AS507056
ASMETAL
38AU0260
ASMETAL
38AU2501
AUDI
4E0407182B
AUDI
4E0407182C
AYD OE - Excellence
8706305
BAPMIC
BF0320340011
BBR Automotive
0011031060
BGA
BU9634
BIRTH
2865
BOGAP
A3328128
BORG & BECK
BSK7207
BSG
BSG90700206
BTAP
BVC303064
CAUTEX
461155
COMLINE
CRB3037
CORTECO
80004746
CPB
501429
CPB
505595
CTE
CBH19015
DELPHI
TD1240W
DELPHI
TD1240W-11B1
DLZ
STBUHCB0273
DYS
37061645
EGT
181269EGT
ETS
31SB401
FAI AutoParts
SS7509
FARE SA
5146
FARE-CO
5146
FARE-MX
5146
FARE-RCH
5146
FEBEST
ADAB-026
FIRST LINE
FSK7207
FORMPART
1100027
FR REDAELLI
6SB820B
FRAP
FSB23083
GOOM
CAS0145
GSP
531954
GSP-BR
531954
HART
430 331
HUTCHINSON
590415
JP GROUP
1140202100
KAUTEK
AUBS035
KAVO PARTS
SCR10127
KAWE
8500298034
KRAFT AUTOMOTIVE
4230082
LEMFÖRDER
27148 01
LYNXAUTO
C8038
MAGNETI MARELLI
030607020901
MAPCO
36774
MASTER-SPORT GERMANY
27148PCSMS
MAXGEAR
723010
MDR
GSP531954
MEHA AUTOMOTIVE
MH21554
Metalcaucho
06572
METZGER
52006308
MEYLE
1006100004HD
MOOG
AUSB4844
MOTAQUIP
LVSK857
MTR
12162831
NK
5104773
OCAP
1215745
OE Germany
800282
OE Germany
802703
OPTIMAL
F8-7795
ORIGINAL IMPERIUM
1626
OSSCA
13896
PATRON
PSE1116
PLYOM
P461155
QH Talbros
EMS8234
QUINTON HAZELL
EMS8234
REINHOCH
RH140029
RIDEX
251T0122
RODRUNNER
BCSB654
RTS
01700088
SCHNIEDER AUTOTECH
VAS3500512
SIDEM
837616
SIDEM
837641 KIT
SKF
VKDS 331075
SPIDAN CHASSIS PARTS
410670
SPIDAN CHASSIS PARTS
411205
SRLine
S2013033
Stark
SKTA1060123
STC
T406572
STELLOX
7700122SX
SWAG
30929450
TALOSA
5707688
TEDGUM
00726184
TEKNOROT
SB654
TOPRAN
110 468
TRISCAN
8500298034
TRUCKTEC AUTOMOTIVE
0731052
TRW
JBU629
VAICO
V10-1327
VEMA
21123
vika
44071742401
VW
4E0407182B
VW
4E0407182C
WXQP
381791
ZentParts
Z26315
ZPY
4E0407182C

A6 Allroad C6 (4FH) 2.7 TDI quattro (2006 - 2008) 2698 ccm, 132 kw, 180 hp

A6 Allroad C6 (4FH) 2.7 TDI quattro (2006 - 2011) 2698 ccm, 120 kw, 163 hp

A6 Allroad C6 (4FH) 2.7 TDI quattro (2008 - 2011) 2698 ccm, 140 kw, 190 hp

A6 Allroad C6 (4FH) 3.0 TDI quattro (2006 - 2008) 2967 ccm, 171 kw, 233 hp

A6 Allroad C6 (4FH) 3.0 TDI quattro (2006 - 2011) 2967 ccm, 155 kw, 211 hp

A6 Allroad C6 (4FH) 3.0 TDI quattro (2008 - 2011) 2967 ccm, 176 kw, 240 hp

A6 Allroad C6 (4FH) 3.0 TFSI quattro (2008 - 2011) 2995 ccm, 213 kw, 290 hp

A6 Allroad C6 (4FH) 3.2 FSI quattro (2006 - 2008) 3123 ccm, 188 kw, 255 hp

A6 Allroad C6 (4FH) 4.2 FSI quattro (2006 - 2010) 4163 ccm, 257 kw, 350 hp

A6 C6 (4F2) 2.0 TDI (2004 - 2008) 1968 ccm, 103 kw, 140 hp

A6 C6 (4F2) 2.0 TDI (2004 - 2011) 1968 ccm, 100 kw, 136 hp

A6 C6 (4F2) 2.0 TDI (2005 - 2006) 1968 ccm, 89 kw, 121 hp

A6 C6 (4F2) 2.0 TDI (2008 - 2011) 1968 ccm, 125 kw, 170 hp

A6 C6 (4F2) 2.0 TDI (2009 - 2011) 1968 ccm, 120 kw, 163 hp

A6 C6 (4F2) 2.0 TFSI (2005 - 2011) 1984 ccm, 125 kw, 170 hp

A6 C6 (4F2) 2.4 (2004 - 2008) 2393 ccm, 130 kw, 177 hp

A6 C6 (4F2) 2.4 quattro (2005 - 2008) 2393 ccm, 130 kw, 177 hp

A6 C6 (4F2) 2.7 TDI (2004 - 2008) 2698 ccm, 132 kw, 180 hp

A6 C6 (4F2) 2.7 TDI (2004 - 2011) 2698 ccm, 120 kw, 163 hp

A6 C6 (4F2) 2.7 TDI (2008 - 2011) 2698 ccm, 140 kw, 190 hp

A6 C6 (4F2) 2.7 TDI quattro (2004 - 2008) 2698 ccm, 132 kw, 180 hp

A6 C6 (4F2) 2.7 TDI quattro (2005 - 2011) 2698 ccm, 120 kw, 163 hp

A6 C6 (4F2) 2.7 TDI quattro (2008 - 2011) 2698 ccm, 140 kw, 190 hp

A6 C6 (4F2) 2.8 FSI (2006 - 2008) 2773 ccm, 154 kw, 210 hp

A6 C6 (4F2) 2.8 FSI (2008 - 2011) 2773 ccm, 140 kw, 190 hp

A6 C6 (4F2) 2.8 FSI (2008 - 2011) 2773 ccm, 162 kw, 220 hp

A6 C6 (4F2) 2.8 FSI quattro (2007 - 2008) 2773 ccm, 154 kw, 210 hp

A6 C6 (4F2) 2.8 FSI quattro (2008 - 2011) 2773 ccm, 140 kw, 190 hp

A6 C6 (4F2) 2.8 FSI quattro (2008 - 2011) 2773 ccm, 162 kw, 220 hp

A6 C6 (4F2) 3.0 (2004 - 2006) 2976 ccm, 160 kw, 218 hp

A6 C6 (4F2) 3.0 quattro (2004 - 2006) 2976 ccm, 160 kw, 218 hp

A6 C6 (4F2) 3.0 TDI quattro (2004 - 2006) 2967 ccm, 165 kw, 225 hp

A6 C6 (4F2) 3.0 TDI quattro (2004 - 2011) 2967 ccm, 155 kw, 211 hp

A6 C6 (4F2) 3.0 TDI quattro (2006 - 2008) 2967 ccm, 171 kw, 233 hp

A6 C6 (4F2) 3.0 TDI quattro (2008 - 2011) 2967 ccm, 176 kw, 240 hp

A6 C6 (4F2) 3.0 TFSI quattro (2008 - 2011) 2995 ccm, 220 kw, 299 hp

A6 C6 (4F2) 3.0 TFSI quattro (2008 - 2011) 2995 ccm, 213 kw, 290 hp

A6 C6 (4F2) 3.2 FSI (2009 - 2011) 3197 ccm, 195 kw, 265 hp

A6 C6 (4F2) 3.2 FSI (2004 - 2009) 3123 ccm, 188 kw, 255 hp

A6 C6 (4F2) 3.2 FSI quattro (2004 - 2008) 3123 ccm, 188 kw, 255 hp

A6 C6 (4F2) 3.2 FSI quattro (2006 - 2008) 3123 ccm, 183 kw, 249 hp

A6 C6 (4F2) 4.2 FSI quattro (2006 - 2011) 4163 ccm, 257 kw, 350 hp

A6 C6 (4F2) 4.2 quattro (2004 - 2006) 4163 ccm, 246 kw, 335 hp

A6 C6 (4F2) RS6 quattro (2008 - 2010) 4991 ccm, 426 kw, 580 hp

A6 C6 (4F2) S6 quattro (2006 - 2011) 5204 ccm, 320 kw, 435 hp

A6 C6 Avant (4F5) 2.0 TDI (2005 - 2008) 1968 ccm, 103 kw, 140 hp

A6 C6 Avant (4F5) 2.0 TDI (2005 - 2011) 1968 ccm, 100 kw, 136 hp

A6 C6 Avant (4F5) 2.0 TDI (2005 - 2006) 1968 ccm, 89 kw, 121 hp

A6 C6 Avant (4F5) 2.0 TDI (2008 - 2011) 1968 ccm, 125 kw, 170 hp

A6 C6 Avant (4F5) 2.0 TDI (2009 - 2011) 1968 ccm, 120 kw, 163 hp

A6 C6 Avant (4F5) 2.0 TFSI (2005 - 2011) 1984 ccm, 125 kw, 170 hp

A6 C6 Avant (4F5) 2.4 (2005 - 2008) 2393 ccm, 130 kw, 177 hp

A6 C6 Avant (4F5) 2.4 quattro (2005 - 2008) 2393 ccm, 130 kw, 177 hp

A6 C6 Avant (4F5) 2.7 TDI (2005 - 2011) 2698 ccm, 120 kw, 163 hp

A6 C6 Avant (4F5) 2.7 TDI (2005 - 2008) 2698 ccm, 132 kw, 180 hp

A6 C6 Avant (4F5) 2.7 TDI (2008 - 2011) 2698 ccm, 140 kw, 190 hp

A6 C6 Avant (4F5) 2.7 TDI quattro (2004 - 2008) 2698 ccm, 132 kw, 180 hp

A6 C6 Avant (4F5) 2.7 TDI quattro (2005 - 2011) 2698 ccm, 120 kw, 163 hp

A6 C6 Avant (4F5) 2.7 TDI quattro (2008 - 2011) 2698 ccm, 140 kw, 190 hp

A6 C6 Avant (4F5) 2.8 FSI (2006 - 2008) 2773 ccm, 154 kw, 210 hp

A6 C6 Avant (4F5) 2.8 FSI (2008 - 2011) 2773 ccm, 140 kw, 190 hp

A6 C6 Avant (4F5) 2.8 FSI (2008 - 2011) 2773 ccm, 162 kw, 220 hp

A6 C6 Avant (4F5) 2.8 FSI quattro (2007 - 2008) 2773 ccm, 154 kw, 210 hp

A6 C6 Avant (4F5) 2.8 FSI quattro (2008 - 2011) 2773 ccm, 140 kw, 190 hp

A6 C6 Avant (4F5) 2.8 FSI quattro (2008 - 2011) 2773 ccm, 162 kw, 220 hp

A6 C6 Avant (4F5) 3.0 (2005 - 2006) 2976 ccm, 160 kw, 218 hp

A6 C6 Avant (4F5) 3.0 quattro (2005 - 2006) 2976 ccm, 160 kw, 218 hp

A6 C6 Avant (4F5) 3.0 TDI quattro (2005 - 2006) 2967 ccm, 165 kw, 225 hp

A6 C6 Avant (4F5) 3.0 TDI quattro (2005 - 2011) 2967 ccm, 155 kw, 211 hp

A6 C6 Avant (4F5) 3.0 TDI quattro (2006 - 2008) 2967 ccm, 171 kw, 233 hp

A6 C6 Avant (4F5) 3.0 TDI quattro (2008 - 2011) 2967 ccm, 176 kw, 240 hp

A6 C6 Avant (4F5) 3.0 TFSI quattro (2008 - 2011) 2995 ccm, 220 kw, 299 hp

A6 C6 Avant (4F5) 3.0 TFSI quattro (2008 - 2011) 2995 ccm, 213 kw, 290 hp

A6 C6 Avant (4F5) 3.2 FSI (2005 - 2008) 3123 ccm, 188 kw, 255 hp

A6 C6 Avant (4F5) 3.2 FSI quattro (2005 - 2008) 3123 ccm, 188 kw, 255 hp

A6 C6 Avant (4F5) 4.2 FSI quattro (2006 - 2011) 4163 ccm, 257 kw, 350 hp

A6 C6 Avant (4F5) 4.2 quattro (2005 - 2006) 4163 ccm, 246 kw, 335 hp

A6 C6 Avant (4F5) RS6 quattro (2008 - 2010) 4991 ccm, 426 kw, 580 hp

A6 C6 Avant (4F5) S6 quattro (2006 - 2011) 5204 ccm, 320 kw, 435 hp

A8 D3 (4E2, 4E8) 2.8 FSI (2007 - 2010) 2773 ccm, 154 kw, 210 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 2.8 FSI (2009 - 2010) 2773 ccm, 170 kw, 231 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.0 (2003 - 2005) 2976 ccm, 162 kw, 220 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.0 (2003 - 2006) 2976 ccm, 160 kw, 218 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.0 quattro (2003 - 2004) 2976 ccm, 160 kw, 218 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.0 TDI quattro (2003 - 2010) 2967 ccm, 171 kw, 233 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.0 TDI quattro (2003 - 2010) 2967 ccm, 155 kw, 211 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.2 FSI (2005 - 2010) 3123 ccm, 191 kw, 260 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.2 FSI quattro (2005 - 2010) 3123 ccm, 191 kw, 260 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 3.7 quattro (2002 - 2006) 3697 ccm, 206 kw, 280 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 4.0 TDI quattro (2003 - 2005) 3936 ccm, 202 kw, 275 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 4.2 FSI quattro (2006 - 2010) 4163 ccm, 257 kw, 350 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 4.2 quattro (2002 - 2010) 4172 ccm, 246 kw, 335 hp [Block Separation :: , Special Purpose Vehicle :: not for armoured vehicles, TecDoc Engine Number :: 17032, TecDoc Engine Number :: 39480]

A8 D3 (4E2, 4E8) 4.2 TDI quattro (2005 - 2005) 4134 ccm, 235 kw, 320 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 4.2 TDI quattro (2005 - 2010) 4134 ccm, 240 kw, 326 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) 6.0 W12 quattro (2003 - 2010) 5998 ccm, 331 kw, 450 hp [Special Purpose Vehicle :: not for armoured vehicles]

A8 D3 (4E2, 4E8) S8 quattro (2006 - 2010) 5204 ccm, 331 kw, 450 hp [Special Purpose Vehicle :: not for armoured vehicles]

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion (2004 - 2007) 2967 ccm, 165 kw, 224 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion (2008 - 2016) 2967 ccm, 176 kw, 240 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion (2007 - 2008) 2967 ccm, 171 kw, 233 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion (2013 - 2016) 2967 ccm, 180 kw, 245 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 (2002 - 2005) 3189 ccm, 177 kw, 241 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion (2004 - 2008) 3189 ccm, 177 kw, 241 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion (2008 - 2016) 3597 ccm, 206 kw, 280 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion (2003 - 2016) 4172 ccm, 246 kw, 335 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 5.0 V10 TDI 4motion (2002 - 2006) 4921 ccm, 230 kw, 313 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion (2002 - 2005) 5998 ccm, 309 kw, 420 hp

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion (2005 - 2016) 5998 ccm, 331 kw, 450 hp

You might also like

Reference: 27484

Brand: FEBI BILSTEIN

FEBI BILSTEIN 27484 Mounting, control/trailing arm

AUDI, AUDI (FAW) Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Front, Fitting Position : Lower, Fitting Position : outer, Inner Diameter [mm] : 12, Material : Rubber/Metal, Mounting Type :...

Price €6.72
More
Sandėlyje

Reference: 32321

Brand: FEBI BILSTEIN

FEBI BILSTEIN 32321 Control/Trailing Arm, wheel suspension

AUDI, AUDI (FAW) Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Front, Fitting Position : Lower, Control/Trailing Arm Type : Control Arm, Material : Aluminium, Observe service information : , Supplementary Article/Info 2...

Price €75.99
More
Sandėlyje
4 other products in the same category:

Reference: 110 468

Brand: TOPRAN

TOPRAN 110 468 Mounting, control/trailing arm

AUDI Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Front, Fitting Position : inner, Fitting Position : Lower, Axle alignment required after fitting : , Control/Trailing Arm Type :...

Price €5.54
More
Sandėlyje

Reference: 27148 01

Brand: LEMFÖRDER

LEMFÖRDER 27148 01 Mounting, control/trailing arm

AUDI, AUDI (FAW), VW Fitting Position : both sides, Fitting Position : Front Axle, Fitting Position : Front, Fitting Position : inner, Fitting Position : Lower, Article number of recommended accessories : 39097 01, Control/Trailing Arm Type :...

Price €11.26
More
Sandėlyje