Reference: 44434 01
Brand: LEMFÖRDER
LEMFÖRDER 44434 01 Mounting, control/trailing arm
HYUNDAI, KIA Fitting Position : Rear Axle Left, Fitting Position : Rear Axle Right
Saugumo politika
Pristatymo informacija
14 darbo dienų
GRANDEUR (HG) 2.4 (2011 - ) 2359 ccm, 132 kw, 180 hp
GRANDEUR (HG) 2.4 16V (2011 - 2016) 2359 ccm, 148 kw, 201 hp
GRANDEUR (HG) 3.0 (2011 - 2016) 2999 ccm, 199 kw, 271 hp
GRANDEUR (HG) 3.0 (2011 - ) 2999 ccm, 182 kw, 247 hp
GRANDEUR (HG) 3.0 MPI (2011 - ) 2999 ccm, 184 kw, 250 hp
i30 (GD) 1.4 (2011 - 2015) 1396 ccm, 73 kw, 99 hp
i30 (GD) 1.4 (2014 - 2016) 1368 ccm, 74 kw, 101 hp
i30 (GD) 1.4 CRDi (2011 - 2016) 1396 ccm, 66 kw, 90 hp
i30 (GD) 1.4 LPG (2013 - 2014) 1396 ccm, 73 kw, 99 hp
i30 (GD) 1.6 (2012 - 2016) 1591 ccm, 88 kw, 120 hp [TecDoc Engine Number :: 24882]
i30 (GD) 1.6 (2011 - 2015) 1591 ccm, 95 kw, 129 hp
i30 (GD) 1.6 (2014 - ) 1591 ccm, 96 kw, 131 hp
i30 (GD) 1.6 16V Flex (2011 - 2016) 1591 ccm, 94 kw, 128 hp
i30 (GD) 1.6 CRDi (2011 - 2015) 1582 ccm, 94 kw, 128 hp
i30 (GD) 1.6 CRDi (2011 - 2016) 1582 ccm, 81 kw, 110 hp
i30 (GD) 1.6 CRDi (2011 - 2016) 1582 ccm, 100 kw, 136 hp
i30 (GD) 1.6 GDI (2011 - 2016) 1591 ccm, 99 kw, 135 hp
i30 (GD) 1.6 GDI (2011 - ) 1591 ccm, 103 kw, 140 hp
i30 (GD) 1.6 MPI (2014 - ) 1591 ccm, 94 kw, 128 hp
i30 (GD) 1.6 T-GDI (2015 - ) 1591 ccm, 137 kw, 186 hp
i30 Coupe 1.4 (2013 - 2014) 1396 ccm, 73 kw, 99 hp
i30 Coupe 1.4 (2014 - ) 1368 ccm, 74 kw, 101 hp
i30 Coupe 1.4 CRDi (2013 - 2017) 1396 ccm, 66 kw, 90 hp
i30 Coupe 1.6 CRDi (2013 - ) 1582 ccm, 94 kw, 128 hp
i30 Coupe 1.6 CRDi (2013 - ) 1582 ccm, 81 kw, 110 hp
i30 Coupe 1.6 CRDi (2014 - ) 1582 ccm, 100 kw, 136 hp
i30 Coupe 1.6 GDI (2013 - ) 1591 ccm, 99 kw, 135 hp
i30 Coupe 1.6 MPI (2013 - ) 1591 ccm, 88 kw, 120 hp
i30 Coupe 1.6 MPI (2014 - ) 1591 ccm, 96 kw, 131 hp
i30 Coupe 1.6 T-GDI (2015 - ) 1591 ccm, 137 kw, 186 hp
i30 Estate (GD) 1.4 (2012 - 2015) 1396 ccm, 73 kw, 99 hp
i30 Estate (GD) 1.4 (2014 - 2017) 1368 ccm, 74 kw, 101 hp
i30 Estate (GD) 1.4 CRDi (2012 - 2017) 1396 ccm, 66 kw, 90 hp
i30 Estate (GD) 1.6 (2012 - ) 1591 ccm, 88 kw, 120 hp [TecDoc Engine Number :: 24882]
i30 Estate (GD) 1.6 (2012 - 2015) 1591 ccm, 95 kw, 129 hp
i30 Estate (GD) 1.6 CRDi (2012 - 2015) 1582 ccm, 94 kw, 128 hp
i30 Estate (GD) 1.6 CRDi (2012 - ) 1582 ccm, 81 kw, 110 hp
i30 Estate (GD) 1.6 CRDi (2012 - ) 1582 ccm, 100 kw, 136 hp
i30 Estate (GD) 1.6 GDI (2012 - ) 1591 ccm, 99 kw, 135 hp
i30 Hatchback Van (GDE) 1.4 MPI (2015 - 2017) 1368 ccm, 74 kw, 101 hp
i30 Hatchback Van (GDE) 1.6 CRDI (2015 - ) 1582 ccm, 81 kw, 110 hp
i30 Hatchback Van (GDE) 1.6 GDI (2015 - ) 1591 ccm, 99 kw, 135 hp
i30 Kombi Van (GDE, GD) 1.4 MPI (2015 - 2017) 1368 ccm, 74 kw, 101 hp
i30 Kombi Van (GDE, GD) 1.6 CRDI (2015 - ) 1582 ccm, 81 kw, 110 hp
i30 Kombi Van (GDE, GD) 1.6 GDI (2015 - ) 1591 ccm, 99 kw, 135 hp
i40 I (VF) 1.6 GDI (2012 - 2019) 1591 ccm, 99 kw, 135 hp
i40 I (VF) 1.7 CRDi (2012 - 2019) 1685 ccm, 85 kw, 116 hp
i40 I (VF) 1.7 CRDi (2012 - 2019) 1685 ccm, 100 kw, 136 hp
i40 I (VF) 1.7 CRDI (2015 - 2019) 1685 ccm, 104 kw, 141 hp
i40 I (VF) 1.7 CRDI (2012 - 2019) 1685 ccm, 103 kw, 140 hp
i40 I (VF) 2.0 (2012 - 2019) 1999 ccm, 123 kw, 167 hp
i40 I (VF) 2.0 CVVT (2012 - 2019) 1999 ccm, 110 kw, 150 hp
i40 I (VF) 2.0 CVVT (2012 - 2019) 1999 ccm, 121 kw, 165 hp
i40 I (VF) 2.0 CVVT (2012 - 2019) 1999 ccm, 130 kw, 177 hp
i40 I (VF) 2.0 GDI (2012 - 2019) 1999 ccm, 131 kw, 178 hp
i40 I CW (VF) 1.6 GDI (2011 - 2019) 1591 ccm, 99 kw, 135 hp
i40 I CW (VF) 1.7 CRDi (2011 - 2019) 1685 ccm, 85 kw, 116 hp
i40 I CW (VF) 1.7 CRDi (2011 - 2019) 1685 ccm, 100 kw, 136 hp
i40 I CW (VF) 1.7 CRDi (2015 - 2019) 1685 ccm, 104 kw, 141 hp
i40 I CW (VF) 1.7 CRDI (2012 - 2019) 1685 ccm, 103 kw, 140 hp
i40 I CW (VF) 2.0 (2012 - 2019) 1999 ccm, 122 kw, 166 hp
i40 I CW (VF) 2.0 CVVT (2012 - 2019) 1999 ccm, 110 kw, 150 hp
i40 I CW (VF) 2.0 CVVT (2018 - 2019) 1999 ccm, 112 kw, 152 hp
i40 I CW (VF) 2.0 CVVT (2012 - 2019) 1999 ccm, 121 kw, 165 hp
i40 I CW (VF) 2.0 CVVT (2011 - 2019) 1999 ccm, 130 kw, 177 hp
i40 I CW (VF) 2.0 GDI (2011 - 2019) 1999 ccm, 130 kw, 177 hp
i40 I Kombi Van (VF) 1.7 CRDI (2015 - 2019) 1685 ccm, 85 kw, 116 hp
SONATA V (NF) 2.4 (2005 - 2008) 2359 ccm, 121 kw, 165 hp
SONATA VI (YF) 2.0 (2009 - 2014) 1998 ccm, 110 kw, 150 hp
SONATA VI (YF) 2.0 (2010 - 2014) 1998 ccm, 204 kw, 277 hp
SONATA VI (YF) 2.0 (2010 - 2015) 1999 ccm, 115 kw, 157 hp
SONATA VI (YF) 2.0 (2012 - 2014) 1999 ccm, 126 kw, 172 hp
SONATA VI (YF) 2.0 (2012 - 2014) 1998 ccm, 119 kw, 162 hp
SONATA VI (YF) 2.0 GDI (2011 - 2014) 1998 ccm, 199 kw, 271 hp
SONATA VI (YF) 2.0 Hybrid (2011 - 2014) 1999 ccm, 110 kw, 150 hp
SONATA VI (YF) 2.0 i (2011 - 2014) 1998 ccm, 121 kw, 165 hp
SONATA VI (YF) 2.0 i (2012 - 2014) 1998 ccm, 120 kw, 163 hp
SONATA VI (YF) 2.0 LPG (2012 - 2014) 1999 ccm, 126 kw, 172 hp
SONATA VI (YF) 2.4 (2010 - 2015) 2359 ccm, 130 kw, 177 hp
SONATA VI (YF) 2.4 (2010 - 2014) 2359 ccm, 134 kw, 182 hp
SONATA VI (YF) 2.4 (2010 - 2015) 2359 ccm, 131 kw, 178 hp
SONATA VI (YF) 2.4 GDI (2009 - 2014) 2359 ccm, 148 kw, 201 hp
SONATA VI (YF) 2.4 Hybrid (2010 - 2015) 2359 ccm, 153 kw, 208 hp
SONATA VI (YF) 2.4 Hybrid (2014 - 2014) 2359 ccm, 114 kw, 155 hp
CADENZA I (VG) 2.4 (2010 - 2015) 2359 ccm, 132 kw, 180 hp
CADENZA I (VG) 2.4 (2013 - 2017) 2359 ccm, 127 kw, 173 hp
CADENZA I (VG) 3.0 GDI (2010 - 2015) 2999 ccm, 175 kw, 238 hp
CADENZA I (VG) 3.3 GDI (2013 - 2015) 3342 ccm, 218 kw, 296 hp
CADENZA I (VG) 3.5 CVVT (2010 - 2015) 3470 ccm, 213 kw, 290 hp
CARNIVAL IV (KA4) 2.2 (2020 - ) 2199 ccm, 149 kw, 202 hp
CEE'D (JD) 1.0 T-GDI (2015 - 2018) 998 ccm, 74 kw, 100 hp
CEE'D (JD) 1.0 T-GDI (2015 - 2018) 998 ccm, 88 kw, 120 hp
CEE'D (JD) 1.4 CRDi 90 (2012 - 2018) 1396 ccm, 66 kw, 90 hp
CEE'D (JD) 1.4 CVVT (2012 - 2018) 1396 ccm, 66 kw, 90 hp
CEE'D (JD) 1.4 CVVT (2012 - 2018) 1396 ccm, 73 kw, 100 hp
CEE'D (JD) 1.4 LPG (2012 - 2018) 1396 ccm, 72 kw, 98 hp
CEE'D (JD) 1.4 MPI (2015 - 2018) 1368 ccm, 74 kw, 101 hp
CEE'D (JD) 1.6 CRDi 110 (2012 - 2018) 1582 ccm, 81 kw, 110 hp
CEE'D (JD) 1.6 CRDi 128 (2012 - 2018) 1582 ccm, 94 kw, 128 hp
CEE'D (JD) 1.6 CRDi 136 (2015 - 2018) 1582 ccm, 100 kw, 136 hp
CEE'D (JD) 1.6 CVVT (2014 - 2018) 1591 ccm, 96 kw, 131 hp
CEE'D (JD) 1.6 CVVT (2013 - 2018) 1591 ccm, 95 kw, 130 hp
CEE'D (JD) 1.6 GDI (2012 - 2018) 1591 ccm, 99 kw, 135 hp
CEE'D (JD) 1.6 GT (2013 - 2018) 1591 ccm, 150 kw, 204 hp
CEE'D Combi Van (JD) 1.0 T-GDI (2015 - 2018) 998 ccm, 74 kw, 101 hp
CEE'D Combi Van (JD) 1.0 T-GDI (2015 - 2018) 998 ccm, 88 kw, 120 hp
CEE'D Combi Van (JD) 1.4 CRDi (2015 - 2018) 1396 ccm, 66 kw, 90 hp
CEE'D Combi Van (JD) 1.4 CVVT (2015 - 2018) 1396 ccm, 73 kw, 100 hp
CEE'D Combi Van (JD) 1.6 CRDi (2012 - 2018) 1582 ccm, 94 kw, 128 hp
CEE'D Combi Van (JD) 1.6 GDi (2015 - 2018) 1591 ccm, 99 kw, 135 hp
CEE'D Sportswagon (JD) 1.0 T-GDI (2015 - 2018) 998 ccm, 74 kw, 100 hp
CEE'D Sportswagon (JD) 1.0 T-GDI (2015 - 2018) 998 ccm, 88 kw, 120 hp
CEE'D Sportswagon (JD) 1.4 CRDi 90 (2012 - 2018) 1396 ccm, 66 kw, 90 hp
CEE'D Sportswagon (JD) 1.4 CVVT (2012 - 2015) 1396 ccm, 73 kw, 100 hp
CEE'D Sportswagon (JD) 1.4 LPG (2013 - 2018) 1396 ccm, 72 kw, 98 hp
CEE'D Sportswagon (JD) 1.4 MPI (2015 - 2018) 1368 ccm, 74 kw, 101 hp
CEE'D Sportswagon (JD) 1.6 CRDi 110 (2013 - 2018) 1582 ccm, 81 kw, 110 hp
CEE'D Sportswagon (JD) 1.6 CRDi 128 (2012 - 2015) 1582 ccm, 94 kw, 128 hp
CEE'D Sportswagon (JD) 1.6 CRDi 136 (2015 - 2018) 1582 ccm, 100 kw, 136 hp
CEE'D Sportswagon (JD) 1.6 CVVT (2014 - 2018) 1591 ccm, 95 kw, 130 hp
CEE'D Sportswagon (JD) 1.6 CVVT (2014 - 2018) 1591 ccm, 96 kw, 131 hp
CEE'D Sportswagon (JD) 1.6 GDI (2012 - 2018) 1591 ccm, 99 kw, 135 hp
OPTIMA (FSGDS6B) 1.7 CRDi (2012 - 2015) 1685 ccm, 100 kw, 136 hp
OPTIMA (FSGDS6B) 2.0 (2012 - 2015) 1998 ccm, 125 kw, 170 hp
OPTIMA (FSGDS6B) 2.0 (2010 - 2015) 1998 ccm, 204 kw, 277 hp
OPTIMA (FSGDS6B) 2.0 CVVL (2012 - 2015) 1998 ccm, 121 kw, 165 hp
OPTIMA (FSGDS6B) 2.0 CVVL (2012 - 2015) 1999 ccm, 126 kw, 171 hp
OPTIMA (FSGDS6B) 2.0 CVVT (2011 - 2015) 1998 ccm, 110 kw, 150 hp
OPTIMA (FSGDS6B) 2.0 CVVT (2013 - 2015) 1999 ccm, 121 kw, 165 hp
OPTIMA (FSGDS6B) 2.0 CVVT (2014 - 2015) 1999 ccm, 119 kw, 162 hp
OPTIMA (FSGDS6B) 2.0 CVVT Hybrid (2012 - 2015) 1999 ccm, 140 kw, 190 hp
OPTIMA (FSGDS6B) 2.4 (2010 - 2015) 2359 ccm, 149 kw, 203 hp
OPTIMA (FSGDS6B) 2.4 (2010 - 2013) 2359 ccm, 142 kw, 193 hp
OPTIMA (FSGDS6B) 2.4 (2012 - 2015) 2359 ccm, 132 kw, 179 hp
OPTIMA (FSGDS6B) 2.4 (2010 - 2015) 2359 ccm, 129 kw, 175 hp
OPTIMA (FSGDS6B) 2.4 GDI (2013 - 2015) 2359 ccm, 143 kw, 194 hp
OPTIMA (FSGDS6B) 2.4 Hybrid (2011 - 2015) 2359 ccm, 154 kw, 209 hp
SEDONA III (YP) 2.2 CRDI (2015 - ) 2199 ccm, 149 kw, 203 hp
SEDONA III (YP) 2.2 CRDI (2015 - ) 2199 ccm, 145 kw, 197 hp
SEDONA III (YP) 2.2 TD (2015 - ) 2199 ccm, 147 kw, 200 hp
SEDONA III (YP) 3.3 (2015 - ) 3342 ccm, 196 kw, 266 hp
SEDONA III (YP) 3.3 (2015 - ) 3342 ccm, 199 kw, 271 hp
SEDONA III (YP) 3.3 GDI (2014 - ) 3342 ccm, 206 kw, 280 hp
SEDONA III (YP) 3.3 GDI (2014 - ) 3342 ccm, 203 kw, 276 hp
Reference: 44434 01
Brand: LEMFÖRDER