Car selector
REGNUM selector

FEBI BILSTEIN 172900 Mounting, control/trailing arm

172900
€7.01
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
5 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
172900
New product

Data sheet

Fitting Position
Rear
Fitting Position
Rear Axle Right
Fitting Position
Rear Axle Left
Thickness [mm]
42
Weight [kg]
0,099
Shape
slotted
Material
Rubber/Metal
Inner Diameter [mm]
12
Outer Diameter [mm]
43,5
Supplementary Article/Info 2
Requires special tools for mounting
New product
4u
AUK02209
4u
AUK02210
4U Autoparts
K02209
4U Autoparts
K02210
A.B.S.
210687
A.B.S.
210688
A.B.S.
274139
A.Z. Meisterteile
AZMT400408561
A.Z. Meisterteile
AZMT400408565
A.Z. Meisterteile
AZMT400408566
AKRON-MALÒ
17101
AKRON-MALÒ
171012
ALTE AUTOMOTIVE
94844AL
ALTE AUTOMOTIVE
94845AL
ALTE AUTOMOTIVE
94846AL
ALTE AUTOMOTIVE
94847AL
APlus
28179AP
APlus
28180AP
APlus
28181AP
ASMETAL
38AU2606
ASMETAL
38AU2610
AUDI
8W0501529D
AUDI
8W0501529DSK
AUDI
8W0501530D
AUDI
8W0501530DSK
AUDI
8W0501537B
AUTO-SPEED PARTS
290RT04003
AUTO-SPEED PARTS
290RT04004
AYD
8817068
AYD
8817069
AYD OE - Excellence
8717070
AYD OE - Excellence
8817068
AYD OE - Excellence
8817069
BGA
BU0119
BGA
TRC01070
BGA
TRC01071
BIRTH
BR2863
CORTECO
49136761
CORTECO
49136762
CORTECO
49173338
CORTECO
49173339
DELPHI
TC4988
DELPHI
TC4989
DYS
2626726
DYS
2626727
DYS
3727211
ETS
02SB148
ETS
02TC318
ETS
02TC319
FAI AutoParts
SS10700
FAI AutoParts
SS10701
FAI AutoParts
SS10720
FAI AutoParts
SS9889
FORMPART
1100086
FORMPART
1109132
FORMPART
1109133
GSP
S064215
GSP
S064216
KAUTEK
AUBS119
KAUTEK
AUBS120
KAVO PARTS
SCA11209
KAVO PARTS
SCA11210
KAWE
8500295209
KAWE
8500295210
KRAFTVOLL GERMANY
13051048
KRAFTVOLL GERMANY
13051049
MDR
GSPS064215
MDR
GSPS064216
MOOG
AUSB15382
OCAP
0788859
OCAP
0798859
OCAP
1216376
OCAP
1216377
ORIGINAL IMPERIUM
1244
ORIGINAL IMPERIUM
1245
PATRON
PS50218L
PATRON
PS50218R
QUINTON HAZELL
QSJ3838S
QUINTON HAZELL
QSJ3839S
RODRUNNER
BCSB1374
RODRUNNER
TCA10282
RODRUNNER
TCA10292
RTS
01700968
SASIC
7476768
SASIC
7476769
Schaeffler FAG
829 0729 10
SIDEM
37452
SIDEM
37453
SIDEM
837738
SIDEM
837739
SKF
VKDS 431021
SKF
VKDS 431022
SPIDAN CHASSIS PARTS
413099
SPIDAN CHASSIS PARTS
413101
SPIDAN CHASSIS PARTS
59391
SPIDAN CHASSIS PARTS
59392
STELLOX
5400194ASX
STELLOX
5400194SX
STELLOX
5400197ASX
STELLOX
5400197SX
SWAG
33101534
TALOSA
4612170
TALOSA
4612171
TALOSA
5712687
TEDGUM
TED43758
TEDGUM
TED75261
TEKNOROT
A10282
TEKNOROT
A10292
TEKNOROT
SB1374
TREVI AUTOMOTIVE
TRTT1010
TREVI AUTOMOTIVE
TRTT1011
VEMA
260226
VEMA
260227

A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro (2016 - ) 1968 ccm, 140 kw, 190 hp

A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro (2016 - 2019) 1968 ccm, 120 kw, 163 hp

A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro (2016 - 2018) 1968 ccm, 100 kw, 136 hp

A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro (2016 - 2019) 1968 ccm, 110 kw, 150 hp

A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro (2018 - 2019) 1984 ccm, 185 kw, 252 hp

A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro (2016 - ) 1984 ccm, 185 kw, 252 hp

A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro (2016 - 2019) 1984 ccm, 183 kw, 249 hp

A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro (2016 - 2018) 2967 ccm, 160 kw, 218 hp

A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro (2016 - 2018) 2967 ccm, 200 kw, 272 hp

A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro (2018 - 2019) 2967 ccm, 210 kw, 286 hp

A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro (2020 - ) 1968 ccm, 150 kw, 204 hp

A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro (2020 - ) 1968 ccm, 140 kw, 190 hp

A4 Allroad B9 (8WH, 8WJ) 45 TDI quattro (2018 - ) 2967 ccm, 170 kw, 231 hp

A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro (2018 - ) 1984 ccm, 180 kw, 245 hp

A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro (2020 - ) 1984 ccm, 195 kw, 265 hp

A4 Allroad B9 (8WH, 8WJ) 50 TDI quattro (2019 - ) 2967 ccm, 210 kw, 286 hp

A4 B9 (8W2, 8WC) 1.4 TFSI (2015 - 2019) 1395 ccm, 110 kw, 150 hp

A4 B9 (8W2, 8WC) 2.0 TDI (2015 - ) 1968 ccm, 140 kw, 190 hp

A4 B9 (8W2, 8WC) 2.0 TDI (2015 - 2019) 1968 ccm, 110 kw, 150 hp

A4 B9 (8W2, 8WC) 2.0 TDI (2015 - 2019) 1968 ccm, 100 kw, 136 hp

A4 B9 (8W2, 8WC) 2.0 TDI (2016 - 2019) 1968 ccm, 90 kw, 122 hp

A4 B9 (8W2, 8WC) 2.0 TDI quattro (2015 - 2019) 1968 ccm, 140 kw, 190 hp

A4 B9 (8W2, 8WC) 2.0 TDI quattro (2016 - 2019) 1968 ccm, 110 kw, 150 hp

A4 B9 (8W2, 8WC) 2.0 TDI quattro (2016 - 2019) 1968 ccm, 120 kw, 163 hp

A4 B9 (8W2, 8WC) 2.0 TFSI (2015 - ) 1984 ccm, 140 kw, 190 hp

A4 B9 (8W2, 8WC) 2.0 TFSI (2015 - 2019) 1984 ccm, 185 kw, 252 hp

A4 B9 (8W2, 8WC) 2.0 TFSI (2015 - 2019) 1984 ccm, 183 kw, 249 hp

A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid (2017 - 2019) 1984 ccm, 185 kw, 252 hp

A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro (2017 - 2019) 1984 ccm, 185 kw, 252 hp

A4 B9 (8W2, 8WC) 2.0 TFSI quattro (2015 - ) 1984 ccm, 185 kw, 252 hp

A4 B9 (8W2, 8WC) 2.0 TFSI quattro (2015 - 2019) 1984 ccm, 183 kw, 249 hp

A4 B9 (8W2, 8WC) 3.0 TDI (2015 - 2018) 2967 ccm, 160 kw, 218 hp

A4 B9 (8W2, 8WC) 3.0 TDI quattro (2015 - 2018) 2967 ccm, 160 kw, 218 hp

A4 B9 (8W2, 8WC) 3.0 TDI quattro (2015 - 2018) 2967 ccm, 200 kw, 272 hp

A4 B9 (8W2, 8WC) 30 TDI (2016 - 2019) 1968 ccm, 90 kw, 122 hp

A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (2019 - ) 1968 ccm, 100 kw, 136 hp [TecDoc Engine Number :: 38358]

A4 B9 (8W2, 8WC) 35 TDI (2015 - ) 1968 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 32032]

A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (2019 - ) 1968 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 38357]

A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid (2018 - ) 1984 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 36877, TecDoc Engine Number :: 41145]

A4 B9 (8W2, 8WC) 40 TDI (2015 - ) 1968 ccm, 140 kw, 190 hp

A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro (2020 - ) 1968 ccm, 150 kw, 204 hp

A4 B9 (8W2, 8WC) 40 TDI quattro (2015 - 2019) 1968 ccm, 140 kw, 190 hp

A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid (2017 - ) 1984 ccm, 140 kw, 190 hp

A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid (2020 - ) 1984 ccm, 150 kw, 204 hp

A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (2020 - ) 1984 ccm, 150 kw, 204 hp

A4 B9 (8W2, 8WC) 45 TDI quattro (2018 - ) 2967 ccm, 170 kw, 231 hp

A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid (2018 - 2019) 1984 ccm, 180 kw, 245 hp

A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro (2018 - 2019) 1984 ccm, 180 kw, 245 hp

A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro (2020 - ) 1984 ccm, 195 kw, 265 hp [TecDoc Engine Number :: 41167]

A4 B9 (8W2, 8WC) 50 TDI quattro (2018 - ) 2967 ccm, 210 kw, 286 hp

A4 B9 (8W2, 8WC) S4 quattro (2016 - ) 2995 ccm, 260 kw, 354 hp

A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (2019 - ) 2967 ccm, 255 kw, 347 hp

A4 B9 Avant (8W5, 8WD) 1.4 TFSI (2016 - 2019) 1395 ccm, 110 kw, 150 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI (2015 - 2018) 1968 ccm, 140 kw, 190 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI (2015 - 2018) 1968 ccm, 110 kw, 150 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI (2015 - 2019) 1968 ccm, 100 kw, 136 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI (2016 - 2018) 1968 ccm, 90 kw, 122 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro (2015 - 2018) 1968 ccm, 140 kw, 190 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro (2016 - 2019) 1968 ccm, 110 kw, 150 hp

A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro (2016 - 2018) 1968 ccm, 120 kw, 163 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI (2015 - ) 1984 ccm, 140 kw, 190 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI (2016 - 2019) 1984 ccm, 185 kw, 252 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI (2016 - 2019) 1984 ccm, 183 kw, 249 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron (2016 - 2019) 1984 ccm, 125 kw, 170 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid (2017 - 2019) 1984 ccm, 185 kw, 252 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro (2018 - ) 1984 ccm, 185 kw, 252 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro (2015 - 2019) 1984 ccm, 185 kw, 252 hp

A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro (2015 - 2019) 1984 ccm, 183 kw, 249 hp

A4 B9 Avant (8W5, 8WD) 3.0 TDI (2015 - 2018) 2967 ccm, 160 kw, 218 hp

A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro (2015 - 2018) 2967 ccm, 160 kw, 218 hp

A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro (2015 - 2018) 2967 ccm, 200 kw, 272 hp

A4 B9 Avant (8W5, 8WD) 30 TDI (2018 - 2019) 1968 ccm, 90 kw, 122 hp

A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (2019 - ) 1968 ccm, 100 kw, 136 hp

A4 B9 Avant (8W5, 8WD) 35 TDI (2018 - 2019) 1968 ccm, 110 kw, 150 hp

A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (2019 - ) 1968 ccm, 120 kw, 163 hp

A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid (2018 - ) 1984 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 36877, TecDoc Engine Number :: 41145]

A4 B9 Avant (8W5, 8WD) 40 TDI (2018 - ) 1968 ccm, 140 kw, 190 hp

A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (2020 - ) 1968 ccm, 150 kw, 204 hp

A4 B9 Avant (8W5, 8WD) 40 TDI quattro (2018 - 2020) 1968 ccm, 140 kw, 190 hp

A4 B9 Avant (8W5, 8WD) 40 TFSI (2020 - ) 1984 ccm, 150 kw, 204 hp

A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron (2016 - ) 1984 ccm, 125 kw, 170 hp [TecDoc Engine Number :: 34439]

A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (2017 - ) 1984 ccm, 140 kw, 190 hp

A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (2020 - ) 1984 ccm, 150 kw, 204 hp

A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (2020 - ) 1984 ccm, 150 kw, 204 hp

A4 B9 Avant (8W5, 8WD) 45 TDI quattro (2018 - ) 2967 ccm, 170 kw, 231 hp

A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid (2018 - 2019) 1984 ccm, 180 kw, 245 hp

A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (2018 - 2019) 1984 ccm, 180 kw, 245 hp

A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (2020 - ) 1984 ccm, 195 kw, 265 hp

A4 B9 Avant (8W5, 8WD) 50 TDI quattro (2018 - ) 2967 ccm, 210 kw, 286 hp

A4 B9 Avant (8W5, 8WD) RS4 quattro (2017 - ) 2894 ccm, 331 kw, 450 hp

A4 B9 Avant (8W5, 8WD) S4 quattro (2016 - ) 2995 ccm, 260 kw, 354 hp

A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (2019 - ) 2967 ccm, 255 kw, 347 hp

A5 (F53, F5P) 1.4 TFSI (2016 - 2020) 1395 ccm, 110 kw, 150 hp

A5 (F53, F5P) 2.0 TDI (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 (F53, F5P) 2.0 TDI (2017 - 2020) 1968 ccm, 110 kw, 150 hp

A5 (F53, F5P) 2.0 TDI quattro (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 (F53, F5P) 2.0 TFSI (2016 - 2020) 1984 ccm, 185 kw, 252 hp

A5 (F53, F5P) 2.0 TFSI (2016 - ) 1984 ccm, 140 kw, 190 hp

A5 (F53, F5P) 2.0 TFSI Mild Hybrid (2017 - 2020) 1984 ccm, 185 kw, 252 hp

A5 (F53, F5P) 2.0 TFSI Mild Hybrid quattro (2017 - 2020) 1984 ccm, 185 kw, 252 hp

A5 (F53, F5P) 2.0 TFSI quattro (2016 - ) 1984 ccm, 185 kw, 252 hp

A5 (F53, F5P) 2.0 TFSI quattro (2016 - 2020) 1984 ccm, 183 kw, 249 hp

A5 (F53, F5P) 3.0 TDI (2016 - 2018) 2967 ccm, 160 kw, 218 hp

A5 (F53, F5P) 3.0 TDI quattro (2016 - 2018) 2967 ccm, 160 kw, 218 hp

A5 (F53, F5P) 3.0 TDI quattro (2017 - 2017) 2967 ccm, 200 kw, 272 hp

A5 (F53, F5P) 3.0 TDI quattro (2017 - 2020) 2967 ccm, 210 kw, 286 hp

A5 (F53, F5P) 30 TDI Mild Hybrid (2019 - ) 1968 ccm, 100 kw, 136 hp [TecDoc Engine Number :: 38358]

A5 (F53, F5P) 35 TDI (2017 - 2020) 1968 ccm, 110 kw, 150 hp

A5 (F53, F5P) 35 TDI (2019 - ) 1968 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 38357]

A5 (F53, F5P) 35 TFSI Mild Hybrid (2019 - ) 1984 ccm, 110 kw, 150 hp [TecDoc Engine Number :: 36877]

A5 (F53, F5P) 40 TDI (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 (F53, F5P) 40 TDI quattro (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 (F53, F5P) 40 TFSI (2017 - ) 1984 ccm, 140 kw, 190 hp

A5 (F53, F5P) 40 TFSI Mild Hybrid (2017 - ) 1984 ccm, 140 kw, 190 hp

A5 (F53, F5P) 45 TDI quattro (2018 - 2020) 2967 ccm, 170 kw, 231 hp

A5 (F53, F5P) 45 TFSI Mild Hybrid (2018 - 2020) 1984 ccm, 180 kw, 245 hp

A5 (F53, F5P) 45 TFSI Mild Hybrid quattro (2018 - 2020) 1984 ccm, 180 kw, 245 hp

A5 (F53, F5P) 45 TFSI quattro (2017 - ) 1984 ccm, 185 kw, 252 hp

A5 (F53, F5P) 50 TDI quattro (2017 - 2020) 2967 ccm, 210 kw, 286 hp

A5 (F53, F5P) RS5 quattro (2017 - ) 2894 ccm, 331 kw, 450 hp

A5 (F53, F5P) S5 quattro (2016 - ) 2995 ccm, 260 kw, 354 hp

A5 (F53, F5P) S5 TDI Mild Hybrid quattro (2018 - 2020) 2967 ccm, 255 kw, 347 hp

A5 Convertible (F57, F5E) 2.0 TDI (2016 - 2019) 1968 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 2.0 TDI (2017 - 2019) 1968 ccm, 110 kw, 150 hp

A5 Convertible (F57, F5E) 2.0 TDI quattro (2017 - ) 1968 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 2.0 TFSI (2017 - 2019) 1984 ccm, 185 kw, 252 hp

A5 Convertible (F57, F5E) 2.0 TFSI (2017 - 2019) 1984 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid (2017 - 2019) 1984 ccm, 185 kw, 252 hp

A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid quattro (2017 - ) 1984 ccm, 185 kw, 252 hp

A5 Convertible (F57, F5E) 2.0 TFSI quattro (2016 - ) 1984 ccm, 185 kw, 252 hp

A5 Convertible (F57, F5E) 3.0 TDI (2017 - 2018) 2967 ccm, 160 kw, 218 hp

A5 Convertible (F57, F5E) 3.0 TDI quattro (2016 - 2018) 2967 ccm, 160 kw, 218 hp

A5 Convertible (F57, F5E) 3.0 TDI quattro (2016 - 2019) 2967 ccm, 210 kw, 286 hp

A5 Convertible (F57, F5E) 35 TDI (2019 - ) 1968 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 38357]

A5 Convertible (F57, F5E) 40 TDI (2016 - 2019) 1968 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 40 TDI quattro (2017 - ) 1968 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 40 TFSI (2017 - 2020) 1984 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid (2017 - ) 1984 ccm, 140 kw, 190 hp

A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid (2018 - 2019) 1984 ccm, 180 kw, 245 hp

A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro (2018 - 2019) 1984 ccm, 180 kw, 245 hp

A5 Convertible (F57, F5E) 45 TFSI quattro (2017 - ) 1984 ccm, 185 kw, 252 hp

A5 Convertible (F57, F5E) 50 TDI quattro (2016 - 2019) 2967 ccm, 210 kw, 286 hp

A5 Convertible (F57, F5E) S5 quattro (2017 - ) 2995 ccm, 260 kw, 354 hp

A5 Sportback (F5A, F5F) 1.4 TFSI (2017 - 2020) 1395 ccm, 110 kw, 150 hp

A5 Sportback (F5A, F5F) 2.0 TDI (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 2.0 TDI (2017 - 2020) 1968 ccm, 110 kw, 150 hp

A5 Sportback (F5A, F5F) 2.0 TDI (2017 - 2020) 1968 ccm, 100 kw, 136 hp

A5 Sportback (F5A, F5F) 2.0 TDI quattro (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 2.0 TDI quattro (2017 - 2020) 1968 ccm, 110 kw, 150 hp

A5 Sportback (F5A, F5F) 2.0 TFSI (2016 - 2020) 1984 ccm, 185 kw, 252 hp

A5 Sportback (F5A, F5F) 2.0 TFSI (2017 - ) 1984 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 2.0 TFSI g-tron (2017 - 2020) 1984 ccm, 125 kw, 170 hp

A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid (2017 - 2020) 1984 ccm, 185 kw, 252 hp

A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid quattro (2017 - 2020) 1984 ccm, 185 kw, 252 hp

A5 Sportback (F5A, F5F) 2.0 TFSI quattro (2016 - ) 1984 ccm, 185 kw, 252 hp

A5 Sportback (F5A, F5F) 2.0 TFSI quattro (2016 - 2020) 1984 ccm, 183 kw, 249 hp

A5 Sportback (F5A, F5F) 3.0 TDI (2017 - 2018) 2967 ccm, 160 kw, 218 hp

A5 Sportback (F5A, F5F) 3.0 TDI quattro (2016 - ) 2967 ccm, 160 kw, 218 hp

A5 Sportback (F5A, F5F) 3.0 TDI quattro (2017 - 2017) 2967 ccm, 200 kw, 272 hp

A5 Sportback (F5A, F5F) 3.0 TDI quattro (2017 - 2020) 2967 ccm, 210 kw, 286 hp

A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid (2019 - ) 1968 ccm, 100 kw, 136 hp [TecDoc Engine Number :: 38358]

A5 Sportback (F5A, F5F) 35 TDI (2017 - 2020) 1968 ccm, 110 kw, 150 hp

A5 Sportback (F5A, F5F) 35 TDI (2019 - ) 1968 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 38357]

A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid (2018 - ) 1984 ccm, 110 kw, 150 hp

A5 Sportback (F5A, F5F) 40 TDI (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 40 TDI quattro (2016 - ) 1968 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 40 TFSI (2017 - ) 1984 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 40 TFSI g-tron (2017 - ) 1984 ccm, 125 kw, 170 hp [TecDoc Engine Number :: 34439]

A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid (2017 - ) 1984 ccm, 140 kw, 190 hp

A5 Sportback (F5A, F5F) 45 TDI quattro (2018 - 2020) 2967 ccm, 170 kw, 231 hp

A5 Sportback (F5A, F5F) 45 TFSI (2017 - 2020) 1984 ccm, 185 kw, 252 hp

A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid (2018 - 2020) 1984 ccm, 180 kw, 245 hp

A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro (2019 - 2020) 1984 ccm, 180 kw, 245 hp

A5 Sportback (F5A, F5F) 45 TFSI quattro (2017 - ) 1984 ccm, 185 kw, 252 hp

A5 Sportback (F5A, F5F) 50 TDI Mild Hybrid quattro (2020 - ) 2967 ccm, 210 kw, 286 hp

A5 Sportback (F5A, F5F) 50 TDI quattro (2017 - 2020) 2967 ccm, 210 kw, 286 hp

A5 Sportback (F5A, F5F) RS5 quattro (2018 - ) 2894 ccm, 331 kw, 450 hp

A5 Sportback (F5A, F5F) S5 quattro (2016 - ) 2995 ccm, 260 kw, 354 hp

A5 Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro (2018 - 2020) 2967 ccm, 255 kw, 347 hp

You might also like

Reference: 171624

Brand: FEBI BILSTEIN

FEBI BILSTEIN 171624 Mounting, control/trailing arm

AUDI Fitting Position : Centre, Fitting Position : Front, Fitting Position : Rear Axle Left, Fitting Position : Rear Axle Right, Fitting Position : Upper, Inner Diameter [mm] : 10, Material : Rubber/Metal, Outer Diameter [mm] :...

Price €4.33
More
Sandėlyje

Reference: 171626

Brand: FEBI BILSTEIN

FEBI BILSTEIN 171626 Mounting, control/trailing arm

AUDI Fitting Position : Front, Fitting Position : inner, Fitting Position : Rear Axle Left, Fitting Position : Rear Axle Right, Inner Diameter [mm] : 10, Material : Rubber/Metal, Outer Diameter [mm] : 41, Shape : slotted, Thickness [mm] : 42, Weight [kg]...

Price €5.80
More
Sandėlyje

Reference: 177095

Brand: FEBI BILSTEIN

FEBI BILSTEIN 177095 Mounting, control/trailing arm

AUDI Fitting Position : Lower, Fitting Position : outer, Fitting Position : Rear Axle Left, Fitting Position : Rear Axle Right, Fitting Position : Rear, Inner Diameter [mm] : 12,6, Material : Rubber/Metal, Outer Diameter [mm] :...

Price €6.52
More
Sandėlyje
5 other products in the same category:

Reference: TED75261

Brand: TEDGUM

TEDGUM TED75261 Mounting, control/trailing arm

AUDI Fitting Position : both sides, Fitting Position : inner, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Rear, Inner Diameter [mm] : 12, Outer Diameter [mm] : 44,4, Required quantity : 2, Weight...

Price €5.05
More
Sandėlyje

Reference: 49173339

Brand: CORTECO

CORTECO 49173339 Mounting, control/trailing arm

AUDI Fitting Position : inner, Fitting Position : Lower, Fitting Position : Rear Axle Left, Fitting Position : Rear Axle Right, Control/Trailing Arm Type : for control arm, for article number : 49136762, Material : Rubber/Metal, Mounting Type :...

Price €6.76
More
Sandėlyje

Reference: 49173338

Brand: CORTECO

CORTECO 49173338 Mounting, control/trailing arm

AUDI Fitting Position : Lower, Fitting Position : Rear Axle Left, Fitting Position : Rear Axle Right, Control/Trailing Arm Type : for control arm, for article number : 49136761, Material : Rubber/Metal, Mounting Type : Rubber-Metal Mount

Price €6.76
More
Sandėlyje

Reference: TED43758

Brand: TEDGUM

TEDGUM TED43758 Mounting, control/trailing arm

AUDI Fitting Position : both sides, Fitting Position : outer, Fitting Position : Rear Axle, Control/Trailing Arm Type : for control arm, Inner Diameter [mm] : 12, Outer Diameter [mm] : 46,3, Required quantity : 2, Weight [kg] : 0,105

Price €4.55
More
Sandėlyje