Car selector
REGNUM selector

FEBEST BMAB-002 Mounting, control/trailing arm

BMAB-002
€9.20
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
5 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
FEBEST
BMAB-002
New product

Data sheet

Fitting Position
inner
Fitting Position
Rear
Fitting Position
Rear Axle Lower
Weight [kg]
0,29
Packaging length [cm]
6,6
Packaging width [cm]
5,3
Packaging height [cm]
5,3
New product

1 (E81) 116 d (2008 - 2011) 1995 ccm, 85 kw, 116 hp

1 (E81) 116 d (2011 - 2011) 1995 ccm, 66 kw, 90 hp

1 (E81) 116 i (2007 - 2011) 1596 ccm, 85 kw, 115 hp

1 (E81) 116 i (2007 - 2011) 1599 ccm, 90 kw, 122 hp

1 (E81) 116 i (2008 - 2011) 1995 ccm, 90 kw, 122 hp

1 (E81) 118 d (2006 - 2011) 1995 ccm, 105 kw, 143 hp

1 (E81) 118 d (2006 - 2011) 1995 ccm, 100 kw, 136 hp

1 (E81) 118 i (2006 - 2011) 1995 ccm, 105 kw, 143 hp

1 (E81) 118 i (2006 - 2011) 1995 ccm, 100 kw, 136 hp

1 (E81) 118 i (2006 - 2008) 1995 ccm, 95 kw, 129 hp

1 (E81) 120 d (2007 - 2011) 1995 ccm, 120 kw, 163 hp

1 (E81) 120 d (2007 - 2011) 1995 ccm, 130 kw, 177 hp

1 (E81) 120 d (2007 - 2011) 1995 ccm, 145 kw, 197 hp

1 (E81) 120 i (2007 - 2012) 1995 ccm, 125 kw, 170 hp [Production date to :: 201112]

1 (E81) 120 i (2007 - 2011) 1995 ccm, 115 kw, 156 hp [Production date to :: 201110]

1 (E81) 120 i (2007 - 2011) 1995 ccm, 120 kw, 163 hp

1 (E81) 123 d (2007 - 2011) 1995 ccm, 150 kw, 204 hp

1 (E81) 130 i (2006 - 2011) 2996 ccm, 195 kw, 265 hp

1 (E81) 130 i (2006 - 2011) 2996 ccm, 190 kw, 258 hp

1 (E87) 116 d (2009 - 2011) 1995 ccm, 85 kw, 116 hp

1 (E87) 116 d (2011 - 2011) 1995 ccm, 66 kw, 90 hp [Production date to :: 201106]

1 (E87) 116 i (2004 - 2011) 1596 ccm, 85 kw, 115 hp

1 (E87) 116 i (2007 - 2011) 1599 ccm, 90 kw, 122 hp

1 (E87) 116 i (2009 - 2011) 1995 ccm, 90 kw, 122 hp

1 (E87) 118 d (2004 - 2007) 1995 ccm, 90 kw, 122 hp

1 (E87) 118 d (2007 - 2011) 1995 ccm, 100 kw, 136 hp

1 (E87) 118 d (2007 - 2011) 1995 ccm, 105 kw, 143 hp

1 (E87) 118 i (2004 - 2007) 1995 ccm, 95 kw, 129 hp

1 (E87) 118 i (2006 - 2011) 1995 ccm, 100 kw, 136 hp

1 (E87) 118 i (2006 - 2011) 1995 ccm, 105 kw, 143 hp

1 (E87) 118 i (2007 - 2007) 1995 ccm, 125 kw, 170 hp

1 (E87) 120 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp

1 (E87) 120 d (2007 - 2011) 1995 ccm, 130 kw, 177 hp

1 (E87) 120 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp

1 (E87) 120 i (2004 - 2007) 1995 ccm, 110 kw, 150 hp

1 (E87) 120 i (2007 - 2011) 1995 ccm, 115 kw, 156 hp

1 (E87) 120 i (2007 - 2011) 1995 ccm, 120 kw, 163 hp

1 (E87) 120 i (2007 - 2011) 1995 ccm, 125 kw, 170 hp

1 (E87) 123 d (2007 - 2011) 1995 ccm, 150 kw, 204 hp

1 (E87) 130 i (2007 - 2011) 2996 ccm, 190 kw, 258 hp

1 (E87) 130 i (2005 - 2007) 2996 ccm, 195 kw, 265 hp

1 Convertible (E88) 118 d (2008 - 2013) 1995 ccm, 105 kw, 143 hp [Production date to :: 201310]

1 Convertible (E88) 118 d (2008 - 2013) 1995 ccm, 100 kw, 136 hp [Production date to :: 201310]

1 Convertible (E88) 118 i (2008 - 2013) 1995 ccm, 105 kw, 143 hp

1 Convertible (E88) 118 i (2008 - 2013) 1995 ccm, 100 kw, 136 hp [Production date to :: 201309]

1 Convertible (E88) 120 d (2008 - 2013) 1995 ccm, 130 kw, 177 hp [Production date to :: 201310]

1 Convertible (E88) 120 d (2008 - 2013) 1995 ccm, 120 kw, 163 hp [Production date to :: 201310]

1 Convertible (E88) 120 d (2008 - 2013) 1995 ccm, 145 kw, 197 hp [Production date to :: 201310]

1 Convertible (E88) 120 i (2007 - 2013) 1995 ccm, 125 kw, 170 hp

1 Convertible (E88) 120 i (2008 - 2013) 1995 ccm, 120 kw, 163 hp [Production date to :: 201310]

1 Convertible (E88) 120 i (2008 - 2013) 1995 ccm, 115 kw, 156 hp [Production date to :: 201310]

1 Convertible (E88) 123 d (2008 - 2013) 1995 ccm, 150 kw, 204 hp [Production date to :: 201309]

1 Convertible (E88) 125 i (2007 - 2013) 2996 ccm, 160 kw, 218 hp

1 Convertible (E88) 128 i (2007 - 2013) 2996 ccm, 172 kw, 234 hp

1 Convertible (E88) 135 i (2008 - 2013) 2979 ccm, 225 kw, 306 hp

1 Convertible (E88) 135 i (2008 - 2013) 2979 ccm, 240 kw, 326 hp [Production date from :: 200909, Production date to :: 201310]

1 Coupe (E82) 118 d (2009 - 2013) 1995 ccm, 100 kw, 136 hp

1 Coupe (E82) 118 d (2009 - 2013) 1995 ccm, 105 kw, 143 hp

1 Coupe (E82) 120 d (2007 - 2013) 1995 ccm, 130 kw, 177 hp

1 Coupe (E82) 120 d (2007 - 2013) 1995 ccm, 120 kw, 163 hp

1 Coupe (E82) 120 d (2007 - 2013) 1995 ccm, 145 kw, 197 hp

1 Coupe (E82) 120 i (2007 - 2013) 1995 ccm, 125 kw, 170 hp [Production date from :: 200906, Production date to :: 201309]

1 Coupe (E82) 120 i (2009 - 2013) 1995 ccm, 115 kw, 156 hp

1 Coupe (E82) 123 d (2007 - 2013) 1995 ccm, 150 kw, 204 hp

1 Coupe (E82) 125 i (2008 - 2013) 2996 ccm, 160 kw, 218 hp [Production date to :: 201309]

1 Coupe (E82) 128 i (2007 - 2013) 2996 ccm, 172 kw, 234 hp

1 Coupe (E82) 135 i (2007 - 2013) 2979 ccm, 225 kw, 306 hp

1 Coupe (E82) 135 i (2007 - 2013) 2979 ccm, 240 kw, 326 hp

1 Coupe (E82) M (2011 - 2012) 2979 ccm, 250 kw, 340 hp

2 Coupe (F22, F87) M 235 i (2013 - 2016) 2979 ccm, 240 kw, 326 hp [Production date from :: 201411]

2 Coupe (F22, F87) M2 (2015 - 2018) 2979 ccm, 272 kw, 370 hp

2 Coupe (F22, F87) M2 Competition (2018 - 2021) 2979 ccm, 302 kw, 411 hp

2 Coupe (F22, F87) M2 CS (2019 - 2021) 2979 ccm, 331 kw, 450 hp

2 Coupe (G42, G87) M2 (2022 - ) 2993 ccm, 338 kw, 460 hp [Production date to :: 202311]

3 (E90) 316 d (2009 - 2011) 1995 ccm, 85 kw, 116 hp [Production date to :: 201110]

3 (E90) 316 i (2005 - 2011) 1596 ccm, 85 kw, 115 hp

3 (E90) 316 i (2007 - 2011) 1599 ccm, 90 kw, 122 hp

3 (E90) 318 d (2007 - 2011) 1995 ccm, 100 kw, 136 hp

3 (E90) 318 d (2005 - 2007) 1995 ccm, 90 kw, 122 hp

3 (E90) 318 d (2007 - 2011) 1995 ccm, 105 kw, 143 hp

3 (E90) 318 i (2005 - 2007) 1995 ccm, 95 kw, 129 hp

3 (E90) 318 i (2007 - 2011) 1995 ccm, 105 kw, 143 hp

3 (E90) 318 i (2007 - 2011) 1995 ccm, 100 kw, 136 hp

3 (E90) 320 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp

3 (E90) 320 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp

3 (E90) 320 d (2007 - 2010) 1995 ccm, 130 kw, 177 hp

3 (E90) 320 d (2010 - 2011) 1995 ccm, 135 kw, 184 hp

3 (E90) 320 d (2004 - 2007) 1995 ccm, 115 kw, 156 hp

3 (E90) 320 d xDrive (2008 - 2011) 1995 ccm, 120 kw, 163 hp

3 (E90) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp

3 (E90) 320 d xDrive (2010 - 2011) 1995 ccm, 135 kw, 184 hp

3 (E90) 320 i (2004 - 2007) 1995 ccm, 110 kw, 150 hp

3 (E90) 320 i (2007 - 2011) 1995 ccm, 125 kw, 170 hp

3 (E90) 320 i (2007 - 2011) 1995 ccm, 115 kw, 156 hp

3 (E90) 320 i (2007 - 2011) 1995 ccm, 120 kw, 163 hp

3 (E90) 320 si (2005 - 2006) 1997 ccm, 127 kw, 173 hp

3 (E90) 323 i (2005 - 2007) 2497 ccm, 130 kw, 177 hp

3 (E90) 323 i (2007 - 2011) 2497 ccm, 140 kw, 190 hp

3 (E90) 325 d (2006 - 2010) 2993 ccm, 145 kw, 197 hp

3 (E90) 325 d (2010 - 2011) 2993 ccm, 150 kw, 204 hp

3 (E90) 325 i (2004 - 2011) 2497 ccm, 160 kw, 218 hp

3 (E90) 325 i (2007 - 2011) 2996 ccm, 160 kw, 218 hp

3 (E90) 325 i (2006 - 2011) 2497 ccm, 155 kw, 211 hp

3 (E90) 325 i (2007 - 2011) 2996 ccm, 155 kw, 211 hp

3 (E90) 325 i xDrive (2008 - 2011) 2996 ccm, 160 kw, 218 hp

3 (E90) 325 i xDrive (2008 - 2011) 2996 ccm, 155 kw, 211 hp

3 (E90) 325 xi (2005 - 2008) 2497 ccm, 160 kw, 218 hp

3 (E90) 325 xi (2007 - 2008) 2996 ccm, 160 kw, 218 hp

3 (E90) 325 xi (2005 - 2006) 2996 ccm, 160 kw, 218 hp

3 (E90) 328 i (2006 - 2011) 2996 ccm, 172 kw, 234 hp

3 (E90) 328 i xDrive (2008 - 2010) 2996 ccm, 172 kw, 234 hp

3 (E90) 328 xi (2006 - 2008) 2996 ccm, 172 kw, 234 hp

3 (E90) 330 d (2005 - 2008) 2993 ccm, 170 kw, 231 hp [Production date to :: 200808]

3 (E90) 330 d (2008 - 2011) 2993 ccm, 180 kw, 245 hp

3 (E90) 330 d (2005 - 2011) 2993 ccm, 155 kw, 211 hp

3 (E90) 330 d xDrive (2008 - 2011) 2993 ccm, 180 kw, 245 hp

3 (E90) 330 i (2004 - 2011) 2996 ccm, 190 kw, 258 hp

3 (E90) 330 i (2007 - 2011) 2996 ccm, 200 kw, 272 hp

3 (E90) 330 i (2007 - 2011) 2996 ccm, 200 kw, 272 hp

3 (E90) 330 i xDrive (2008 - 2011) 2996 ccm, 200 kw, 272 hp

3 (E90) 330 xd (2005 - 2008) 2993 ccm, 170 kw, 231 hp

3 (E90) 330 xi (2005 - 2007) 2996 ccm, 190 kw, 258 hp

3 (E90) 330 xi (2007 - 2008) 2996 ccm, 200 kw, 272 hp

3 (E90) 335 d (2006 - 2011) 2993 ccm, 210 kw, 286 hp [Production date to :: 201110]

3 (E90) 335 d (2008 - 2011) 2993 ccm, 198 kw, 269 hp [Production date to :: 201108]

3 (E90) 335 i (2006 - 2011) 2979 ccm, 225 kw, 306 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 224 kw, 305 hp [Production date to :: 201003]

3 (E90) 335 i (2006 - 2011) 2979 ccm, 220 kw, 299 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 240 kw, 326 hp

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 225 kw, 306 hp

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 224 kw, 305 hp [Production date to :: 201002]

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 240 kw, 326 hp

3 (E90) 335 xi (2007 - 2008) 2979 ccm, 225 kw, 306 hp

3 (E90) 335 xi (2006 - 2008) 2979 ccm, 224 kw, 305 hp

3 (E90) 335 xi (2006 - 2008) 2979 ccm, 240 kw, 326 hp

3 (E90) M3 (2007 - 2011) 3999 ccm, 309 kw, 420 hp

3 (E90) M3 CRT (2011 - 2011) 4361 ccm, 331 kw, 450 hp [Production date to :: 201110]

3 (F30, F80) M3 (2014 - 2018) 2979 ccm, 317 kw, 431 hp

3 (F30, F80) M3 Competition (2016 - 2018) 2979 ccm, 331 kw, 450 hp

3 (F30, F80) M3 CS (2018 - 2018) 2979 ccm, 338 kw, 460 hp

3 (G20, G80, G28) M3 (2020 - ) 2993 ccm, 353 kw, 480 hp [Production date to :: 202311]

3 (G20, G80, G28) M3 Competition (2020 - ) 2993 ccm, 375 kw, 510 hp [Production date to :: 202311]

3 (G20, G80, G28) M3 Competition xDrive (2021 - ) 2993 ccm, 375 kw, 510 hp [Production date to :: 202311]

3 (G20, G80, G28) M3 CS xDrive (2023 - ) 2993 ccm, 405 kw, 551 hp [Production date to :: 202311]

3 Convertible (E93) 318 i (2010 - 2013) 1995 ccm, 105 kw, 143 hp [Production date to :: 201309]

3 Convertible (E93) 320 d (2008 - 2010) 1995 ccm, 130 kw, 177 hp

3 Convertible (E93) 320 d (2010 - 2013) 1995 ccm, 135 kw, 184 hp

3 Convertible (E93) 320 d (2008 - 2013) 1995 ccm, 120 kw, 163 hp [Production date to :: 201310]

3 Convertible (E93) 320 d (2010 - 2013) 1995 ccm, 147 kw, 200 hp

3 Convertible (E93) 320 d (2007 - 2010) 1995 ccm, 145 kw, 197 hp

3 Convertible (E93) 320 i (2007 - 2013) 1995 ccm, 125 kw, 170 hp

3 Convertible (E93) 320 i (2007 - 2013) 1995 ccm, 115 kw, 156 hp

3 Convertible (E93) 320 i (2006 - 2013) 1995 ccm, 120 kw, 163 hp

3 Convertible (E93) 323 i (2007 - 2011) 2497 ccm, 140 kw, 190 hp

3 Convertible (E93) 325 d (2009 - 2013) 2993 ccm, 150 kw, 204 hp

3 Convertible (E93) 325 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp [Production date to :: 201002]

3 Convertible (E93) 325 d (2007 - 2010) 2993 ccm, 155 kw, 211 hp [Production date to :: 201002]

3 Convertible (E93) 325 i (2007 - 2013) 2996 ccm, 160 kw, 218 hp [Production date to :: 201309]

3 Convertible (E93) 325 i (2006 - 2010) 2497 ccm, 160 kw, 218 hp

3 Convertible (E93) 325 i (2006 - 2013) 2996 ccm, 155 kw, 211 hp [Production date to :: 201309]

3 Convertible (E93) 328 i (2007 - 2013) 2996 ccm, 172 kw, 234 hp

3 Convertible (E93) 330 d (2007 - 2013) 2993 ccm, 170 kw, 231 hp [Production date to :: 200902]

3 Convertible (E93) 330 d (2009 - 2013) 2993 ccm, 180 kw, 245 hp

3 Convertible (E93) 330 i (2007 - 2013) 2996 ccm, 200 kw, 272 hp [Production date to :: 201309]

3 Convertible (E93) 330 i (2010 - 2013) 2996 ccm, 190 kw, 258 hp [Production date to :: 201309]

3 Convertible (E93) 330 i (2007 - 2010) 2996 ccm, 200 kw, 272 hp

3 Convertible (E93) 335 i (2006 - 2013) 2979 ccm, 225 kw, 306 hp

3 Convertible (E93) 335 i (2006 - 2013) 2979 ccm, 240 kw, 326 hp

3 Convertible (E93) 335 i (2007 - 2013) 2979 ccm, 224 kw, 305 hp

3 Convertible (E93) M3 (2008 - 2013) 3999 ccm, 309 kw, 420 hp

3 Coupe (E92) 316 i (2007 - 2013) 1599 ccm, 90 kw, 122 hp [Production date to :: 201304]

3 Coupe (E92) 318 i (2010 - 2013) 1995 ccm, 105 kw, 143 hp [Production date to :: 201306]

3 Coupe (E92) 320 d (2006 - 2010) 1995 ccm, 130 kw, 177 hp

3 Coupe (E92) 320 d (2010 - 2013) 1995 ccm, 135 kw, 184 hp

3 Coupe (E92) 320 d (2007 - 2013) 1995 ccm, 120 kw, 163 hp

3 Coupe (E92) 320 d (2010 - 2013) 1995 ccm, 147 kw, 200 hp

3 Coupe (E92) 320 d (2006 - 2010) 1995 ccm, 145 kw, 197 hp

3 Coupe (E92) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp

3 Coupe (E92) 320 d xDrive (2010 - 2013) 1995 ccm, 135 kw, 184 hp

3 Coupe (E92) 320 d xDrive (2010 - 2013) 1995 ccm, 147 kw, 200 hp

3 Coupe (E92) 320 d xDrive (2008 - 2010) 1995 ccm, 145 kw, 197 hp

3 Coupe (E92) 320 d xDrive (2008 - 2013) 1995 ccm, 120 kw, 163 hp

3 Coupe (E92) 320 i (2007 - 2013) 1995 ccm, 125 kw, 170 hp

3 Coupe (E92) 320 i (2007 - 2013) 1995 ccm, 120 kw, 163 hp

3 Coupe (E92) 320 i (2007 - 2013) 1995 ccm, 115 kw, 156 hp [Production date to :: 201306]

3 Coupe (E92) 323 i (2006 - 2012) 2497 ccm, 140 kw, 190 hp

3 Coupe (E92) 325 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp

3 Coupe (E92) 325 d (2009 - 2013) 2993 ccm, 150 kw, 204 hp

3 Coupe (E92) 325 d (2007 - 2010) 2993 ccm, 155 kw, 211 hp

3 Coupe (E92) 325 i (2006 - 2010) 2497 ccm, 160 kw, 218 hp

3 Coupe (E92) 325 i (2007 - 2013) 2996 ccm, 160 kw, 218 hp

3 Coupe (E92) 325 i (2010 - 2013) 2497 ccm, 155 kw, 211 hp

3 Coupe (E92) 325 i (2010 - 2013) 2996 ccm, 155 kw, 211 hp

3 Coupe (E92) 325 i (2010 - 2013) 2497 ccm, 150 kw, 204 hp [Production date to :: 201306]

3 Coupe (E92) 325 i xDrive (2008 - 2013) 2996 ccm, 160 kw, 218 hp [Production date to :: 201306]

3 Coupe (E92) 325 i xDrive (2010 - 2013) 2497 ccm, 150 kw, 204 hp

3 Coupe (E92) 325 i xDrive (2010 - 2013) 2497 ccm, 155 kw, 211 hp

3 Coupe (E92) 325 i xDrive (2008 - 2013) 2996 ccm, 155 kw, 211 hp

3 Coupe (E92) 325 xi (2006 - 2010) 2497 ccm, 160 kw, 218 hp

3 Coupe (E92) 325 xi (2007 - 2008) 2996 ccm, 160 kw, 218 hp

3 Coupe (E92) 325 xi (2007 - 2008) 2996 ccm, 155 kw, 211 hp

3 Coupe (E92) 328 i (2006 - 2013) 2996 ccm, 172 kw, 234 hp

3 Coupe (E92) 328 i xDrive (2008 - 2013) 2996 ccm, 172 kw, 234 hp

3 Coupe (E92) 328 xi (2006 - 2008) 2996 ccm, 172 kw, 234 hp

3 Coupe (E92) 330 d (2006 - 2008) 2993 ccm, 170 kw, 231 hp

3 Coupe (E92) 330 d (2009 - 2013) 2993 ccm, 180 kw, 245 hp

3 Coupe (E92) 330 d xDrive (2010 - 2013) 2993 ccm, 180 kw, 245 hp

3 Coupe (E92) 330 i (2006 - 2010) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 i (2010 - 2013) 2996 ccm, 190 kw, 258 hp [Production date to :: 201208]

3 Coupe (E92) 330 i (2007 - 2013) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 i xDrive (2010 - 2013) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 xd (2006 - 2008) 2993 ccm, 170 kw, 231 hp

3 Coupe (E92) 330 xd (2008 - 2010) 2993 ccm, 180 kw, 245 hp

3 Coupe (E92) 330 xi (2006 - 2007) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 xi (2007 - 2010) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 335 d (2006 - 2013) 2993 ccm, 210 kw, 286 hp

3 Coupe (E92) 335 i (2006 - 2013) 2979 ccm, 225 kw, 306 hp

3 Coupe (E92) 335 i (2006 - 2013) 2979 ccm, 240 kw, 326 hp

3 Coupe (E92) 335 i (2007 - 2013) 2979 ccm, 224 kw, 305 hp

3 Coupe (E92) 335 i xDrive (2008 - 2013) 2979 ccm, 225 kw, 306 hp [Production date to :: 201306]

3 Coupe (E92) 335 i xDrive (2008 - 2013) 2979 ccm, 240 kw, 326 hp

3 Coupe (E92) 335 xi (2007 - 2010) 2979 ccm, 225 kw, 306 hp

3 Coupe (E92) 335 xi (2007 - 2010) 2979 ccm, 240 kw, 326 hp

3 Coupe (E92) M3 (2007 - 2013) 3999 ccm, 309 kw, 420 hp

3 Coupe (E92) M3 GTS (2007 - 2013) 4361 ccm, 331 kw, 450 hp

3 Touring (E91) 316 d (2009 - 2012) 1995 ccm, 85 kw, 116 hp [Production date to :: 201205]

3 Touring (E91) 316 i (2008 - 2012) 1599 ccm, 90 kw, 122 hp [Production date to :: 201205]

3 Touring (E91) 318 d (2007 - 2012) 1995 ccm, 100 kw, 136 hp [Production date to :: 201205]

3 Touring (E91) 318 d (2005 - 2007) 1995 ccm, 90 kw, 122 hp

3 Touring (E91) 318 d (2007 - 2012) 1995 ccm, 105 kw, 143 hp [Production date to :: 201205]

3 Touring (E91) 318 i (2007 - 2012) 1995 ccm, 100 kw, 136 hp [Production date from :: 200805]

3 Touring (E91) 318 i (2006 - 2007) 1995 ccm, 95 kw, 129 hp

3 Touring (E91) 318 i (2007 - 2012) 1995 ccm, 105 kw, 143 hp

3 Touring (E91) 318 i (2007 - 2012) 1995 ccm, 100 kw, 136 hp

3 Touring (E91) 320 d (2005 - 2012) 1995 ccm, 120 kw, 163 hp [Production date to :: 201205]

3 Touring (E91) 320 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp

3 Touring (E91) 320 d (2007 - 2010) 1995 ccm, 130 kw, 177 hp

3 Touring (E91) 320 d (2010 - 2012) 1995 ccm, 135 kw, 184 hp

3 Touring (E91) 320 d (2010 - 2012) 1995 ccm, 147 kw, 200 hp

3 Touring (E91) 320 d (2007 - 2010) 1995 ccm, 145 kw, 197 hp

3 Touring (E91) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp

3 Touring (E91) 320 d xDrive (2010 - 2012) 1995 ccm, 135 kw, 184 hp [Production date to :: 201205]

3 Touring (E91) 320 d xDrive (2009 - 2012) 1995 ccm, 120 kw, 163 hp [Production date to :: 201205]

3 Touring (E91) 320 d xDrive (2010 - 2012) 1995 ccm, 147 kw, 200 hp

3 Touring (E91) 320 d xDrive (2008 - 2010) 1995 ccm, 145 kw, 197 hp

3 Touring (E91) 320 i (2005 - 2012) 1995 ccm, 110 kw, 150 hp [Production date to :: 201205]

3 Touring (E91) 320 i (2007 - 2012) 1995 ccm, 125 kw, 170 hp [Production date to :: 201205]

3 Touring (E91) 320 i (2005 - 2012) 1995 ccm, 115 kw, 156 hp [Production date to :: 201205]

3 Touring (E91) 320 i (2007 - 2012) 1995 ccm, 120 kw, 163 hp

3 Touring (E91) 323 i (2006 - 2007) 2497 ccm, 130 kw, 177 hp

3 Touring (E91) 323 i (2006 - 2008) 2497 ccm, 140 kw, 190 hp

3 Touring (E91) 325 d (2006 - 2012) 2993 ccm, 145 kw, 197 hp [Production date to :: 201002]

3 Touring (E91) 325 d (2010 - 2012) 2993 ccm, 150 kw, 204 hp [Production date to :: 201205]

3 Touring (E91) 325 i (2007 - 2012) 2996 ccm, 155 kw, 211 hp [Production date to :: 201205]

3 Touring (E91) 325 i (2004 - 2008) 2497 ccm, 160 kw, 218 hp

3 Touring (E91) 325 i (2007 - 2012) 2996 ccm, 160 kw, 218 hp [Production date to :: 201205]

3 Touring (E91) 325 i (2004 - 2010) 2497 ccm, 155 kw, 211 hp

3 Touring (E91) 325 i xDrive (2008 - 2012) 2996 ccm, 160 kw, 218 hp [Production date to :: 201205]

3 Touring (E91) 325 i xDrive (2008 - 2012) 2996 ccm, 155 kw, 211 hp [Production date to :: 201205]

3 Touring (E91) 325 xi (2005 - 2008) 2497 ccm, 160 kw, 218 hp

3 Touring (E91) 325 xi (2007 - 2008) 2996 ccm, 160 kw, 218 hp

3 Touring (E91) 325 xi (2007 - 2008) 2996 ccm, 155 kw, 211 hp

3 Touring (E91) 328 i (2007 - 2012) 2996 ccm, 171 kw, 234 hp [Production date to :: 201205]

3 Touring (E91) 330 d (2004 - 2008) 2993 ccm, 170 kw, 231 hp

3 Touring (E91) 330 d (2008 - 2012) 2993 ccm, 180 kw, 245 hp

3 Touring (E91) 330 d (2005 - 2012) 2993 ccm, 155 kw, 211 hp

3 Touring (E91) 330 d xDrive (2009 - 2012) 2993 ccm, 180 kw, 245 hp [Production date to :: 201205]

3 Touring (E91) 330 i (2005 - 2007) 2996 ccm, 190 kw, 258 hp

3 Touring (E91) 330 i (2007 - 2012) 2996 ccm, 200 kw, 272 hp [Production date to :: 201205]

3 Touring (E91) 330 i (2007 - 2012) 2996 ccm, 200 kw, 272 hp [Production date to :: 201202]

3 Touring (E91) 330 i xDrive (2007 - 2012) 2996 ccm, 200 kw, 272 hp [Production date to :: 201205]

3 Touring (E91) 330 xd (2005 - 2012) 2993 ccm, 170 kw, 231 hp [Production date to :: 200808]

3 Touring (E91) 330 xi (2005 - 2007) 2996 ccm, 190 kw, 258 hp

3 Touring (E91) 330 xi (2007 - 2012) 2996 ccm, 200 kw, 272 hp [Production date to :: 201205]

3 Touring (E91) 335 d (2006 - 2012) 2993 ccm, 210 kw, 286 hp [Production date to :: 201205]

3 Touring (E91) 335 i (2006 - 2012) 2979 ccm, 225 kw, 306 hp [Production date to :: 201205]

3 Touring (E91) 335 i (2006 - 2012) 2979 ccm, 240 kw, 326 hp [Production date to :: 201205]

3 Touring (E91) 335 i xDrive (2008 - 2012) 2979 ccm, 225 kw, 306 hp [Production date to :: 201205]

3 Touring (E91) 335 i xDrive (2008 - 2012) 2979 ccm, 240 kw, 326 hp [Production date to :: 201205]

3 Touring (E91) 335 xi (2007 - 2008) 2979 ccm, 225 kw, 306 hp

3 Touring (E91) 335 xi (2007 - 2008) 2979 ccm, 240 kw, 326 hp

3 Touring (G21, G81) M3 Competition xDrive (2022 - 2024) 2993 ccm, 375 kw, 510 hp [Production date to :: 202311]

4 Convertible (F33, F83) M4 (2014 - 2020) 2979 ccm, 317 kw, 431 hp

4 Convertible (F33, F83) M4 Competition (2016 - 2020) 2979 ccm, 331 kw, 450 hp

4 Convertible (G23, G83) M4 Competition M xDrive (2021 - 2024) 2993 ccm, 375 kw, 510 hp [Production date to :: 202311]

4 Coupe (F32, F82) M4 (2014 - 2020) 2979 ccm, 317 kw, 431 hp

4 Coupe (F32, F82) M4 Competition (2016 - 2020) 2979 ccm, 331 kw, 450 hp

4 Coupe (F32, F82) M4 CS (2017 - 2019) 2979 ccm, 338 kw, 460 hp

4 Coupe (F32, F82) M4 GTS (2016 - 2019) 2979 ccm, 368 kw, 500 hp

4 Coupe (G22, G82) 3.0 CSL (2022 - 2023) 2993 ccm, 412 kw, 560 hp

4 Coupe (G22, G82) M4 (2020 - ) 2993 ccm, 353 kw, 480 hp [Production date to :: 202311]

4 Coupe (G22, G82) M4 Competition (2020 - ) 2993 ccm, 375 kw, 510 hp [Production date to :: 202311]

4 Coupe (G22, G82) M4 Competition M xDrive (2021 - 2024) 2993 ccm, 375 kw, 510 hp [Production date to :: 202311]

4 Coupe (G22, G82) M4 CSL (2022 - 2023) 2993 ccm, 405 kw, 551 hp

5 (E60) 520 d (2005 - 2009) 1995 ccm, 120 kw, 163 hp

5 (E60) 520 d (2005 - 2007) 1995 ccm, 110 kw, 150 hp

5 (E60) 520 d (2007 - 2009) 1995 ccm, 130 kw, 177 hp

5 (E60) 520 d (2007 - 2009) 1995 ccm, 125 kw, 170 hp

5 (E60) 520 i (2003 - 2010) 2171 ccm, 125 kw, 170 hp [Production date to :: 200502]

5 (E60) 520 i (2007 - 2009) 1995 ccm, 125 kw, 170 hp

5 (E60) 520 i (2006 - 2010) 1995 ccm, 120 kw, 163 hp [Production date to :: 200912]

5 (E60) 520 i (2007 - 2010) 1995 ccm, 115 kw, 156 hp [Production date to :: 200912]

5 (E60) 523 i (2004 - 2007) 2497 ccm, 130 kw, 177 hp

