Car selector
REGNUM selector

TEDGUM 00504700 Mounting, control/trailing arm

00504700
€3.24
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
4 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
TEDGUM
00504700
New product

Data sheet

Fitting Position
inner
Fitting Position
Upper
Fitting Position
Lower
Fitting Position
Rear Axle
Weight [kg]
0,236
Required quantity
2
Inner Diameter [mm]
12
Outer Diameter [mm]
35,5
Control/Trailing Arm Type
for control arm
New product
CORTECO
21652938
CORTECO
49398365
DELPHI
TD663W
FEBI BILSTEIN
04407
FEBI BILSTEIN
FE04407
FORTUNE LINE
FZ9780
HUTCHINSON
590056
LEMFÖRDER
34094
MEYLE
6140420001
MONROE
L24826
MOOG
OPSB4456
OPEL
0423316
OPEL
423316
OPEL
90496686
ORIGINAL IMPERIUM
36175
RUVILLE
985306
SAAB
0423316
SAAB
423316
SAAB
90496686
TEDGUM
00504700
TEDGUM
00617024
TOPRAN
205 490
VAICO
V40-0323

VECTRA B (J96) 1.6 i (F19) (1995 - 2002) 1598 ccm, 55 kw, 75 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 1.6 i (F19) (1995 - 2002) 1598 ccm, 55 kw, 75 hp

VECTRA B (J96) 1.6 i 16V (F19) (1995 - 2002) 1598 ccm, 74 kw, 100 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 1.7 TD (F19) (1995 - 1998) 1686 ccm, 60 kw, 82 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 1.8 i 16V (F19) (1995 - 2000) 1796 ccm, 85 kw, 115 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 1.8 i 16V (F19) (1995 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B (J96) 1.8 i 16V (F19) (2000 - 2002) 1796 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 2.0 DI 16V (F19) (1996 - 2002) 1995 ccm, 60 kw, 82 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 2.0 DTI 16V (F19) (1997 - 2002) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 2.0 i (F19) (1995 - 2002) 1998 ccm, 82 kw, 112 hp

VECTRA B (J96) 2.0 i 16V (F19) (1995 - 2000) 1998 ccm, 100 kw, 136 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 2.2 DTI 16V (F19) (2000 - 2002) 2172 ccm, 88 kw, 120 hp

VECTRA B (J96) 2.2 DTI 16V (F19) (2000 - 2002) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 2.2 i 16V (F19) (2000 - 2002) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) 2.2 i 16V (F19) (2000 - 2002) 2198 ccm, 102 kw, 139 hp

VECTRA B (J96) 2.5 i V6 (F19) (1995 - 2000) 2498 ccm, 125 kw, 170 hp [Transmission Type :: Automatic Transmission]

VECTRA B (J96) i 500 2.5 (F19) (1998 - 2000) 2498 ccm, 143 kw, 194 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 1.6 i (F35) (1996 - 2000) 1598 ccm, 55 kw, 75 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 1.6 i (F35) (1996 - 2000) 1598 ccm, 55 kw, 75 hp

VECTRA B Estate (J96) 1.6 i 16V (F35) (1996 - 2002) 1598 ccm, 74 kw, 100 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 1.7 TD (F35) (1996 - 1997) 1686 ccm, 60 kw, 82 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 1.8 i 16V (F35) (1996 - 2000) 1796 ccm, 85 kw, 115 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 1.8 i 16V (F35) (1996 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B Estate (J96) 1.8 i 16V (F35) (2000 - 2003) 1796 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 2.0 DI 16V (F35) (1996 - 2000) 1995 ccm, 60 kw, 82 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 2.0 DTI 16V (F35) (1997 - 2003) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 2.0 i (F35) (1996 - 2002) 1998 ccm, 82 kw, 112 hp

VECTRA B Estate (J96) 2.0 i 16V (F35) (1996 - 2000) 1998 ccm, 100 kw, 136 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 2.2 DTI 16V (F35) (2000 - 2002) 2172 ccm, 88 kw, 120 hp

VECTRA B Estate (J96) 2.2 DTI 16V (F35) (2000 - 2003) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 2.2 i 16V (F35) (2000 - 2003) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) 2.2 i 16V (F35) (2000 - 2002) 2198 ccm, 102 kw, 139 hp

VECTRA B Estate (J96) 2.5 i V6 (F35) (1996 - 2000) 2498 ccm, 125 kw, 170 hp [Transmission Type :: Automatic Transmission]

VECTRA B Estate (J96) i 500 2.5 (F35) (1998 - 2000) 2498 ccm, 143 kw, 194 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 1.6 i (F68) (1995 - 2003) 1598 ccm, 55 kw, 75 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 1.6 i (F68) (1995 - 2003) 1598 ccm, 55 kw, 75 hp

VECTRA B Hatchback (J96) 1.6 i 16V (F68) (1995 - 2002) 1598 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 1.7 TD (F68) (1995 - 1998) 1686 ccm, 60 kw, 82 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 1.8 FlexFuel (F68) (1999 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (1995 - 2000) 1796 ccm, 85 kw, 116 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (1995 - 2000) 1799 ccm, 85 kw, 116 hp

VECTRA B Hatchback (J96) 1.8 i 16V (F68) (2000 - 2003) 1796 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.0 DI 16V (F68) (1996 - 2000) 1995 ccm, 60 kw, 82 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.0 DTI 16V (F68) (1997 - 2003) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.0 i (F68) (1995 - 2002) 1998 ccm, 82 kw, 112 hp

VECTRA B Hatchback (J96) 2.0 i 16V (F68) (1995 - 2000) 1998 ccm, 100 kw, 136 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) (2000 - 2002) 2172 ccm, 88 kw, 120 hp

VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) (2000 - 2003) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.2 i 16V (F68) (2000 - 2003) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.2 i 16V (F68) (2000 - 2002) 2198 ccm, 102 kw, 139 hp

VECTRA B Hatchback (J96) 2.5 (F68) (1999 - 2000) 2498 ccm, 144 kw, 196 hp [Transmission Type :: Automatic Transmission]

VECTRA B Hatchback (J96) 2.5 i V6 (F68) (1995 - 2000) 2498 ccm, 125 kw, 170 hp [Transmission Type :: Automatic Transmission]

9-5 (YS3E) 1.9 TiD (2006 - 2009) 1910 ccm, 110 kw, 150 hp

9-5 (YS3E) 2.0 t (1997 - 2009) 1985 ccm, 110 kw, 150 hp

9-5 (YS3E) 2.0 t (2000 - 2009) 1985 ccm, 136 kw, 185 hp

9-5 (YS3E) 2.0 t Biopower (2005 - 2009) 1985 ccm, 132 kw, 179 hp

9-5 (YS3E) 2.0 t BioPower (2005 - 2009) 1985 ccm, 110 kw, 150 hp

9-5 (YS3E) 2.0 Turbo SE (1998 - 2000) 1985 ccm, 141 kw, 192 hp

9-5 (YS3E) 2.2 TiD (2002 - 2009) 2171 ccm, 88 kw, 120 hp

9-5 (YS3E) 2.3 t (1997 - 2003) 2290 ccm, 125 kw, 170 hp

9-5 (YS3E) 2.3 t (2001 - 2009) 2290 ccm, 136 kw, 185 hp

9-5 (YS3E) 2.3 t BioPower (2007 - 2009) 2290 ccm, 136 kw, 185 hp

9-5 (YS3E) 2.3 t BioPower (2006 - 2009) 2290 ccm, 152 kw, 207 hp

9-5 (YS3E) 2.3 Turbo (1999 - 2001) 2290 ccm, 169 kw, 230 hp

9-5 (YS3E) 2.3 Turbo (2001 - 2009) 2290 ccm, 184 kw, 250 hp

9-5 (YS3E) 2.3 Turbo (2003 - 2009) 2290 ccm, 162 kw, 220 hp

9-5 (YS3E) 2.3 Turbo (2005 - 2009) 2290 ccm, 191 kw, 260 hp

9-5 (YS3E) 2.3 Turbo (2003 - 2005) 2290 ccm, 224 kw, 305 hp

9-5 (YS3E) 2.3 Turbo (2008 - 2009) 2290 ccm, 188 kw, 256 hp

9-5 (YS3E) 2.3 Turbo (2008 - 2009) 2290 ccm, 134 kw, 182 hp

9-5 (YS3E) 3.0 TiD (2001 - 2005) 2958 ccm, 130 kw, 177 hp

9-5 (YS3E) 3.0 V6t (1998 - 2005) 2962 ccm, 147 kw, 200 hp

9-5 Estate (YS3E) 1.9 TiD (2006 - 2009) 1910 ccm, 110 kw, 150 hp

9-5 Estate (YS3E) 1.9 TiD (2007 - 2009) 1910 ccm, 129 kw, 175 hp

9-5 Estate (YS3E) 2.0 t (1998 - 2009) 1985 ccm, 110 kw, 150 hp

9-5 Estate (YS3E) 2.0 t (1998 - 2000) 1985 ccm, 141 kw, 192 hp

9-5 Estate (YS3E) 2.0 t (2000 - 2001) 1985 ccm, 136 kw, 185 hp

9-5 Estate (YS3E) 2.0 t Biopower (2005 - 2009) 1985 ccm, 132 kw, 179 hp

9-5 Estate (YS3E) 2.0 t BioPower (2006 - 2009) 1985 ccm, 110 kw, 150 hp

9-5 Estate (YS3E) 2.2 TiD (2002 - 2009) 2171 ccm, 88 kw, 120 hp

9-5 Estate (YS3E) 2.3 t (1998 - 2009) 2290 ccm, 125 kw, 170 hp

9-5 Estate (YS3E) 2.3 t (2001 - 2009) 2290 ccm, 136 kw, 185 hp

9-5 Estate (YS3E) 2.3 t BioPower (2007 - 2009) 2290 ccm, 136 kw, 185 hp

9-5 Estate (YS3E) 2.3 t BioPower (2006 - 2009) 2290 ccm, 152 kw, 207 hp

9-5 Estate (YS3E) 2.3 t BioPower (2006 - 2009) 2290 ccm, 154 kw, 210 hp

9-5 Estate (YS3E) 2.3 Turbo (1999 - 2001) 2290 ccm, 169 kw, 230 hp

9-5 Estate (YS3E) 2.3 Turbo (2001 - 2009) 2290 ccm, 184 kw, 250 hp

9-5 Estate (YS3E) 2.3 Turbo (2003 - 2009) 2290 ccm, 162 kw, 220 hp

9-5 Estate (YS3E) 2.3 Turbo (2006 - 2009) 2290 ccm, 191 kw, 260 hp

9-5 Estate (YS3E) 2.3 Turbo (2003 - 2005) 2290 ccm, 224 kw, 305 hp

9-5 Estate (YS3E) 3.0 TiD (2001 - 2005) 2958 ccm, 130 kw, 177 hp

9-5 Estate (YS3E) 3.0 V6t (1998 - 2005) 2962 ccm, 147 kw, 200 hp

5 other products in the same category: