Car selector
REGNUM selector

TEDGUM 00226005 Mounting, control/trailing arm

00226005
€5.29
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
5 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
TEDGUM
00226005
New product

Data sheet

Fitting Position
Rear
Fitting Position
outer
Fitting Position
Rear Axle
Weight [kg]
0,162
Required quantity
2
Inner Diameter [mm]
12
Outer Diameter [mm]
40,1
Control/Trailing Arm Type
for control arm
New product
FEBI BILSTEIN
31146
FORD
1762748
FORD
6706136
FORD
6706138
FORD
6761093
FORD
93BB5A968DA
FORD
93BB5A969DA
FORD
93BB5K653BA
FORTUNE LINE
FZ91317
LEMFÖRDER
31924 01
LEMFÖRDER
35542 01
Metalcaucho
05862
MONROE
L16579
MOOG
FDSB12521
TEDGUM
00744837
TEDGUM
TED66778
VOLVO
1469125
VOLVO
30620785
VOLVO
30818091
VOLVO
30818092
VOLVO
6G915K652XAE

MONDEO I Turnier (BNP) 1.6 i 16V (1993 - 1996) 1597 ccm, 66 kw, 90 hp

MONDEO I Turnier (BNP) 1.6 i 16V (1994 - 1996) 1597 ccm, 65 kw, 88 hp

MONDEO I Turnier (BNP) 1.8 i 16V (1993 - 1996) 1796 ccm, 85 kw, 115 hp

MONDEO I Turnier (BNP) 1.8 i 16V (1994 - 1996) 1796 ccm, 82 kw, 112 hp

MONDEO I Turnier (BNP) 1.8 i 16V 4x4 (1993 - 1996) 1796 ccm, 85 kw, 115 hp

MONDEO I Turnier (BNP) 1.8 TD (1993 - 1996) 1753 ccm, 65 kw, 88 hp

MONDEO I Turnier (BNP) 1.8 TD (1995 - 1996) 1753 ccm, 66 kw, 90 hp

MONDEO I Turnier (BNP) 2.0 i 16V (1993 - 1996) 1988 ccm, 100 kw, 136 hp

MONDEO I Turnier (BNP) 2.0 i 16V (1993 - 1996) 1988 ccm, 97 kw, 132 hp

MONDEO I Turnier (BNP) 2.0 i 16V 4x4 (1994 - 1996) 1988 ccm, 97 kw, 132 hp

MONDEO I Turnier (BNP) 2.0 i 16V 4x4 (1993 - 1996) 1988 ccm, 100 kw, 136 hp

MONDEO I Turnier (BNP) 2.5 i 24V (1994 - 1996) 2544 ccm, 125 kw, 170 hp

MONDEO II Turnier (BNP) 1.6 i (1996 - 2000) 1597 ccm, 66 kw, 90 hp

MONDEO II Turnier (BNP) 1.6 i 16V (1998 - 2000) 1597 ccm, 70 kw, 95 hp

MONDEO II Turnier (BNP) 1.8 i (1996 - 2000) 1796 ccm, 85 kw, 115 hp

MONDEO II Turnier (BNP) 1.8 TD (1996 - 2000) 1753 ccm, 66 kw, 90 hp

MONDEO II Turnier (BNP) 2.0 i (1996 - 2000) 1988 ccm, 96 kw, 131 hp

MONDEO II Turnier (BNP) 2.5 24V (1996 - 2000) 2544 ccm, 125 kw, 170 hp

MONDEO II Turnier (BNP) 2.5 24V (1999 - 2000) 2495 ccm, 125 kw, 170 hp

MONDEO II Turnier (BNP) 2.5 ST 200 (1999 - 2000) 2495 ccm, 151 kw, 205 hp

MONDEO III Turnier (BWY) 1.8 16V (2000 - 2007) 1798 ccm, 81 kw, 110 hp

MONDEO III Turnier (BWY) 1.8 16V (2000 - 2007) 1798 ccm, 92 kw, 125 hp

MONDEO III Turnier (BWY) 1.8 SCi (2003 - 2007) 1798 ccm, 96 kw, 130 hp

MONDEO III Turnier (BWY) 2.0 16V (2000 - 2007) 1999 ccm, 107 kw, 146 hp

MONDEO III Turnier (BWY) 2.0 16V DI / TDDi / TDCi (2000 - 2007) 1998 ccm, 66 kw, 90 hp

MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi (2000 - 2007) 1998 ccm, 85 kw, 115 hp

MONDEO III Turnier (BWY) 2.0 TDCi (2001 - 2007) 1998 ccm, 96 kw, 130 hp

MONDEO III Turnier (BWY) 2.2 TDCi (2004 - 2007) 2198 ccm, 110 kw, 150 hp

MONDEO III Turnier (BWY) 2.2 TDCi (2004 - 2007) 2198 ccm, 114 kw, 155 hp

MONDEO III Turnier (BWY) 2.5 V6 24V (2000 - 2007) 2495 ccm, 125 kw, 170 hp

MONDEO III Turnier (BWY) 3.0 V6 24V (2004 - 2007) 2967 ccm, 150 kw, 204 hp

MONDEO III Turnier (BWY) ST220 (2002 - 2007) 2967 ccm, 166 kw, 226 hp

S40 I (644) 1.6 (1995 - 1999) 1587 ccm, 77 kw, 105 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.6 (1999 - 2003) 1587 ccm, 80 kw, 109 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.8 (1995 - 1999) 1731 ccm, 85 kw, 115 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.8 (1999 - 2003) 1783 ccm, 90 kw, 122 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.8 (2001 - 2003) 1783 ccm, 85 kw, 116 hp

S40 I (644) 1.8 i (1998 - 2003) 1834 ccm, 92 kw, 125 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.8 i (2001 - 2003) 1834 ccm, 90 kw, 122 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.8 LPG (1999 - 2004) 1783 ccm, 90 kw, 122 hp

S40 I (644) 1.9 DI (1999 - 2000) 1870 ccm, 70 kw, 95 hp

S40 I (644) 1.9 DI (2000 - 2003) 1870 ccm, 75 kw, 102 hp

S40 I (644) 1.9 DI (2000 - 2003) 1870 ccm, 85 kw, 115 hp

S40 I (644) 1.9 T4 (1997 - 2000) 1855 ccm, 147 kw, 200 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 1.9 TD (1995 - 1999) 1870 ccm, 66 kw, 90 hp

S40 I (644) 2.0 (1995 - 2003) 1948 ccm, 100 kw, 136 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 2.0 (1995 - 1999) 1948 ccm, 103 kw, 140 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 2.0 T (1997 - 2003) 1948 ccm, 118 kw, 160 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 2.0 T (2000 - 2001) 1948 ccm, 121 kw, 165 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 2.0 T (2001 - 2003) 1948 ccm, 120 kw, 163 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S40 I (644) 2.0 T4 (2000 - 2003) 1948 ccm, 147 kw, 200 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

S60 II (134) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 249 hp

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp

S60 II (134) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

S60 II (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

S60 II (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 Drive-E Polestar (2015 - 2018) 1969 ccm, 171 kw, 232 hp

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp

S60 II (134) T5 (2013 - 2015) 1984 ccm, 157 kw, 214 hp

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II (134) T5 AWD (2012 - 2015) 2521 ccm, 186 kw, 253 hp

S60 II (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

S60 II (134) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II Cross Country (134) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

S60 II Cross Country (134) T5 Drive-E Polestar AWD (2016 - 2018) 1969 ccm, 186 kw, 253 hp

S80 II (124) 1.6 D DRIVe (2010 - 2011) 1560 ccm, 80 kw, 109 hp

S80 II (124) 1.6 DRIVe (2011 - 2014) 1560 ccm, 84 kw, 114 hp

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S80 II (124) 2.0 TDi (2008 - 2011) 1998 ccm, 100 kw, 136 hp

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp

S80 II (124) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 (2006 - 2010) 3192 ccm, 175 kw, 238 hp

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

S80 II (124) 3.2 Flexifuel AWD (2009 - 2010) 3192 ccm, 177 kw, 241 hp

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp

S80 II (124) D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp

S80 II (124) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T4F (2011 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp

S80 II (124) T5 (2014 - 2016) 1969 ccm, 162 kw, 220 hp

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

V40 Estate (645) 1.6 (1995 - 1999) 1587 ccm, 77 kw, 105 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.6 (1999 - 2004) 1587 ccm, 80 kw, 109 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.8 (1995 - 1999) 1731 ccm, 85 kw, 115 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.8 (1999 - 2004) 1783 ccm, 90 kw, 122 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.8 Bi-Fuel (1999 - 2003) 1783 ccm, 88 kw, 120 hp

V40 Estate (645) 1.8 Blu-Fuel (2001 - 2003) 1783 ccm, 85 kw, 116 hp

V40 Estate (645) 1.8 i (1998 - 2004) 1834 ccm, 92 kw, 125 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.8 i (2001 - 2004) 1834 ccm, 90 kw, 122 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.8 LPG (1999 - 2004) 1783 ccm, 90 kw, 122 hp

V40 Estate (645) 1.9 (2003 - 2004) 1948 ccm, 127 kw, 173 hp

V40 Estate (645) 1.9 DI (1999 - 2000) 1870 ccm, 70 kw, 95 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.9 DI (2000 - 2004) 1870 ccm, 75 kw, 102 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.9 DI (2000 - 2004) 1870 ccm, 85 kw, 115 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.9 T4 (1997 - 2000) 1855 ccm, 147 kw, 200 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 1.9 TD (1995 - 1999) 1870 ccm, 66 kw, 90 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 2.0 (1995 - 2004) 1948 ccm, 100 kw, 136 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 2.0 (1995 - 1999) 1948 ccm, 103 kw, 140 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 2.0 T (1997 - 2000) 1948 ccm, 118 kw, 160 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 2.0 T (1999 - 2004) 1948 ccm, 121 kw, 165 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 2.0 T (2001 - 2004) 1948 ccm, 120 kw, 163 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V40 Estate (645) 2.0 T4 (2000 - 2004) 1948 ccm, 147 kw, 200 hp [Fitting Position :: Front, Fitting Position :: inner, Outer Diameter [mm] :: 40]

V60 I (155) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp

V60 I (155) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp

V60 I (155) 2.0 T (2014 - 2018) 1984 ccm, 132 kw, 180 hp

V60 I (155) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp

V60 I (155) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I (155) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

V60 I (155) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

V60 I (155) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp

V60 I (155) D6 Hybrid AWD (2012 - 2015) 2400 ccm, 206 kw, 280 hp

V60 I (155) D6 Hybrid AWD (2015 - 2018) 2400 ccm, 206 kw, 280 hp

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp

V60 I (155) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

V60 I (155) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp

V60 I (155) T5 (2012 - 2014) 1999 ccm, 176 kw, 240 hp

V60 I (155) T5 (2014 - 2017) 1969 ccm, 162 kw, 220 hp

V60 I (155) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I (155) T6 (2014 - 2015) 2953 ccm, 224 kw, 305 hp

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V60 I (155) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I Cross Country (157) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

V60 I Cross Country (157) T5 Drive-E Polestar (2015 - 2018) 1969 ccm, 186 kw, 253 hp

V60 I Cross Country (157) T5 Drive-E Polestar AWD (2015 - 2018) 1969 ccm, 186 kw, 253 hp

V60 I Estate Van (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) 1.6 D (2009 - 2011) 1560 ccm, 80 kw, 109 hp

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 D (2007 - 2015) 1998 ccm, 100 kw, 136 hp

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

V70 III (135) 2.0 GDI (2012 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp

V70 III (135) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) D2 (2015 - 2016) 1969 ccm, 88 kw, 120 hp

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III (135) D3 (2015 - 2016) 1969 ccm, 110 kw, 150 hp

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

V70 III (135) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp

V70 III (135) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V70 III (135) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp

V70 III (135) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V70 III (135) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

V70 III (135) T6 AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp

V70 III Estate Van (135) 2.0 D3 DRIVe (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III Estate Van (135) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III Estate Van (135) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) 2.0 T (2009 - 2012) 1999 ccm, 149 kw, 203 hp

XC60 I SUV (156) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

XC60 I SUV (156) 2.4 D / D3 / D4 AWD (2008 - 2017) 2400 ccm, 120 kw, 163 hp

XC60 I SUV (156) 3.2 (2011 - 2014) 3192 ccm, 179 kw, 243 hp

XC60 I SUV (156) 3.2 (2011 - 2014) 3192 ccm, 171 kw, 233 hp

XC60 I SUV (156) 3.2 AWD (2009 - 2010) 3192 ccm, 175 kw, 238 hp

XC60 I SUV (156) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

XC60 I SUV (156) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

XC60 I SUV (156) D3 (2015 - 2017) 1969 ccm, 110 kw, 150 hp

XC60 I SUV (156) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

XC60 I SUV (156) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

XC60 I SUV (156) D4 (2015 - 2017) 1969 ccm, 140 kw, 190 hp

XC60 I SUV (156) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

XC60 I SUV (156) D4 AWD (2015 - 2017) 2400 ccm, 140 kw, 190 hp

XC60 I SUV (156) D5 (2011 - 2017) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2008 - 2009) 2400 ccm, 136 kw, 185 hp

XC60 I SUV (156) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC60 I SUV (156) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

