Car selector
REGNUM selector

TEDGUM 00213249 Mounting, control/trailing arm

00213249
€8.64
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
5 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
TEDGUM
00213249
New product

Data sheet

Fitting Position
both sides
Fitting Position
Rear
Fitting Position
Lower
Fitting Position
Front Axle
Weight [kg]
0,375
Required quantity
2
Inner Diameter [mm]
20
Outer Diameter [mm]
74,3
New product
CITROËN
3520S0
CITROËN
3520S0SK
CITROËN
3520S1
CITROËN
3520S1SK
CITROËN
3521P1
CITROËN
3521P1SK
CITROËN
3521P2
CITROËN
3521P2SK
CITROËN
50705198
CORTECO
49398226
CORTECO
49398236
FEBI BILSTEIN
31091
FEBI BILSTEIN
FE31091
FIAT
1352225080
FIAT
1352225080SK
FIAT
1352226080
FIAT
1352226080SK
FIAT
1352227080
FIAT
1352228080
FIAT
50705198
FORTUNE LINE
FZ91046
HUTCHINSON
590159
LEMFÖRDER
37098
MAGNETI MARELLI
301181312610
MEYLE
11146100025
MEYLE
11146100026
MEYLE
11160500065
MEYLE
11160500066
MOOG
CISB5126
ORIGINAL IMPERIUM
1673
PEUGEOT
3520S0
PEUGEOT
3520S0SK
PEUGEOT
3520S1
PEUGEOT
3520S1SK
PEUGEOT
3521P1
PEUGEOT
3521P1SK
PEUGEOT
3521P2
PEUGEOT
3521P2SK
PEUGEOT
50705198
RUVILLE
986622
SASIC
2250005
TEDGUM
00513250
VAICO
V22-1097

JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Bus 3.0 HDi 155 (2010 - ) 2999 ccm, 115 kw, 157 hp

JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp

JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Platform/Chassis 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp

JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Van 3.0 HDi 155 (2010 - 2015) 2999 ccm, 115 kw, 156 hp

JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van ë-JUMPER (2021 - 2023) ccm, 100 kw, 136 hp

DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Bus (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp

DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Bus (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Van (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Van (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Van (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Van (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Van (250_) E-Ducato (250DPE) (2020 - 2023) ccm, 90 kw, 122 hp

BOXER Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Bus 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Bus 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Bus 3.0 HDi 160 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Bus 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

BOXER Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Platform/Chassis 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Van 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Van 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 130 4x4 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 2.2 HDi 150 4x4 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Van 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

8 other products in the same category:

Reference: 31091

Brand: FEBI BILSTEIN

FEBI BILSTEIN 31091 Mounting, control/trailing arm

CITROËN, FIAT, PEUGEOT Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Lower, Fitting Position : Rear, Height [mm] : 76, Inner Diameter [mm] : 19, Observe service information : , Outer Diameter [mm] : 75, Weight [kg] : 0,370

Price €8.88
More
Sandėlyje

Reference: 00213244

Brand: TEDGUM

TEDGUM 00213244 Mounting, control/trailing arm

CITROËN, FIAT, PEUGEOT Fitting Position : both sides, Fitting Position : Front Axle, Fitting Position : Front, Fitting Position : Lower, Control/Trailing Arm Type : for control arm, Inner Diameter [mm] : 18, Outer Diameter [mm] : 57, Required quantity : 2, Weight [kg] : 0,2

Price €5.05
More
Sandėlyje