Car selector
REGNUM selector

Schaeffler FAG 829 0118 10 Mounting, control/trailing arm

829 0118 10
€1.60
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W03
5 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
829 0118 10
New product

Data sheet

Width [mm]
46
Inner Diameter [mm]
12,1
Outer Diameter [mm]
32,1
Control/Trailing Arm Type
for control arm
Mounting Type
Rubber-Metal Mount
New product
DACIA
7704000681
DELPHI
TD319W
DELPHI
TD320W
FEBI BILSTEIN
09146
LEMFÖRDER
22477 01
MEYLE
16146100010
MONROE
L25813
MOOG
RESB1333
RENAULT
7700762574
RENAULT
7704000681
RUVILLE
985511
SCHAEFFLER GRUPPE
829011810
SIDEM
805605
SKF
VKDS 336016
SWAG
60600005
TRW
JBU160

SOLENZA (B41_) 1.4 (B41A, B41B, B41C) (2003 - 2005) 1390 ccm, 55 kw, 75 hp [Fitting Position :: Front Axle]

SOLENZA (B41_) 1.9 D (B41E, B41F, B41G) (2003 - ) 1870 ccm, 46 kw, 63 hp [Fitting Position :: Front Axle]

11 (B/C37_) 1.1 (B/C371) (1983 - 1986) 1108 ccm, 35 kw, 48 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.2 (B37S, C375) (1984 - 1988) 1237 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 (1986 - 1987) 1397 ccm, 43 kw, 58 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 (1984 - 1986) 1397 ccm, 48 kw, 65 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 (B/C372, B/C37C) (1983 - 1988) 1397 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 (B/C373) (1983 - 1985) 1397 ccm, 50 kw, 68 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 (B/C373) (1983 - 1985) 1397 ccm, 53 kw, 72 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 (B/C373, B/C37R) (1983 - 1988) 1397 ccm, 49 kw, 67 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 Turbo (1984 - 1986) 1397 ccm, 87 kw, 118 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 Turbo (1986 - 1989) 1397 ccm, 69 kw, 95 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 Turbo (B/C375) (1984 - 1986) 1397 ccm, 77 kw, 105 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.4 Turbo (B/C375) (1986 - 1988) 1397 ccm, 85 kw, 115 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.6 (1986 - 1994) 1565 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.6 (1987 - 1995) 1565 ccm, 46 kw, 63 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.6 (1987 - 1995) 1565 ccm, 57 kw, 78 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.6 D (B/C374) (1983 - 1988) 1595 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (1984 - 1986) 1721 ccm, 58 kw, 79 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (B/C376) (1983 - 1987) 1721 ccm, 59 kw, 80 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (B/C37D) (1987 - 1988) 1721 ccm, 64 kw, 87 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (B/C37E) (1987 - 1988) 1721 ccm, 69 kw, 94 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (B/C37F) (1984 - 1988) 1721 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (B/C37L) (1986 - 1988) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

11 (B/C37_) 1.7 (B37N, C73N) (1986 - 1988) 1721 ccm, 65 kw, 88 hp [Fitting Position :: Lower Front Axle]

11 Hatchback Van (S37_) 1.1 (S371) (1983 - 1986) 1108 ccm, 35 kw, 48 hp [Fitting Position :: Lower Front Axle]

11 Hatchback Van (S37_) 1.2 (S37S) (1984 - 1988) 1237 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

11 Hatchback Van (S37_) 1.4 (S372) (1983 - 1986) 1397 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

11 Hatchback Van (S37_) 1.4 (S373) (1983 - 1986) 1397 ccm, 50 kw, 68 hp [Fitting Position :: Lower Front Axle]

11 Hatchback Van (S37_) 1.6 D (S374) (1983 - 1988) 1595 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

21 (B48_) 1.4 (B48D) (1989 - 1993) 1397 ccm, 51 kw, 69 hp [Fitting Position :: Lower Front Axle]

21 (B48_) 1.7 (1989 - 1993) 1721 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

21 (B48_) 1.7 (1989 - 1993) 1721 ccm, 65 kw, 88 hp [Fitting Position :: Lower Front Axle]

21 (B48_) 1.7 (B48E) (1989 - 1994) 1721 ccm, 66 kw, 90 hp [Fitting Position :: Lower Front Axle]

21 (B48_) 1.7 (B48F) (1989 - 1992) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

21 (B48_) 1.9 D (B48H, B48I) (1989 - 1994) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 (K/S481) (1986 - 1993) 1721 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 (K/S482) (1986 - 1988) 1721 ccm, 65 kw, 88 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 (K48E) (1986 - 1989) 1721 ccm, 69 kw, 94 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 (K48E) (1989 - 1993) 1721 ccm, 66 kw, 90 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 (K48M) (1986 - 1989) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 (K48N) (1987 - 1989) 1721 ccm, 64 kw, 87 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.7 Cat (K48F) (1988 - 1993) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

21 Estate (K48_) 1.9 D (1986 - 1994) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

21 Estate Van (S48_) 1.7 (1986 - 1995) 1721 ccm, 65 kw, 88 hp [Fitting Position :: Lower Front Axle]

21 Estate Van (S48_) 1.9 D (1986 - 1994) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.4 (L48D) (1988 - 1993) 1397 ccm, 51 kw, 69 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (1986 - 1989) 1721 ccm, 70 kw, 95 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (L481) (1986 - 1987) 1721 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (L482) (1986 - 1993) 1721 ccm, 65 kw, 88 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (L48E) (1986 - 1994) 1721 ccm, 69 kw, 94 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (L48E) (1989 - 1994) 1721 ccm, 66 kw, 90 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (L48M, L48F) (1986 - 1994) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.7 (L48N) (1987 - 1989) 1721 ccm, 64 kw, 87 hp [Fitting Position :: Lower Front Axle]

21 Saloon (L48_) 1.9 D (L48H, L48I) (1989 - 1993) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.1 (L421) (1981 - 1987) 1108 ccm, 35 kw, 48 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.2 (L42S) (1985 - 1988) 1237 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 (1984 - 1987) 1397 ccm, 48 kw, 65 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 (1986 - 1987) 1397 ccm, 43 kw, 58 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 (1987 - 1989) 1390 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 (L422, L42C) (1981 - 1988) 1397 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 (L423) (1981 - 1985) 1397 ccm, 53 kw, 72 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 (L423, L42R) (1985 - 1988) 1397 ccm, 49 kw, 67 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 Automatik (L423) (1981 - 1985) 1397 ccm, 50 kw, 68 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 Turbo (1986 - 1989) 1397 ccm, 85 kw, 116 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 Turbo (1986 - 1989) 1397 ccm, 87 kw, 118 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.4 Turbo (L425) (1984 - 1986) 1397 ccm, 77 kw, 105 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.6 (1990 - 1997) 1565 ccm, 97 kw, 132 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.6 D (L424) (1982 - 1988) 1595 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.6 TSE (1991 - 1997) 1565 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.7 (1984 - 1987) 1721 ccm, 58 kw, 79 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.7 (L426) (1984 - 1989) 1721 ccm, 59 kw, 80 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.7 (L42E) (1987 - 1988) 1721 ccm, 69 kw, 94 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.7 (L42F) (1986 - 1988) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.7 (L42L) (1986 - 1988) 1721 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 1.7 (L42N) (1986 - 1988) 1721 ccm, 65 kw, 88 hp [Fitting Position :: Lower Front Axle]

9 (L42_) 2.0 GTA (1986 - 1987) 1965 ccm, 71 kw, 97 hp [Fitting Position :: Lower Front Axle]

EXPRESS Box Body/MPV 1.9 D (1995 - 1998) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

EXPRESS Pickup 1.2 (1995 - 1999) 1239 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

EXPRESS Pickup 1.9 D (1995 - 1997) 1870 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

EXPRESS Pickup 1.9 D (1995 - 1999) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.0 (1986 - 1992) 956 ccm, 27 kw, 37 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.0 (1985 - 1991) 956 ccm, 31 kw, 42 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.1 (1993 - 1995) 1108 ccm, 35 kw, 48 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.1 (1985 - 1991) 1108 ccm, 34 kw, 46 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.1 (F401) (1985 - 1995) 1108 ccm, 33 kw, 45 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.1 (F40H) (1987 - 1991) 1108 ccm, 33 kw, 45 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.2 (1991 - 1993) 1237 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.2 (F406, G40A) (1991 - 1998) 1239 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (1995 - 1997) 1390 ccm, 59 kw, 80 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (1991 - 1993) 1390 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (F402) (1985 - 1991) 1397 ccm, 43 kw, 58 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (F40D) (1994 - 1998) 1390 ccm, 58 kw, 79 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (F40M) (1986 - 1991) 1397 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (F40U, F40V) (1991 - 1998) 1390 ccm, 55 kw, 75 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 (F40Y, F40A, F40V) (1991 - 1997) 1390 ccm, 43 kw, 58 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 Cat (F407) (1988 - 1998) 1390 ccm, 43 kw, 58 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.4 RN (1991 - 1993) 1390 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.6 (1996 - 2001) 1598 ccm, 69 kw, 94 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.6 D (1993 - 1995) 1595 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.6 D (F404) (1986 - 1998) 1595 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.9 D (F40P, F40N, F40E) (1991 - 1998) 1870 ccm, 47 kw, 64 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) 1.9 D (F40R) (1994 - 1998) 1870 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

RAPID Box Body/MPV (F40_, G40_) Electric (1994 - 1998) ccm, 21 kw, 29 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.0 (1988 - 1992) 956 ccm, 32 kw, 44 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.0 (B/C/400) (1984 - 1988) 956 ccm, 30 kw, 41 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.1 (1989 - 1990) 1108 ccm, 35 kw, 48 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.1 (B/C/401) (1984 - 1988) 1108 ccm, 34 kw, 46 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.1 (B/C/401, B/C40H) (1986 - 1995) 1108 ccm, 33 kw, 45 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.2 (B/C40F) (1987 - 1990) 1237 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 (B/C402) (1984 - 1988) 1397 ccm, 43 kw, 59 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 (B/C403) (1984 - 1989) 1397 ccm, 52 kw, 71 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 (B/C40J) (1987 - 1989) 1397 ccm, 49 kw, 67 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 (B/C40M) (1987 - 1990) 1397 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 Cat (B/C/407) (1985 - 1996) 1390 ccm, 43 kw, 58 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 Turbo (C405) (1985 - 1990) 1397 ccm, 88 kw, 120 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.4 Turbo GT (C405) (1985 - 1991) 1397 ccm, 88 kw, 120 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.6 D (1985 - 1990) 1595 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.6 D (B/C/404) (1985 - 1996) 1595 ccm, 40 kw, 55 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.7 (1988 - 1990) 1721 ccm, 66 kw, 90 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.7 (B/C408) (1986 - 1995) 1721 ccm, 54 kw, 73 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.7 (B/C40K, B/C40G) (1987 - 1995) 1721 ccm, 64 kw, 87 hp [Fitting Position :: Lower Front Axle]

SUPER 5 (B/C40_) 1.7 i (C409) (1986 - 1991) 1721 ccm, 69 kw, 94 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.0 (S400) (1984 - 1988) 956 ccm, 30 kw, 41 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.1 (S401) (1984 - 1996) 1108 ccm, 34 kw, 46 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.2 (1987 - 1989) 1237 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.2 (S40F, S407) (1987 - 1996) 1237 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.4 (1985 - 1987) 1397 ccm, 85 kw, 116 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.4 (1985 - 1986) 1397 ccm, 44 kw, 60 hp [Fitting Position :: Lower Front Axle]

SUPER 5 Hatchback Van (S40_) 1.6 D (S404) (1984 - 1996) 1595 ccm, 40 kw, 54 hp [Fitting Position :: Lower Front Axle]

4 other products in the same category:

Reference: 09146

Brand: FEBI BILSTEIN

FEBI BILSTEIN 09146 Mounting, control/trailing arm

RENAULT Fitting Position : Lower Front Axle, for OE number : 77 04 000 681, Inner Diameter [mm] : 12, Material : Rubber/Metal, Outer Diameter [mm] : 26, Outer Diameter [mm] : 32, Thickness [mm] : 46, Weight [kg] : 0,093

Price €1.71
More
Sandėlyje