Car selector
REGNUM selector

FEBI BILSTEIN 07642 Mounting, automatic transmission

07642
€8.88
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Last items in stock

Available in warehouses
W01
1 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
07642
New product

Data sheet

Weight [kg]
0,266
Material
Rubber/Metal
Mounting Type
Rubber-Metal Mount
New product
4u
AUEM00274
4u
AUU02346
A.Z. Meisterteile
AZMT400405752
AIC
50298
AKRON-MALÒ
232053
AUDI
431399151D
AUTOMEGA
130032610
BAPMIC
BF0530300120
BBR Automotive
0011029094
BENDIX
046068B
BIRTH
5630
BOGE
87578A
BORG & BECK
BEM3129
CAUTEX
759323
CORTECO
21652955
DÜRER
SM8077
DYS
7222091
EGT
631139EGT
ETS
02ST326
FARE SA
1686
FARE-CO
1686
FARE-MX
1686
FARE-RCH
1686
FEBI BILSTEIN
7642
FIRST LINE
FEM3129
FORMPART
11199011S
G.U.D.
GEM001173
GSP
510096
GSP-BR
510096
Hamburg Tech
710000043
HART
330 437
HUTCHINSON
594222
JP GROUP
1132401600
KAUTEK
AUTM001
KRAFT AUTOMOTIVE
1490580
LEMFÖRDER
10036 01
LYNXAUTO
ME1838
MAXGEAR
760179
MDR
GSP510096
MERTZ
MS4321
Metalcaucho
57738
METZGER
8050941
MEYLE
1003990001
MILES
GF19025
MOOG
AUSB3205
OCAP
1225013
OPTIMAL
F8-4028
ORIGINAL IMPERIUM
30733
OSSCA
00125
PATRON
PSE3125
PLYOM
P759323
PROFIT
10150203
QH Talbros
EM2451
QUINTON HAZELL
EM2451
REINHOCH
RH120003
RIDEX
247E0080
RODRUNNER
BCSC22
RUVILLE
335409
SASIC
9001389
SRLine
S2213009
Stark
SKEM0660080
STC
T457738
STELLOX
7111128SX
STORM QUALITY PARTS
F1686
SWAG
30130066
TALOSA
6206593
TEDGUM
00721053
TEKNOROT
SC22
TOPRAN
103 611
UNIGOM
396192
VAICO
V10-1155
VEMA
431230
VEMA
VE5630
vika
33990028801
VW
431399151D
Wti Automotive
A823598
WXQP
380323
ZEKKERT
GM3594
ZentParts
Z13909
ZPY
431399151D

100 C2 Avant (435, 436) 1.6 (1977 - 1983) 1588 ccm, 63 kw, 85 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Avant (435, 436) 1.9 (1980 - 1982) 1921 ccm, 74 kw, 100 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Avant (435, 436) 2.0 (1977 - 1980) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Avant (435, 436) 2.0 D (1978 - 1983) 1986 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Avant (435, 436) 2.1 (1977 - 1983) 2144 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Avant (435, 436) 2.1 (1977 - 1983) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Saloon (431, 433, 434) 1.6 (1976 - 1982) 1588 ccm, 63 kw, 85 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Saloon (431, 433, 434) 1.9 (1980 - 1984) 1921 ccm, 74 kw, 100 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Saloon (431, 433, 434) 2.0 (1976 - 1978) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Saloon (431, 433, 434) 2.0 D (1978 - 1982) 1986 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Saloon (431, 433, 434) 2.1 (1977 - 1982) 2144 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C2 Saloon (431, 433, 434) 2.1 (1977 - 1982) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 (1982 - 1987) 1781 ccm, 55 kw, 75 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 (1986 - 1990) 1781 ccm, 65 kw, 88 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 (1983 - 1989) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 Cat (1985 - 1990) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 Cat quattro (1985 - 1990) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 quattro (1986 - 1990) 1781 ccm, 65 kw, 88 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.8 quattro (1984 - 1988) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 1.9 (1983 - 1984) 1921 ccm, 74 kw, 100 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.0 (1986 - 1987) 1994 ccm, 83 kw, 113 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.0 D (1983 - 1990) 1986 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.0 E (1985 - 1987) 1994 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.0 E Cat (1988 - 1990) 1994 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.0 TD (1983 - 1987) 1986 ccm, 64 kw, 87 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.0 TD (1988 - 1990) 1986 ccm, 74 kw, 100 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.1 (1982 - 1984) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.1 (1982 - 1984) 2144 ccm, 96 kw, 131 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.2 (1984 - 1986) 2226 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.2 (1984 - 1988) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.2 Cat (1989 - 1990) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right, TecDoc Engine Number :: 267]

100 C3 Avant (445, 446) 2.2 Cat quattro (1989 - 1990) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right, TecDoc Engine Number :: 267]

100 C3 Avant (445, 446) 2.2 E quattro (1985 - 1986) 2226 ccm, 88 kw, 120 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.2 quattro (1984 - 1988) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.2 Turbo (1986 - 1990) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.2 Turbo quattro (1986 - 1990) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.3 (1986 - 1990) 2309 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.3 E quattro (1986 - 1990) 2309 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.4 D (1989 - 1990) 2370 ccm, 60 kw, 82 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Avant (445, 446) 2.5 TDI (1990 - 1990) 2461 ccm, 88 kw, 120 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 (1986 - 1988) 1781 ccm, 65 kw, 88 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 (1982 - 1987) 1781 ccm, 55 kw, 75 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 (1983 - 1989) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 Cat (1985 - 1990) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 Cat quattro (1985 - 1990) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 quattro (1986 - 1990) 1781 ccm, 65 kw, 88 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.8 quattro (1984 - 1988) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 1.9 (1982 - 1984) 1921 ccm, 74 kw, 100 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.0 (1986 - 1987) 1994 ccm, 83 kw, 113 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.0 (1984 - 1987) 1994 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.0 Cat (1988 - 1990) 1994 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.0 D (1982 - 1988) 1986 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.0 D Turbo (1982 - 1988) 1986 ccm, 64 kw, 87 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.0 D Turbo (1988 - 1990) 1986 ccm, 74 kw, 100 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.1 (1982 - 1984) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 (1984 - 1986) 2226 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 (1984 - 1988) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 (1982 - 1984) 2144 ccm, 79 kw, 107 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 (1982 - 1984) 2144 ccm, 96 kw, 130 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 Cat (1984 - 1987) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right, TecDoc Engine Number :: 267]

100 C3 Saloon (443, 444) 2.2 Cat quattro (1984 - 1987) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right, TecDoc Engine Number :: 267]

100 C3 Saloon (443, 444) 2.2 E quattro (1985 - 1986) 2226 ccm, 88 kw, 120 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 E Turbo quattro (1986 - 1990) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 quattro (1984 - 1988) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.2 Turbo (1986 - 1990) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.3 E (1986 - 1990) 2309 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.3 E quattro (1986 - 1990) 2309 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.4 D (1989 - 1991) 2370 ccm, 60 kw, 82 hp [Fitting Position :: Left, Fitting Position :: Right]

100 C3 Saloon (443, 444) 2.5 TDI (1990 - 1990) 2461 ccm, 88 kw, 120 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C2 Saloon (437, 438) 2.1 5E (1979 - 1982) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C2 Saloon (437, 438) 2.1 5T (1979 - 1982) 2144 ccm, 125 kw, 170 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C2 Saloon (437, 438) 2.1 5T (1979 - 1982) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Avant (447, 448) 2.1 Turbo quattro (1983 - 1988) 2144 ccm, 134 kw, 182 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Avant (447, 448) 2.2 20V Turbo quattro (1989 - 1990) 2226 ccm, 162 kw, 220 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Avant (447, 448) 2.2 Turbo (1985 - 1991) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Avant (447, 448) 2.2 Turbo quattro (1983 - 1990) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Avant (447, 448) 2.2 Turbo quattro (1988 - 1991) 2226 ccm, 147 kw, 200 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Avant (447, 448) 2.3 (1986 - 1991) 2309 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.1 5E (1983 - 1984) 2144 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.1 Turbo (1983 - 1988) 2144 ccm, 134 kw, 182 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.1 Turbo quattro (1983 - 1986) 2144 ccm, 134 kw, 182 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 (1984 - 1985) 2226 ccm, 101 kw, 137 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 20V Turbo quattro (1989 - 1990) 2226 ccm, 162 kw, 220 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 Turbo (1985 - 1991) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 Turbo (1988 - 1990) 2226 ccm, 140 kw, 190 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 Turbo (1988 - 1990) 2226 ccm, 147 kw, 200 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 Turbo quattro (1985 - 1991) 2226 ccm, 121 kw, 165 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.2 Turbo quattro (1988 - 1990) 2226 ccm, 147 kw, 200 hp [Fitting Position :: Left, Fitting Position :: Right]

200 C3 Saloon (447, 448) 2.3 (1986 - 1991) 2309 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) (1984 - 1986) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) (1984 - 1986) 1781 ccm, 82 kw, 112 hp [Fitting Position :: Left, Fitting Position :: Right]

80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) (1985 - 1986) 1781 ccm, 81 kw, 110 hp [Fitting Position :: Left, Fitting Position :: Right]

80 B2 Saloon (811, 813, 814, 819, 853) 2.0 quattro (85Q) (1983 - 1984) 1994 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

80 B2 Saloon (811, 813, 814, 819, 853) 2.2 quattro (1982 - 1984) 2144 ccm, 96 kw, 131 hp [Construction Year from :: 198301, Fitting Position :: Left, Fitting Position :: Right]

80 B2 Saloon (811, 813, 814, 819, 853) 2.2 quattro (85Q) (1982 - 1984) 2144 ccm, 100 kw, 136 hp [Construction Year from :: 198301, Fitting Position :: Left, Fitting Position :: Right]

80 B3 Saloon (893, 894, 8A2) 1.6 TD (1986 - 1991) 1588 ccm, 59 kw, 80 hp [Fitting Position :: Right]

80 B3 Saloon (893, 894, 8A2) 1.8 E quattro (1986 - 1991) 1781 ccm, 82 kw, 112 hp [Block Separation :: , Fitting Position :: Left, TecDoc Engine Number :: 256, Transmission ID :: AKT/AKU, Vehicle Identification Number (VIN) from :: 89-J-300 001]

80 B3 Saloon (893, 894, 8A2) 1.8 quattro (1986 - ) 1847 ccm, 83 kw, 113 hp [Fitting Position :: Left, Transmission ID :: AKT/AKU, Vehicle Identification Number (VIN) from :: 89-J-300 001]

80 B3 Saloon (893, 894, 8A2) 1.8 S quattro (1986 - 1990) 1781 ccm, 65 kw, 88 hp [Block Separation :: , Fitting Position :: Left, TecDoc Engine Number :: 325, Transmission ID :: AKT/AKU, Vehicle Identification Number (VIN) from :: 89-J-300 001]

80 B3 Saloon (893, 894, 8A2) 1.8 S quattro (1986 - 1991) 1781 ccm, 66 kw, 90 hp [Block Separation :: , Fitting Position :: Left, TecDoc Engine Number :: 306, TecDoc Engine Number :: 4208, TecDoc Engine Number :: 4210, Transmission ID :: AKT/AKU, Vehicle Identification Number (VIN) from :: 89-J-300 001]

80 B3 Saloon (893, 894, 8A2) 1.9 D (1989 - 1991) 1896 ccm, 50 kw, 68 hp [Fitting Position :: Right]

80 B3 Saloon (893, 894, 8A2) 2.0 E 16V quattro (1990 - 1991) 1984 ccm, 101 kw, 137 hp [Fitting Position :: Left, Transmission ID :: AKT/AKU]

80 B3 Saloon (893, 894, 8A2) 2.0 E quattro (1988 - 1990) 1984 ccm, 83 kw, 113 hp [Block Separation :: , Fitting Position :: Left, TecDoc Engine Number :: 4191, Transmission ID :: AKT/AKU, Vehicle Identification Number (VIN) from :: 89-J-300 001]

80 B3 Saloon (893, 894, 8A2) 2.0 quattro (1990 - 1991) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Left, Transmission ID :: AKT/AKU]

80 B4 Saloon (8C2) 1.9 TDI (1991 - 1994) 1896 ccm, 66 kw, 90 hp [Fitting Position :: Right]

80 B4 Saloon (8C2) 2.0 (1991 - 1994) 1984 ccm, 66 kw, 90 hp [Fitting Position :: Right]

80 B4 Saloon (8C2) 2.0 E (1991 - 1994) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Right]

80 B4 Saloon (8C2) 2.0 E 16V quattro (1992 - 1994) 1984 ccm, 103 kw, 140 hp [Fitting Position :: Left, Fitting Position :: Right, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

80 B4 Saloon (8C2) 2.0 E quattro (1991 - 1994) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

80 B4 Saloon (8C2) 2.0 quattro (1993 - 1994) 1984 ccm, 79 kw, 107 hp [Fitting Position :: Left, Fitting Position :: Right, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

80 B4 Saloon (8C2) 2.3 E quattro (1991 - 1994) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Left, Fitting Position :: Right, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

80 B4 Saloon (8C2) 2.6 quattro (1992 - 1994) 2598 ccm, 110 kw, 150 hp [Fitting Position :: Left, Fitting Position :: Right, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

80 B4 Saloon (8C2) 2.8 (1991 - 1994) 2771 ccm, 128 kw, 174 hp [Fitting Position :: Right, TecDoc Engine Number :: 224]

80 B4 Saloon (8C2) 2.8 quattro (1991 - 1994) 2771 ccm, 128 kw, 174 hp [Fitting Position :: Left, Fitting Position :: Right, TecDoc Engine Number :: 224, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

80 B4 Saloon (8C2) S2 quattro (1993 - 1994) 2226 ccm, 169 kw, 230 hp [Fitting Position :: Left, Fitting Position :: Right, Transmission ID :: AXM/AXN/AXV/CCM, Transmission ID :: CPS/CPU/CVR/CVV]

CABRIOLET B3 (8G7) 1.8 (1997 - 2000) 1781 ccm, 92 kw, 125 hp [Fitting Position :: Right]

CABRIOLET B3 (8G7) 1.9 TDI (1995 - 2000) 1896 ccm, 66 kw, 90 hp [Fitting Position :: Right]

CABRIOLET B3 (8G7) 2.0 16V (1995 - 1996) 1984 ccm, 103 kw, 140 hp [Fitting Position :: Right]

CABRIOLET B3 (8G7) 2.0 E (1993 - 1998) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Right]

CABRIOLET B3 (8G7) 2.3 E (1991 - 1994) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Right]

CABRIOLET B3 (8G7) 2.6 (1993 - 2000) 2598 ccm, 110 kw, 150 hp [Fitting Position :: Right]

CABRIOLET B3 (8G7) 2.8 (1992 - 2000) 2771 ccm, 128 kw, 174 hp [Fitting Position :: Right]

COUPE B3 (89, 8B3) 1.8 (1989 - 1991) 1781 ccm, 82 kw, 112 hp [Fitting Position :: Right]

COUPE B3 (89, 8B3) 2.0 (1989 - 1996) 1984 ccm, 85 kw, 115 hp [Block Separation :: , Construction Year to :: 199412, Fitting Position :: Right, TecDoc Engine Number :: 222, TecDoc Engine Number :: 233]

COUPE B3 (89, 8B3) 2.0 (1989 - 1990) 1984 ccm, 83 kw, 113 hp [Fitting Position :: Right]

COUPE B3 (89, 8B3) 2.0 16 V (1992 - 1996) 1984 ccm, 103 kw, 140 hp [Construction Year to :: 199412, Fitting Position :: Right]

COUPE B3 (89, 8B3) 2.0 16 V (1992 - 1992) 1984 ccm, 101 kw, 137 hp [Fitting Position :: Right]

PASSAT B1 Saloon (32) 1.6 (1973 - 1977) 1588 ccm, 55 kw, 75 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.3 (1980 - 1986) 1272 ccm, 44 kw, 60 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.3 (1980 - 1986) 1297 ccm, 44 kw, 60 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 (1986 - 1988) 1595 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 (1986 - 1988) 1595 ccm, 53 kw, 72 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 (1979 - 1988) 1588 ccm, 55 kw, 75 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 (1981 - 1983) 1588 ccm, 63 kw, 85 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 (1980 - 1988) 1595 ccm, 55 kw, 75 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 D (1980 - 1988) 1588 ccm, 40 kw, 54 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.6 TD (1982 - 1988) 1588 ccm, 51 kw, 70 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.8 (1986 - 1988) 1781 ccm, 64 kw, 87 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.8 (1983 - 1988) 1781 ccm, 66 kw, 90 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.8 (1983 - 1988) 1781 ccm, 82 kw, 112 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 1.9 (1981 - 1983) 1921 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 2.0 (1983 - 1988) 1994 ccm, 85 kw, 115 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 2.1 (1981 - 1983) 2144 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 2.2 (1985 - 1988) 2226 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 (32B) 2.2 (1985 - 1988) 2226 ccm, 100 kw, 136 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.6 (1984 - 1988) 1595 ccm, 55 kw, 75 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.6 (1985 - 1988) 1595 ccm, 53 kw, 72 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.6 (1986 - 1988) 1595 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.6 D (1984 - 1988) 1588 ccm, 40 kw, 54 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.6 TD (1985 - 1988) 1588 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.8 (1985 - 1988) 1781 ccm, 66 kw, 90 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 1.8 (1986 - 1988) 1781 ccm, 64 kw, 87 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 2.0 (1984 - 1985) 1994 ccm, 85 kw, 116 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Saloon (32B) 2.2 (1985 - 1988) 2226 ccm, 85 kw, 115 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Variant (33B) 1.3 (1980 - 1983) 1272 ccm, 40 kw, 55 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Variant (33B) 1.3 (1980 - 1986) 1272 ccm, 44 kw, 60 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Variant (33B) 1.3 (1980 - 1986) 1297 ccm, 44 kw, 60 hp [Construction Year from :: 198501, Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Variant (33B) 1.6 (1986 - 1988) 1595 ccm, 51 kw, 70 hp [Fitting Position :: Left, Fitting Position :: Right]

PASSAT B2 Variant (33B) 1.6 (1986 - 1988) 1595 ccm, 53 kw, 72 hp [Fitting Position :: Left, Fitting Position :: Right]

