Car selector
REGNUM selector

BREMI 20736 Ignition Coil

20736
€32.03
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W01
3 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
BREMI
20736
New product

Data sheet

Voltage [V]
12
Number of pins
3
Ignition Coil
Flush-Fitting Pencil Ignition Coils
New product
BECK/ARNLEY
1788566
BorgWarner (BERU)
ZSE294
DELPHI
GN10907
DELPHI
GN10907-12B1
EFI AUTOMOTIVE
155531
ELTA AUTOMOTIVE
EE5509
ELTA AUTOMOTIVE
XIG5902
EPS
1.970.637
ERA
880530A
FACET
96537
FISPA
8530638
FUELPARTS
CU1608
HELLA
5DA 358 168-201
HITACHI
133985
HITACHI
2503985
HOFFER
8010874
INTERMOTOR
12236
INTERMOTOR
IIS584
INTERMOTOR
UF756
KW
470637
LEMARK
CP461
LUCAS ELECTRICAL
DMB5060
MEAT & DORIA
10874
MEYLE
5148850008
MEYLE
MIC0289
MOBILETRON
CE233
MOTAQUIP
LVCL1295
NGK
49180
Professional Parts
28432514
SIDAT
8530638
SPECTRA PREMIUM
C943
VEMO
V95-70-0009
VOLVO
31312514
WAI
CUF517
WALKER PRODUCTS
9212372
WILMINK GROUP
WG2200690
WILMINK GROUP
WG2263131

S60 II (134) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp [Required quantity :: 4]

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp [Required quantity :: 4]

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [Required quantity :: 4]

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [Required quantity :: 4]

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4]

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Required quantity :: 4]

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp [Required quantity :: 4]

S60 II Cross Country (134) T5 Drive-E Polestar AWD (2016 - 2018) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

S60 III (224) T4 (2019 - 2021) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

S60 III (224) T4 Polestar (2019 - 2021) 1969 ccm, 155 kw, 210 hp [Required quantity :: 4]

S60 III (224) T5 (2019 - 2021) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

S60 III (224) T5 AWD (2019 - ) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

S60 III (224) T5 AWD (2019 - 2021) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

S60 III (224) T5 AWD (2019 - 2021) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

S60 III (224) T5 Polestar (2019 - 2021) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

S60 III (224) T6 AWD (2019 - 2021) 1969 ccm, 228 kw, 310 hp [Required quantity :: 4]

S60 III (224) T6 Twin Engine AWD (2019 - 2022) 1969 ccm, 250 kw, 340 hp [Required quantity :: 4]

S60 III (224) T8 Hybrid Polestar AWD (2019 - 2022) 1969 ccm, 310 kw, 422 hp [Required quantity :: 4]

S60 III (224) T8 Twin Engine AWD (2019 - 2022) 1969 ccm, 287 kw, 390 hp [Required quantity :: 4]

S60 III (224) T8 Twin Engine Polestar AWD (2019 - ) 1969 ccm, 298 kw, 405 hp [Required quantity :: 4]

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Sweden]

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Sweden]

S80 II (124) T5 (2014 - 2016) 1969 ccm, 162 kw, 220 hp [Required quantity :: 4, Vehicle Production Country :: Sweden]

S90 II (234) 2.0 (2016 - 2021) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

S90 II (234) T4 (2017 - 2021) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

S90 II (234) T4 Polestar (2019 - 2021) 1969 ccm, 155 kw, 210 hp [Required quantity :: 4]

S90 II (234) T5 (2016 - 2021) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

S90 II (234) T5 (2017 - 2021) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

S90 II (234) T5 Drive-E Polestar (2017 - 2021) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

S90 II (234) T5 Drive-E Polestar (2016 - 2021) 1969 ccm, 192 kw, 261 hp [Required quantity :: 4]

S90 II (234) T6 AWD (2016 - 2021) 1969 ccm, 235 kw, 320 hp [Required quantity :: 4]

S90 II (234) T6 AWD (2017 - 2021) 1969 ccm, 228 kw, 310 hp [Required quantity :: 4]

S90 II (234) T6 Drive-E Polestar AWD (2017 - 2021) 1969 ccm, 240 kw, 326 hp [Required quantity :: 4]

S90 II (234) T6 Drive-E Polestar AWD (2016 - 2021) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

S90 II (234) T8 Hybrid AWD (2018 - 2022) 1969 ccm, 287 kw, 390 hp [Required quantity :: 4]

S90 II (234) T8 Hybrid Polestar AWD (2019 - ) 1969 ccm, 233 kw, 317 hp [Required quantity :: 4]

S90 II (234) T8 Plug-in Hybrid Polestar AWD (2017 - 2022) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

V40 Cross Country (526) T4 AWD (2014 - 2019) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

V40 Cross Country (526) T5 AWD (2014 - 2019) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Belgium]

V40 Cross Country (526) T5 Polestar AWD (2015 - 2019) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4, Vehicle Production Country :: Belgium]

V40 Hatchback (525) T2 (2015 - 2019) 1969 ccm, 90 kw, 122 hp [Required quantity :: 4]

V40 Hatchback (525) T2 (2015 - 2019) 1498 ccm, 90 kw, 122 hp [Required quantity :: 4]

V40 Hatchback (525) T3 (2015 - 2019) 1969 ccm, 112 kw, 152 hp [Required quantity :: 4]

V40 Hatchback (525) T3 (2015 - 2019) 1498 ccm, 112 kw, 152 hp [Required quantity :: 4]

V40 Hatchback (525) T4 (2015 - 2019) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

V40 Hatchback (525) T5 (2014 - 2019) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Belgium]

V40 Hatchback (525) T5 Drive-E Polestar (2014 - 2019) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4, Vehicle Production Country :: Belgium]

V60 I (155) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp [Required quantity :: 4]

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp [Required quantity :: 4]

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [Required quantity :: 4]

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [Required quantity :: 4]

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

V60 I (155) T5 (2014 - 2017) 1969 ccm, 162 kw, 220 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

V60 I (155) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Required quantity :: 4]

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Required quantity :: 4]

V60 I Cross Country (157) T5 Drive-E Polestar (2015 - 2018) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

V60 I Cross Country (157) T5 Drive-E Polestar AWD (2015 - 2018) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4, Vehicle Production Country :: Belgium, Vehicle Production Country :: Sweden]

V60 II (225) 2.0 T6 Drive-E Polestar AWD (2018 - 2021) 1969 ccm, 240 kw, 326 hp [Required quantity :: 4]

V60 II (225) T4 (2019 - ) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

V60 II (225) T4 Polestar (2019 - 2021) 1969 ccm, 155 kw, 210 hp [Required quantity :: 4]

V60 II (225) T5 (2018 - 2021) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

V60 II (225) T5 AWD (2018 - 2021) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

V60 II (225) T5 Polestar (2019 - 2021) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

V60 II (225) T5 Polestar AWD (2019 - ) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

V60 II (225) T6 AWD (2018 - 2021) 1969 ccm, 228 kw, 310 hp [Required quantity :: 4]

V60 II (225) T6 Plug-in Hybrid AWD (2019 - 2022) 1969 ccm, 250 kw, 340 hp [Required quantity :: 4]

V60 II (225) T8 Plug-in Hybrid AWD (2018 - 2022) 1969 ccm, 287 kw, 390 hp [Required quantity :: 4]

V60 II (225) T8 Plug-in Hybrid Polestar AWD (2019 - 2022) 1969 ccm, 298 kw, 405 hp [Required quantity :: 4]

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

V70 III (135) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4]

V90 II Cross Country (236) T5 AWD (2016 - 2018) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

V90 II Cross Country (236) T5 AWD (2016 - 2021) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

V90 II Cross Country (236) T5 AWD (2017 - ) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

V90 II Cross Country (236) T5 Polestar AWD (2017 - ) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

V90 II Cross Country (236) T6 Polestar AWD (2016 - 2017) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

V90 II Estate (235) T4 (2017 - 2021) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

V90 II Estate (235) T4 Polestar (2019 - 2021) 1969 ccm, 155 kw, 210 hp [Required quantity :: 4]

V90 II Estate (235) T5 (2016 - 2018) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

V90 II Estate (235) T5 (2017 - 2021) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

V90 II Estate (235) T5 Polestar (2019 - 2021) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

V90 II Estate (235) T6 AWD (2016 - 2018) 1969 ccm, 235 kw, 320 hp [Required quantity :: 4]

V90 II Estate (235) T6 AWD (2017 - 2021) 1969 ccm, 228 kw, 310 hp [Required quantity :: 4]

V90 II Estate (235) T6 Plug-in-Hybrid AWD (2020 - 2022) 1969 ccm, 250 kw, 340 hp [Required quantity :: 4]

V90 II Estate (235) T6 Polestar AWD (2017 - 2021) 1969 ccm, 240 kw, 326 hp [Required quantity :: 4]

V90 II Estate (235) T8 Hybrid AWD (2018 - 2022) 1969 ccm, 287 kw, 390 hp [Required quantity :: 4]

V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD (2018 - 2022) 1969 ccm, 233 kw, 317 hp [Required quantity :: 4]

V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD (2016 - 2018) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

V90 II Estate (235) T8 Plug-in-Hybrid AWD (2016 - 2018) 1969 ccm, 299 kw, 407 hp [Required quantity :: 4]

XC40 (536) T4 (2018 - 2021) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

XC40 (536) T4 AWD (2018 - ) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

XC40 (536) T5 AWD (2017 - 2021) 1969 ccm, 182 kw, 247 hp [Required quantity :: 4]

XC40 (536) T5 AWD (2017 - 2022) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

XC40 (536) T5 Polestar AWD (2017 - 2019) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

XC60 I SUV (156) T5 (2013 - 2017) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4]

XC60 I SUV (156) T5 AWD (2015 - 2017) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4]

XC60 I SUV (156) T6 (2013 - 2017) 1969 ccm, 225 kw, 306 hp [Required quantity :: 4]

XC60 I SUV (156) T6 AWD (2013 - 2017) 1969 ccm, 225 kw, 306 hp [Required quantity :: 4]

XC60 II (246) B4 Plug-In Hybrid (2021 - 2022) 1969 ccm, 250 kw, 340 hp [Required quantity :: 4]

XC60 II (246) T4 (2018 - 2021) 1969 ccm, 140 kw, 190 hp [Required quantity :: 4]

XC60 II (246) T4 Polestar (2019 - 2021) 1969 ccm, 155 kw, 210 hp [Required quantity :: 4]

XC60 II (246) T5 (2017 - ) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

XC60 II (246) T5 (2017 - 2020) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

XC60 II (246) T5 AWD (2017 - 2021) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

XC60 II (246) T5 AWD (2017 - 2020) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

XC60 II (246) T5 AWD (2017 - 2021) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

XC60 II (246) T5 Polestar (2019 - 2020) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

XC60 II (246) T5 Polestar AWD (2017 - 2018) 1969 ccm, 192 kw, 261 hp [Required quantity :: 4]

XC60 II (246) T5 Polestar AWD (2019 - 2020) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

XC60 II (246) T6 AWD (2017 - 2021) 1969 ccm, 235 kw, 320 hp [Required quantity :: 4]

XC60 II (246) T6 AWD (2017 - 2021) 1969 ccm, 228 kw, 310 hp [Required quantity :: 4]

XC60 II (246) T6 Plug-In Hybrid AWD (2021 - ) 1969 ccm, 250 kw, 340 hp [Required quantity :: 4]

XC60 II (246) T6 Polestar AWD (2017 - 2021) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

XC60 II (246) T6 Polestar AWD (2019 - 2021) 1969 ccm, 240 kw, 326 hp [Required quantity :: 4]

XC60 II (246) T8 Hybrid AWD (2017 - 2022) 1969 ccm, 299 kw, 407 hp [Required quantity :: 4]

XC60 II (246) T8 Hybrid AWD (2018 - 2022) 1969 ccm, 287 kw, 390 hp [Required quantity :: 4]

XC60 II (246) T8 Hybrid AWD (2017 - 2022) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

XC60 II (246) T8 Hybrid Polestar AWD (2019 - 2022) 1969 ccm, 298 kw, 405 hp [Required quantity :: 4]

XC60 II (246) T8 Hybrid Polestar AWD (2021 - 2022) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

XC70 II (136) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp [Required quantity :: 4]

XC90 II (256) B5 Mild-Hybrid AWD (2020 - ) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

XC90 II (256) T5 AWD (2015 - 2021) 1969 ccm, 187 kw, 254 hp [Required quantity :: 4]

XC90 II (256) T5 AWD (2016 - 2018) 1969 ccm, 183 kw, 249 hp [Required quantity :: 4]

XC90 II (256) T5 AWD (2017 - 2020) 1969 ccm, 184 kw, 250 hp [Required quantity :: 4]

XC90 II (256) T5 Drive-E Polestar AWD (2017 - 2020) 1969 ccm, 176 kw, 239 hp [Required quantity :: 4]

XC90 II (256) T5 Drive-E Polestar AWD (2017 - 2021) 1969 ccm, 192 kw, 261 hp [Required quantity :: 4]

XC90 II (256) T5 Polestar AWD (2019 - 2020) 1969 ccm, 186 kw, 253 hp [Required quantity :: 4]

XC90 II (256) T6 AWD (2014 - 2018) 1969 ccm, 235 kw, 320 hp [Required quantity :: 4]

XC90 II (256) T6 AWD (2017 - 2021) 1969 ccm, 228 kw, 310 hp [Required quantity :: 4]

XC90 II (256) T6 Polestar AWD (2017 - 2021) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

XC90 II (256) T6 Polestar AWD (2017 - 2021) 1969 ccm, 240 kw, 326 hp [Required quantity :: 4]

XC90 II (256) T8 Hybrid AWD (2015 - 2018) 1969 ccm, 299 kw, 407 hp [Required quantity :: 4]

XC90 II (256) T8 Hybrid AWD (2015 - 2022) 1969 ccm, 298 kw, 405 hp [Required quantity :: 4]

XC90 II (256) T8 Hybrid Polestar AWD (2019 - 2022) 1969 ccm, 233 kw, 317 hp [Required quantity :: 4]

XC90 II (256) T8 Plug-in Hybrid Polestar AWD (2015 - 2022) 1969 ccm, 246 kw, 334 hp [Required quantity :: 4]

XC90 II (256) T8 Twin Engine AWD (2019 - 2022) 1969 ccm, 287 kw, 390 hp [Required quantity :: 4]

1 other product in the same category:

Reference: 601 363

Brand: TOPRAN

TOPRAN 601 363 Ignition Coil

VOLVO Connector Shape : oval, Ignition Coil : Flush-Fitting Pencil Ignition Coils, Number of pins : 3, Operating voltage [V] : 12, Required quantity : 4

Price €27.42
More
Sandėlyje