Car selector
REGNUM selector

AS-PL SD3034 Freewheel Gear, starter

SD3034
€8.13
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W01
10 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
AS-PL
SD3034
New product

Data sheet

Outer Diameter 2 [mm]
28,70
New part without deposit
Number of Teeth
10
Quality
STANDARD LINE
Inner Diameter [mm]
12,00
Rotation Direction
Anticlockwise rotation
Length 1 [mm]
82,2
Outer Diameter 1 [mm]
50,00
New product
AS-PL
1890
AS-PL
364660
AS-PL
438171
AS-PL
438172
AS-PL
438173
AS-PL
438216
AS-PL
450961
AS-PL
458213
AS-PL
458214
AS-PL
458215
AS-PL
458365
AS-PL
47236
AS-PL
D6GS11
AS-PL
D6GS12
AS-PL
D6GS13
AS-PL
D6GS31
AS-PL
D6GS33
AS-PL
D6GS35
AS-PL
D6GS36
AS-PL
DRV0109
AS-PL
S3044
AS-PL
S3055
AS-PL
SDV38849
AS-PL
SDV7609
AS-PL
TS10E26
AS-PL
TS12ER351
AS-PL
ZN1890
BV PSH
060000576830
GHIBAUDI
2394
HC-Cargo
236609
LAUBER
CQ2011055
PowerMax
1013923
PowerMax
81013923
VALEO
191548
VALEO
200201
VALEO
594665

1 (E81) 116 d (2008 - 2011) 1995 ccm, 85 kw, 116 hp [Manufacturer Restriction :: VALEO]

1 (E81) 116 d (2011 - 2011) 1995 ccm, 66 kw, 90 hp [Manufacturer Restriction :: VALEO]

1 (E81) 118 d (2006 - 2011) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

1 (E81) 118 d (2006 - 2011) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

1 (E81) 120 d (2007 - 2011) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

1 (E81) 120 d (2007 - 2011) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

1 (E81) 123 d (2007 - 2011) 1995 ccm, 150 kw, 204 hp [Manufacturer Restriction :: VALEO]

1 (E87) 116 d (2009 - 2011) 1995 ccm, 85 kw, 116 hp [Manufacturer Restriction :: VALEO]

1 (E87) 116 d (2011 - 2011) 1995 ccm, 66 kw, 90 hp [Manufacturer Restriction :: VALEO]

1 (E87) 118 d (2007 - 2011) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

1 (E87) 118 d (2007 - 2011) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

1 (E87) 120 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

1 (E87) 120 d (2007 - 2011) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

1 (E87) 123 d (2007 - 2011) 1995 ccm, 150 kw, 204 hp [Manufacturer Restriction :: VALEO]

1 Convertible (E88) 118 d (2008 - 2013) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

1 Convertible (E88) 118 d (2008 - 2013) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

1 Convertible (E88) 120 d (2008 - 2013) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

1 Convertible (E88) 120 d (2008 - 2013) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

1 Convertible (E88) 120 d (2008 - 2013) 1995 ccm, 145 kw, 197 hp [Manufacturer Restriction :: VALEO]

1 Convertible (E88) 123 d (2008 - 2013) 1995 ccm, 150 kw, 204 hp [Manufacturer Restriction :: VALEO]

1 Coupe (E82) 118 d (2009 - 2013) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

1 Coupe (E82) 118 d (2009 - 2013) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

1 Coupe (E82) 120 d (2007 - 2013) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

1 Coupe (E82) 120 d (2007 - 2013) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

1 Coupe (E82) 120 d (2007 - 2013) 1995 ccm, 145 kw, 197 hp [Manufacturer Restriction :: VALEO]

1 Coupe (E82) 123 d (2007 - 2013) 1995 ccm, 150 kw, 204 hp [Manufacturer Restriction :: VALEO]

3 (E90) 318 d (2007 - 2011) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

3 (E90) 318 d (2007 - 2011) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

3 (E90) 320 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

3 (E90) 320 d (2007 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

3 (E90) 320 d xDrive (2008 - 2011) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

3 (E90) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

3 Convertible (E93) 320 d (2008 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

3 Convertible (E93) 320 d (2008 - 2013) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

3 Coupe (E92) 320 d (2006 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

3 Coupe (E92) 320 d (2007 - 2013) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

3 Coupe (E92) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

3 Touring (E91) 318 d (2007 - 2012) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

3 Touring (E91) 318 d (2007 - 2012) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

3 Touring (E91) 320 d (2005 - 2012) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

3 Touring (E91) 320 d (2007 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

3 Touring (E91) 320 d xDrive (2009 - 2012) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

5 (E60) 520 d (2005 - 2009) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

X1 (E84) sDrive 18 d (2009 - 2015) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

X1 (E84) sDrive 18 d (2009 - 2015) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

X1 (E84) sDrive 20 d (2009 - 2015) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

X1 (E84) sDrive 20 d (2010 - 2015) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

X1 (E84) sDrive 20 d (2012 - 2015) 1995 ccm, 135 kw, 184 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 18 d (2009 - 2015) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 18 d (2009 - 2015) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 20 d (2009 - 2012) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 20 d (2010 - 2015) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 23 d (2009 - 2015) 1995 ccm, 150 kw, 204 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 25 d (2009 - 2015) 1995 ccm, 160 kw, 218 hp [Manufacturer Restriction :: VALEO]

X1 (E84) xDrive 28 i (2009 - 2011) 2996 ccm, 190 kw, 258 hp [Manufacturer Restriction :: VALEO]

X3 (E83) 2.0 sd (2007 - 2008) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

X3 (E83) xDrive 18 d (2008 - 2011) 1995 ccm, 105 kw, 143 hp [Manufacturer Restriction :: VALEO]

X3 (E83) xDrive 18 d (2009 - 2011) 1995 ccm, 100 kw, 136 hp [Manufacturer Restriction :: VALEO]

X3 (E83) xDrive 20 d (2008 - 2010) 1995 ccm, 120 kw, 163 hp [Manufacturer Restriction :: VALEO]

X3 (E83) xDrive 20 d (2008 - 2010) 1995 ccm, 130 kw, 177 hp [Manufacturer Restriction :: VALEO]

8 other products in the same category:

Reference: SD9119(LETRIKA)

Brand: AS-PL

AS-PL SD9119(LETRIKA) Freewheel Gear, starter

Inner Diameter [mm] : 14,20, Length 1 [mm] : 82,3, New part without deposit : , Number of Teeth : 9, Outer Diameter 1 [mm] : 62,00, Outer Diameter 2 [mm] : 34,20, Quality : PREMIUM LINE, Rotation Direction : Clockwise rotation

Price €62.01
More
Sandėlyje

Reference: SD9077

Brand: AS-PL

AS-PL SD9077 Freewheel Gear, starter

Inner Diameter [mm] : 9,00, Length 1 [mm] : 105, New part without deposit : , Number of Teeth : 10, Outer Diameter 1 [mm] : 53,60, Outer Diameter 2 [mm] : 32,50, Quality : STANDARD LINE, Rotation Direction : Clockwise rotation

Price €26.84
More
Last items in stock

Reference: SD5082

Brand: AS-PL

AS-PL SD5082 Freewheel Gear, starter

Inner Diameter [mm] : 15,70, Length 1 [mm] : 90,4, New part without deposit : , Number of Teeth : 12, Outer Diameter 1 [mm] : 46,50, Outer Diameter 2 [mm] : 46,50, Quality : STANDARD LINE, Rotation Direction : Anticlockwise rotation

Price €17.35
More
Last items in stock

Reference: SD2010

Brand: AS-PL

AS-PL SD2010 Freewheel Gear, starter

Inner Diameter [mm] : 12,00, Length 1 [mm] : 94,8, New part without deposit : , Number of Teeth : 9, Outer Diameter 1 [mm] : 52,60, Outer Diameter 2 [mm] : 34,80, Quality : STANDARD LINE, Rotation Direction : Clockwise rotation

Price €25.50
More
Sandėlyje

Reference: SD4009

Brand: AS-PL

AS-PL SD4009 Freewheel Gear, starter

Inner Diameter [mm] : 11,50, Length 1 [mm] : 64,2, New part without deposit : , Number of Teeth : 9, Outer Diameter 1 [mm] : 45,50, Outer Diameter 2 [mm] : 25,20, Quality : STANDARD LINE, Rotation Direction : Clockwise rotation

Price €7.78
More
Sandėlyje

Reference: SD4025

Brand: AS-PL

AS-PL SD4025 Freewheel Gear, starter

Inner Diameter [mm] : 11,50, Length 1 [mm] : 60,3, New part without deposit : , Number of Teeth : 9, Outer Diameter 1 [mm] : 44,20, Outer Diameter 2 [mm] : 25,40, Quality : STANDARD LINE, Rotation Direction : Clockwise rotation

Price €9.06
More
Sandėlyje

Reference: SD0120

Brand: AS-PL

AS-PL SD0120 Freewheel Gear, starter

Inner Diameter [mm] : 11,00, Length 1 [mm] : 48,4, New part without deposit : , Number of Teeth : 10, Outer Diameter 1 [mm] : 47,30, Outer Diameter 2 [mm] : 27,90, Quality : STANDARD LINE, Rotation Direction : Clockwise rotation

Price €7.60
More
Sandėlyje

Reference: SD3013A

Brand: AS-PL

AS-PL SD3013A Freewheel Gear, starter

Inner Diameter [mm] : 12,00, Length 1 [mm] : 54,8, New part without deposit : , Number of Teeth : 11, Outer Diameter 1 [mm] : 54,00, Outer Diameter 2 [mm] : 29,40, Quality : STANDARD LINE, Rotation Direction : Clockwise rotation

Price €10.88
More
Sandėlyje