Car selector
REGNUM selector
  • -5%

TYC 309-0165 Exterior Mirror

309-0165
€64.95
€61.70 Save 5%
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W01
13 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
TYC
309-0165
New product

Data sheet

Fitting Position
Right
Width [mm]
80
Lamp Type
W16W
Registration Type
ECE approved
Light Function
with indicator
Outer/Inner Mirror
for manual mirror adjustment
Outer/Inner Mirror
Convex
Outer/Inner Mirror
Short mirror arm
Lens Colour (direction indicator)
white/yellow
New product
ALKAR
9204922
BLIC
540207038362P
CITROËN
1613691880
CITROËN
6325H4
CITROËN
8151LH
CITROËN
8151LN
CITROËN
8153NL
CITROËN
815425
CITROËN
8154LQ
FIAT
0000071778688
FIAT
0000735620732
FIAT
0000735661841
FIAT
71748245
FIAT
71748249
FIAT
71748255
FIAT
71778688
FIAT
735440385
FIAT
735480915
FIAT
735517067
FIAT
735620732
FIAT
735661841
MAGNETI MARELLI
350315027840
PEUGEOT
1613691880
PEUGEOT
6325H4
PEUGEOT
8151LH
PEUGEOT
8151LN
PEUGEOT
8153NL
PEUGEOT
815425
PEUGEOT
8154LQ
SPILU
57380
SPJ
E2306
VAN WEZEL
0983802

JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Bus 3.0 HDi 155 (2010 - ) 2999 ccm, 115 kw, 157 hp

JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp

JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Platform/Chassis 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp

JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Van 3.0 HDi 155 (2010 - 2015) 2999 ccm, 115 kw, 156 hp

JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van ë-JUMPER (2021 - 2023) ccm, 100 kw, 136 hp

DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Bus (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp

DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Bus (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Van (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Van (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Van (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Van (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Van (250_) E-Ducato (250DPE) (2020 - 2023) ccm, 90 kw, 122 hp

BOXER Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

BOXER Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Bus 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Bus 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Bus 3.0 HDi 160 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Bus 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Platform/Chassis 2.0 BlueHDi 160 (2015 - 2023) 1997 ccm, 120 kw, 163 hp

BOXER Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

BOXER Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Platform/Chassis 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Van 2.0 BlueHDi 130 (2015 - ) 1997 ccm, 96 kw, 130 hp

BOXER Van 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Van 2.0 BlueHDi 160 (2015 - 2023) 1997 ccm, 120 kw, 163 hp

BOXER Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

BOXER Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Van 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Van 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 130 4x4 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 2.2 HDi 150 4x4 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Van 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van e-Boxer (2021 - 2023) ccm, 100 kw, 136 hp

5 other products in the same category:

Reference: 309-0197

Brand: TYC

TYC 309-0197 Exterior Mirror

CITROËN, FIAT, PEUGEOT Fitting Position : Right, Lamp Type : W16W, Lens Colour (direction indicator) : white/yellow, Light Function : with indicator, Number of circuits : 10, Outer/Inner Mirror : Convex, Outer/Inner Mirror : Electronically foldable, Outer/Inner Mirror : for electric mirror adjustment, Outer/Inner Mirror : Heatable, Outer/Inner Mirror...

Price €136.64 Regular price €143.83
More
Last items in stock

Reference: 309-0161

Brand: TYC

TYC 309-0161 Exterior Mirror

CITROËN, FIAT, PEUGEOT Fitting Position : Right, Lamp Type : W16W, Lens Colour (direction indicator) : white/yellow, Light Function : with indicator, Outer/Inner Mirror : Convex, Outer/Inner Mirror : for electric mirror adjustment, Outer/Inner Mirror : Heatable, Outer/Inner Mirror : Long mirror arm, Registration Type : ECE approved, Width [mm] : 190

Price €162.45 Regular price €171.00
More
Sandėlyje

Reference: 309-0149

Brand: TYC

TYC 309-0149 Exterior Mirror

CITROËN, FIAT, PEUGEOT Fitting Position : Right, Lamp Type : W16W, Lens Colour (direction indicator) : white/yellow, Light Function : with indicator, Outer/Inner Mirror : Convex, Outer/Inner Mirror : for manual mirror adjustment, Outer/Inner Mirror : Mid-sized mirror arm, Registration Type : ECE approved, Width [mm] : 160

Price €116.69 Regular price €122.83
More
Last items in stock

Reference: 309-0175

Brand: TYC

TYC 309-0175 Exterior Mirror

CITROËN, FIAT, PEUGEOT Fitting Position : Right, Lamp Type : W16W, Lens Colour (direction indicator) : white/yellow, Light Function : with indicator, Outer/Inner Mirror : Convex, Outer/Inner Mirror : for electric mirror adjustment, Outer/Inner Mirror : Heatable, Outer/Inner Mirror : Short mirror arm, Registration Type : ECE approved, Width [mm] : 80

Price €82.87 Regular price €87.23
More
Last items in stock

Reference: 309-0153

Brand: TYC

TYC 309-0153 Exterior Mirror

CITROËN, FIAT, PEUGEOT Fitting Position : Right, Lamp Type : W16W, Lens Colour (direction indicator) : white/yellow, Light Function : with indicator, Outer/Inner Mirror : Convex, Outer/Inner Mirror : for electric mirror adjustment, Outer/Inner Mirror : Heatable, Outer/Inner Mirror : Mid-sized mirror arm, Registration Type : ECE approved, Width [mm] : 160

Price €141.99 Regular price €149.46
More
Last items in stock