Car selector
REGNUM selector

PIERBURG 7.06117.52.0 Control Valve, camshaft adjustment

7.06117.52.0
€53.97
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W01
3 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
PIERBURG
7.06117.52.0
New product

Data sheet

Voltage [V]
12
Fitting Position
Exhaust Side
Operating Mode
Electric-hydraulic
Valve type
Control Valve
New product
AUTEX
716036
AUTEX
716091
BGA
OCV2310
BGA
OCV4202
BUGIAD
BMS54536
ET ENGINETEAM
CV0021
FAI
OCV017
FEBI BILSTEIN
179060
FORD
1684632
FORD
AG9G6M280AD
FORD AUSTRALIA
1684632
FORD AUSTRALIA
AG9G6M280AD
IPD
215031
IPD
215086
JAGUAR
AG9G6M280AD
JAGUAR
XR858494
LAND ROVER
AG9G6M280AD
LAND ROVER
LR025652
LAND ROVER (CHERY)
AG9G6M280AD
LAND ROVER (CHERY)
LR025652
METZGER
2411051
MOTIVE
VVTS2129
MOTIVE
VVTS2139
MOTORAD
1VS307
OSSCA
18876
OSSCA
49554
SWAG
33104793
VAICO
V410030
VAICO
V48-0218
VOLVO
31316633
VOLVO
36001345
VOLVO (CHANGAN)
31316633
VOLVO (CHANGAN)
36001345
WILMINK GROUP
WG2146816
WILMINK GROUP
WG2216432
WILMINK GROUP
WG2230883
WILMINK GROUP
WG2304363
ZZVF
ZV361AF

GALAXY II (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 24433]

GALAXY II (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 146 kw, 199 hp [TecDoc Engine Number :: 27998]

MONDEO IV (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 26072]

MONDEO IV (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 24424]

MONDEO IV Saloon (BA7) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 26072]

MONDEO IV Saloon (BA7) 2.0 SCTI (2010 - 2015) 1999 ccm, 149 kw, 203 hp

MONDEO IV Turnier (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 26072]

MONDEO IV Turnier (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 24424]

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp [TecDoc Engine Number :: 26072]

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 24424]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 28181]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 24433]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 146 kw, 199 hp [TecDoc Engine Number :: 27998]

S-MAX VAN (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp [TecDoc Engine Number :: 28181]

MONDEO Hatchback (MA, MB, MC) 2.0 i 16V (2010 - 2015) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 30270]

F-PACE (X761) 2.0 Ti4 (2016 - ) 1999 ccm, 177 kw, 240 hp [TecDoc Engine Number :: 26968]

XE (X760) 2.0 (2015 - ) 1999 ccm, 147 kw, 200 hp [TecDoc Engine Number :: 26968]

XE (X760) 2.0 (2015 - ) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26968]

XF I (X250) 2.0 (2012 - 2015) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26968]

XF I (X250) 2.0 (2012 - 2015) 1999 ccm, 179 kw, 243 hp [TecDoc Engine Number :: 26968]

XF II (X260) 2.0 (2015 - ) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26968]

XF SPORTBRAKE (X250) 2.0 T (2013 - 2015) 1999 ccm, 177 kw, 240 hp [TecDoc Engine Number :: 26968]

XJ (X351) 2.0 Ti4 (2012 - 2019) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26968]

DISCOVERY SPORT (L550) 2.0 4x4 (2014 - ) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

DISCOVERY SPORT (L550) 2.0 4x4 (2015 - ) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 26312]

DISCOVERY SPORT VAN (L550) Si4 4x4 (2017 - ) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

FREELANDER 2 (L359) 2.0 Si4 4x4 (2012 - 2014) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 26312]

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 26312]

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2012 - 2015) 1999 ccm, 179 kw, 243 hp [TecDoc Engine Number :: 26312]

RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 (2015 - 2019) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

RANGE ROVER EVOQUE VAN (L538) Si4 4x4 (2013 - 2019) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

RANGE ROVER SPORT II (L494) 2.0 GTDI 4x4 (2015 - 2022) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 26312]

DISCOVERY SPORT (L550) 2.0 4x4 (2015 - 2017) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 33977]

RANGE ROVER EVOQUE (L538) 2.0 T 4x4 (2015 - 2017) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 33977]

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 23983]

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp [TecDoc Engine Number :: 24671]

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp [TecDoc Engine Number :: 24671]

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 23983]

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 24671]

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 23983]

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 24671]

V60 I (155) T5 (2012 - 2014) 1999 ccm, 176 kw, 240 hp [TecDoc Engine Number :: 24671]

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 23983]

V70 III (135) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 24671]

XC60 I SUV (156) 2.0 T (2009 - 2012) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 23983]

XC60 I SUV (156) T5 (2010 - 2017) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 24671]

S80L 2.0 T (2010 - 2013) 1999 ccm, 149 kw, 203 hp [TecDoc Engine Number :: 30110]

S80L 2.0 T (2011 - 2013) 1999 ccm, 177 kw, 241 hp [TecDoc Engine Number :: 32855]

2 other products in the same category: