Car selector
REGNUM selector

HART 221 652 Brake Pad Set, disc brake

221 652
€11.68
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Sandėlyje

Available in warehouses
W01
29 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
HART
221 652
New product

Data sheet

Thickness [mm]
17
Height [mm]
53,8
New product
VOLVO
2713342
VOLVO
272399
VOLVO
2723997
VOLVO
272944
VOLVO
274334
VOLVO
2743340
VOLVO
2743342
VOLVO
30648382
VOLVO
306483820
VOLVO
8623862
VOLVO
8634925
VOLVO
86349250
VOLVO
86349255

S60 I (384) 2.0 T (2000 - 2010) 1984 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 (2000 - 2010) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 (2000 - 2010) 2435 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 (2005 - 2006) 2435 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 Bifuel (CNG) (2001 - 2010) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 Bifuel (LPG) (2001 - 2010) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 CDI (2003 - 2005) 2401 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 D (2001 - 2010) 2401 ccm, 96 kw, 130 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 D (2005 - 2010) 2400 ccm, 93 kw, 126 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 D (2005 - 2006) 2401 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 T (2000 - 2010) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.4 T AWD (2001 - 2010) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.5 T (2003 - 2010) 2521 ccm, 154 kw, 210 hp [Fitting Position :: Rear Axle]

S60 I (384) 2.5 T AWD (2002 - 2010) 2521 ccm, 154 kw, 210 hp [Fitting Position :: Rear Axle]

S60 I (384) D5 (2001 - 2010) 2400 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S60 I (384) D5 (2005 - 2010) 2401 ccm, 136 kw, 185 hp [Fitting Position :: Rear Axle]

S60 I (384) T5 (2000 - 2010) 2319 ccm, 184 kw, 250 hp [Fitting Position :: Rear Axle]

S60 I (384) T5 (2004 - 2010) 2401 ccm, 191 kw, 260 hp [Fitting Position :: Rear Axle]

S60 I (384) T5 (2000 - 2002) 2319 ccm, 195 kw, 265 hp [Fitting Position :: Rear Axle]

S70 (874) 2.0 (1997 - 2000) 1984 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.0 (1998 - 2006) 1984 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.0 T (1998 - 2006) 1984 ccm, 166 kw, 226 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.0 T (1999 - 2006) 1984 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.3 R (2000 - 2005) 2319 ccm, 195 kw, 265 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 (1999 - 2006) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 (1999 - 2006) 2435 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 Bifuel (CNG) (2001 - 2006) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 Bifuel (LPG) (2001 - 2006) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 D (2001 - 2006) 2401 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 T (2000 - 2006) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.5 T (2003 - 2006) 2521 ccm, 154 kw, 210 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.5 T AWD (2003 - 2006) 2521 ccm, 154 kw, 210 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.5 TDI (1999 - 2006) 2460 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.9 (1998 - 2006) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.9 (1999 - 2006) 2922 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.9 (1998 - 2008) 2922 ccm, 144 kw, 196 hp [Fitting Position :: Rear Axle]

S80 I (184) 3.0 (2001 - 2006) 2922 ccm, 144 kw, 196 hp [Fitting Position :: Rear Axle]

S80 I (184) D5 (2001 - 2006) 2401 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S80 I (184) T5 AWD (2000 - 2003) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S80 I (184) T6 (1998 - 2001) 2783 ccm, 200 kw, 272 hp [Fitting Position :: Rear Axle]

S80 I (184) T6 (2001 - 2006) 2922 ccm, 200 kw, 272 hp [Fitting Position :: Rear Axle]

V70 I (875, 876) 2.0 (1995 - 2000) 1984 ccm, 93 kw, 126 hp [Brake Size :: 16", Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.0 (1996 - 2000) 1984 ccm, 132 kw, 180 hp [Brake Size :: 16", Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.3 AWD (1998 - 2000) 2319 ccm, 195 kw, 265 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.3 Turbo (1995 - 2000) 2319 ccm, 184 kw, 250 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.4 (1995 - 2000) 2435 ccm, 125 kw, 170 hp [Construction Year from :: 199904, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.4 (1998 - 1999) 2435 ccm, 121 kw, 165 hp [Brake Size :: 15", Construction Year from :: 199904, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.4 (1999 - 2000) 2435 ccm, 103 kw, 140 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.4 Bifuel (1999 - 2000) 2435 ccm, 103 kw, 140 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.4 Turbo AWD (1996 - 2000) 2435 ccm, 142 kw, 193 hp [Fitting Position :: Rear Axle, Vehicle type :: P80SJ]

V70 I (875, 876) 2.4 Turbo AWD (1999 - 2000) 2435 ccm, 195 kw, 265 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.5 TDI (1995 - 2000) 2460 ccm, 103 kw, 140 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 I (875, 876) 2.5 TDi AWD (1996 - 2000) 2460 ccm, 103 kw, 140 hp [Construction Year from :: 199910, Fitting Position :: Rear Axle]

V70 II (285) 2.0 T (1999 - 2007) 1984 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.3 (2000 - 2004) 2319 ccm, 195 kw, 265 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 Bifuel (CNG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 Bifuel (LPG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 CDI (2005 - 2008) 2401 ccm, 90 kw, 122 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 D (2001 - 2007) 2401 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 D (2005 - 2008) 2400 ccm, 93 kw, 126 hp [Construction Year to :: 200707, Fitting Position :: Rear Axle]

V70 II (285) 2.4 T (1999 - 2003) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 T AWD (2001 - 2002) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.5 T (2001 - 2007) 2521 ccm, 154 kw, 209 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.5 T AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.5 TDI (1999 - 2007) 2460 ccm, 103 kw, 140 hp [Brake Size :: 16", Construction Year to :: 200203, Fitting Position :: Rear Axle]

V70 II (285) D5 (2001 - 2008) 2401 ccm, 120 kw, 163 hp [Construction Year to :: 200707, Fitting Position :: Rear Axle]

V70 II (285) D5 (2005 - 2008) 2401 ccm, 136 kw, 185 hp [Fitting Position :: Rear Axle]

V70 II (285) D5 AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

V70 II (285) D5 AWD (2005 - 2007) 2401 ccm, 136 kw, 185 hp [Fitting Position :: Rear Axle]

V70 II (285) T5 (1999 - 2004) 2319 ccm, 184 kw, 250 hp [Fitting Position :: Rear Axle]

V70 II (285) T5 (2004 - 2007) 2401 ccm, 191 kw, 260 hp [Fitting Position :: Rear Axle]

XC70 I Cross Country (295) 2.4 T XC AWD (2000 - 2002) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

XC70 I Cross Country (295) 2.4 T XC AWD (1997 - 2002) 2435 ccm, 142 kw, 193 hp [Fitting Position :: Rear Axle, Vehicle Identification Number (VIN) from :: 588640]

XC70 I Cross Country (295) 2.5 T XC AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp [Fitting Position :: Rear Axle]

XC70 I Cross Country (295) D5 AWD (2005 - 2007) 2401 ccm, 136 kw, 185 hp [Construction Year to :: 200707, Fitting Position :: Rear Axle, Vehicle type :: XC70, Vehicle type :: XC70 Cross Country]

XC70 I Cross Country (295) D5 XC AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

4 other products in the same category:

Reference: 0 986 424 539

Brand: BOSCH

BOSCH 0 986 424 539 Brake Pad Set, disc brake

VOLVO Brake System : ATE, Height [mm] : 53,8, Material : Low-Metallic, Supplementary Article/Info 2 : with anti-squeak plate, Supplementary Article/Info 2 : with piston clip, Test Mark : ECE-R90, Thickness [mm] : 16,5, Width 1 [mm] : 122,6, Width 2 [mm] : 123,8, WVA Number : 23076

Price €18.44
More
Sandėlyje

Reference: GDB1389

Brand: TRW

TRW GDB1389 COTEC Brake Pad Set, disc brake

VOLVO Article number of recommended accessories : ST1657, Height [mm] : 53,8, Length 1 [mm] : 123,8, Length 2 [mm] : 122,6, Manufacturer Restriction : ATE, Observe technical data : , Test Mark : E1 90R - 01025/525, Thickness [mm] : 17, Wear Warning Contact : not prepared for wear warning indicator

Price €24.15
More
Sandėlyje

Reference: 2307602

Brand: TEXTAR

TEXTAR 2307602 Q+ Brake Pad Set, disc brake

VOLVO Article number of recommended accessories : 82029300, Brake System : Teves, Height [mm] : 53,9, Packaging height [cm] : 8,4, Packaging length [cm] : 15,2, Packaging width [cm] : 8,8, Thickness [mm] : 17,5, Wear Warning Contact : not prepared for wear warning indicator, Weight [kg] : 0,9, Width 1 [mm] : 122,7, Width 2 [mm] : 123,9, WVA Number : 23076

Price €29.07
More
Sandėlyje

Reference: BPD1910

Brand: BENDIX Braking

BENDIX Braking BPD1910 Brake Pad Set, disc brake

VOLVO Brake System : Teves, Height [mm] : 53,9, Packaging height [cm] : 8,4, Packaging length [cm] : 15,2, Packaging width [cm] : 8,8, Thickness [mm] : 17,5, Wear Warning Contact : not prepared for wear warning indicator, Weight [kg] : 0,9, Width 1 [mm] : 122,7, Width 2 [mm] : 123,9, WVA Number : 23076

Price €25.18
More
Sandėlyje