Car selector
REGNUM selector
  • -5%

TYC 15-0629-01-2 Auxiliary Stop Light

15-0629-01-2
€22.83
€21.69 Save 5%
Tax included Pristatymas 1 - 3 darbo dienas
Quantity
Last items in stock

Available in warehouses
W01
1 qty
 

Saugumo politika

 

Pristatymo informacija

  Grąžinimo garantas:

14 darbo dienų

Product Details
TYC
15-0629-01-2
New product

Data sheet

Supplementary Article/Supplementary Info
without bulb holder
Lamp Type
W5W
Registration Type
ECE approved
New product
CITROËN
6351Z3
CITROËN
6351Z4
FIAT
0000071778547
FIAT
1340670080
FIAT
71778547
PEUGEOT
6351Z3
PEUGEOT
6351Z4
PRASCO
FT9304150

JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Bus 3.0 HDi 155 (2010 - ) 2999 ccm, 115 kw, 157 hp

JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp

JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp

JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Van 3.0 HDi 155 (2010 - 2015) 2999 ccm, 115 kw, 156 hp

JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp

DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Van (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Van (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Bus 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Bus 3.0 HDi 160 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Bus 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Van 2.0 BlueHDi 130 (2015 - ) 1997 ccm, 96 kw, 130 hp

BOXER Van 2.0 BlueHDi 160 (2015 - 2023) 1997 ccm, 120 kw, 163 hp

BOXER Van 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Van 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

1 other product in the same category: